Back to round index.

Swindon 9 March 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13005 4.0- 3.0+317AEmma Brown (B6)
22996 5.0- 2.0+464ADavid Shenkin (B4)
32979 5.0- 2.0+227BKaren Game (B11)
42905 4.0- 3.0+173ATom Sharp (B1)
52887 5.0- 2.0+281AValerie Nash (B7)
52887 3.0- 4.0+145BYvonne McKeon (B14)
72886 4.0- 3.0+54AKate Sweetlove (B12)
82863 6.0- 1.0+230AAndy Gray (B8)
92827 4.0- 3.0+222BIan Kendall (B15)
102801 4.0- 3.0+128ALinda Vickers (B2)
112777 4.0- 3.0-75AMargaret Staunton (B5)
122695 3.0- 4.0+57AJean Rappitt (B9)
122695 3.0- 4.0-50BJenny Sakamoto (B22)
142688 5.0- 2.0+104AVictoria Kingham (B3)
152670 3.0- 4.0-254AAnn Golding (B10)
162640 0.0- 7.0-288BJanet Bonham (B17)
172624 3.0- 4.0-219BPaul Cartman (B20)
182593 3.0- 4.0-36BTanya Robson (B16)
192554 2.0- 5.0-183BHeather Roberts (B21)
202521 4.0- 3.0-19BRuth Marsden (B13)
212408 2.0- 5.0-462BPaul Steadman (B19)
222268 1.0- 6.0-816BCarol Bartlett (B18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.