Back to round index.
Swindon 9 March 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 409 | 454 | A | Jill Burgess (C6) | Jenny Burgess (C13) |
4 | 405 | 407 | B | Anne Darby (C15) | Christine Cartman (C1) |
2 | 395 | 439 | A | Rob Blundell (C8) | Christine Cartman (C1) |
3 | 388 | 401 | B | Anne Darby (C15) | Paul Harding (C18) |
3 | 381 | 467 | A | Evelyn Wansbrough (C9) | Jenny Burgess (C13) |
5 | 381 | 394 | B | Pam Sparkes (C12) | Jenny Burgess (C13) |
6 | 380 | 491 | A | Margaret Marshall (C4) | Rob Blundell (C8) |
6 | 380 | 387 | A | Paul Grimshaw (C7) | Evelyn Wansbrough (C9) |
1 | 378 | 388 | B | Anne Darby (C15) | Philip Turner (C5) |
3 | 377 | 402 | A | Rob Blundell (C8) | Philip Turner (C5) |
6 | 376 | 401 | B | Pam Sparkes (C12) | Colin St_Hill (C17) |
2 | 372 | 456 | B | Claire Cottle (C11) | Anne Darby (C15) |
1 | 371 | 483 | B | Iris Cornish (C19) | Evelyn Wansbrough (C9) |
6 | 364 | 404 | B | Ann Hines (C14) | Jenny Burgess (C13) |
2 | 361 | 382 | B | Pam Sparkes (C12) | Paul Harding (C18) |
1 | 360 | 378 | A | Margaret Marshall (C4) | Jenny Burgess (C13) |
5 | 360 | 456 | A | Judy Young (C10) | Rob Blundell (C8) |
1 | 358 | 398 | B | Christine Cartman (C1) | Pam Sparkes (C12) |
7 | 356 | 362 | B | Iris Cornish (C19) | Maureen Barlow (C16) |
6 | 356 | 366 | B | Audrey Medhurst (C20) | Christine Cartman (C1) |
4 | 354 | 401 | B | Jenny Burgess (C13) | Jill Burgess (C6) |
7 | 353 | 429 | A | Judy Young (C10) | Paul Grimshaw (C7) |
2 | 353 | 419 | B | Colin St_Hill (C17) | Jill Burgess (C6) |
7 | 350 | 364 | B | Claire Cottle (C11) | Philip Turner (C5) |
1 | 347 | 449 | B | Ann Hines (C14) | Jill Burgess (C6) |
1 | 345 | 363 | A | Judy Young (C10) | Audrey Medhurst (C20) |
4 | 345 | 448 | B | Pam Sparkes (C12) | Rob Blundell (C8) |
2 | 344 | 454 | A | Judy Monger (C2) | Jenny Burgess (C13) |
5 | 342 | 379 | B | Iris Cornish (C19) | Claire Cottle (C11) |
7 | 341 | 414 | B | Pam Sparkes (C12) | Evelyn Wansbrough (C9) |
5 | 340 | 477 | A | Christine Tudge (C3) | Jill Burgess (C6) |
7 | 340 | 386 | A | Margaret Marshall (C4) | Christine Cartman (C1) |
5 | 340 | 436 | A | Paul Grimshaw (C7) | Christine Cartman (C1) |
4 | 340 | 444 | A | Judy Young (C10) | Judy Monger (C2) |
7 | 339 | 393 | A | Judy Monger (C2) | Audrey Medhurst (C20) |
3 | 338 | 353 | B | Maureen Barlow (C16) | Christine Tudge (C3) |
3 | 338 | 365 | B | Iris Cornish (C19) | Judy Young (C10) |
4 | 338 | 454 | B | Audrey Medhurst (C20) | Christine Tudge (C3) |
7 | 337 | 525 | A | Christine Tudge (C3) | Ann Hines (C14) |
5 | 337 | 444 | B | Audrey Medhurst (C20) | Ann Hines (C14) |
2 | 335 | 411 | A | Evelyn Wansbrough (C9) | Audrey Medhurst (C20) |
4 | 333 | 383 | A | Evelyn Wansbrough (C9) | Philip Turner (C5) |
5 | 332 | 395 | B | Anne Darby (C15) | Margaret Marshall (C4) |
2 | 332 | 363 | B | Maureen Barlow (C16) | Margaret Marshall (C4) |
3 | 331 | 394 | A | Margaret Marshall (C4) | Ann Hines (C14) |
4 | 327 | 376 | B | Claire Cottle (C11) | Colin St_Hill (C17) |
6 | 326 | 465 | A | Philip Turner (C5) | Jill Burgess (C6) |
3 | 324 | 486 | B | Audrey Medhurst (C20) | Jill Burgess (C6) |
3 | 322 | 390 | A | Judy Monger (C2) | Claire Cottle (C11) |
2 | 322 | 382 | A | Judy Young (C10) | Christine Tudge (C3) |
6 | 321 | 431 | A | Christine Tudge (C3) | Paul Harding (C18) |
3 | 319 | 375 | B | Christine Cartman (C1) | Colin St_Hill (C17) |
7 | 318 | 342 | A | Rob Blundell (C8) | Paul Harding (C18) |
1 | 316 | 447 | B | Colin St_Hill (C17) | Paul Grimshaw (C7) |
2 | 314 | 365 | A | Paul Grimshaw (C7) | Ann Hines (C14) |
6 | 314 | 386 | B | Maureen Barlow (C16) | Claire Cottle (C11) |
6 | 312 | 442 | A | Judy Young (C10) | Anne Darby (C15) |
4 | 312 | 416 | B | Maureen Barlow (C16) | Ann Hines (C14) |
1 | 310 | 394 | A | Judy Monger (C2) | Maureen Barlow (C16) |
1 | 307 | 462 | B | Claire Cottle (C11) | Christine Tudge (C3) |
4 | 301 | 311 | B | Iris Cornish (C19) | Paul Harding (C18) |
3 | 300 | 371 | A | Paul Grimshaw (C7) | Pam Sparkes (C12) |
2 | 299 | 308 | A | Philip Turner (C5) | Iris Cornish (C19) |
7 | 297 | 423 | B | Colin St_Hill (C17) | Anne Darby (C15) |
5 | 293 | 362 | A | Evelyn Wansbrough (C9) | Maureen Barlow (C16) |
5 | 291 | 390 | A | Philip Turner (C5) | Paul Harding (C18) |
1 | 287 | 386 | B | Paul Harding (C18) | Rob Blundell (C8) |
6 | 280 | 416 | A | Judy Monger (C2) | Iris Cornish (C19) |
5 | 233 | 428 | B | Colin St_Hill (C17) | Judy Monger (C2) |
4 | 231 | 357 | A | Paul Grimshaw (C7) | Margaret Marshall (C4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.