Back to round index.
Swindon 9 March 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 2 | 407 | 405 | B | Christine Cartman (C1) | Anne Darby (C15) |
7 | 6 | 362 | 356 | B | Maureen Barlow (C16) | Iris Cornish (C19) |
6 | 7 | 387 | 380 | A | Evelyn Wansbrough (C9) | Paul Grimshaw (C7) |
2 | 9 | 308 | 299 | B | Iris Cornish (C19) | Philip Turner (C5) |
6 | 10 | 366 | 356 | B | Christine Cartman (C1) | Audrey Medhurst (C20) |
1 | 10 | 388 | 378 | A | Philip Turner (C5) | Anne Darby (C15) |
4 | 10 | 311 | 301 | B | Paul Harding (C18) | Iris Cornish (C19) |
5 | 13 | 394 | 381 | B | Jenny Burgess (C13) | Pam Sparkes (C12) |
3 | 13 | 401 | 388 | B | Paul Harding (C18) | Anne Darby (C15) |
7 | 14 | 364 | 350 | A | Philip Turner (C5) | Claire Cottle (C11) |
3 | 15 | 353 | 338 | A | Christine Tudge (C3) | Maureen Barlow (C16) |
1 | 18 | 378 | 360 | B | Jenny Burgess (C13) | Margaret Marshall (C4) |
1 | 18 | 363 | 345 | B | Audrey Medhurst (C20) | Judy Young (C10) |
2 | 21 | 382 | 361 | B | Paul Harding (C18) | Pam Sparkes (C12) |
7 | 24 | 342 | 318 | B | Paul Harding (C18) | Rob Blundell (C8) |
3 | 25 | 402 | 377 | A | Philip Turner (C5) | Rob Blundell (C8) |
6 | 25 | 401 | 376 | B | Colin St_Hill (C17) | Pam Sparkes (C12) |
3 | 27 | 365 | 338 | A | Judy Young (C10) | Iris Cornish (C19) |
2 | 31 | 363 | 332 | A | Margaret Marshall (C4) | Maureen Barlow (C16) |
5 | 37 | 379 | 342 | B | Claire Cottle (C11) | Iris Cornish (C19) |
1 | 40 | 398 | 358 | B | Pam Sparkes (C12) | Christine Cartman (C1) |
6 | 40 | 404 | 364 | B | Jenny Burgess (C13) | Ann Hines (C14) |
2 | 44 | 439 | 395 | B | Christine Cartman (C1) | Rob Blundell (C8) |
7 | 45 | 454 | 409 | B | Jenny Burgess (C13) | Jill Burgess (C6) |
7 | 46 | 386 | 340 | B | Christine Cartman (C1) | Margaret Marshall (C4) |
4 | 47 | 401 | 354 | A | Jill Burgess (C6) | Jenny Burgess (C13) |
4 | 49 | 376 | 327 | B | Colin St_Hill (C17) | Claire Cottle (C11) |
4 | 50 | 383 | 333 | A | Philip Turner (C5) | Evelyn Wansbrough (C9) |
2 | 51 | 365 | 314 | B | Ann Hines (C14) | Paul Grimshaw (C7) |
7 | 54 | 393 | 339 | B | Audrey Medhurst (C20) | Judy Monger (C2) |
3 | 56 | 375 | 319 | B | Colin St_Hill (C17) | Christine Cartman (C1) |
2 | 60 | 382 | 322 | A | Christine Tudge (C3) | Judy Young (C10) |
5 | 63 | 395 | 332 | A | Margaret Marshall (C4) | Anne Darby (C15) |
3 | 63 | 394 | 331 | B | Ann Hines (C14) | Margaret Marshall (C4) |
2 | 66 | 419 | 353 | A | Jill Burgess (C6) | Colin St_Hill (C17) |
3 | 68 | 390 | 322 | B | Claire Cottle (C11) | Judy Monger (C2) |
5 | 69 | 362 | 293 | B | Maureen Barlow (C16) | Evelyn Wansbrough (C9) |
3 | 71 | 371 | 300 | B | Pam Sparkes (C12) | Paul Grimshaw (C7) |
6 | 72 | 386 | 314 | B | Claire Cottle (C11) | Maureen Barlow (C16) |
7 | 73 | 414 | 341 | A | Evelyn Wansbrough (C9) | Pam Sparkes (C12) |
7 | 76 | 429 | 353 | A | Paul Grimshaw (C7) | Judy Young (C10) |
2 | 76 | 411 | 335 | B | Audrey Medhurst (C20) | Evelyn Wansbrough (C9) |
2 | 84 | 456 | 372 | B | Anne Darby (C15) | Claire Cottle (C11) |
1 | 84 | 394 | 310 | B | Maureen Barlow (C16) | Judy Monger (C2) |
3 | 86 | 467 | 381 | B | Jenny Burgess (C13) | Evelyn Wansbrough (C9) |
5 | 96 | 436 | 340 | B | Christine Cartman (C1) | Paul Grimshaw (C7) |
5 | 96 | 456 | 360 | A | Rob Blundell (C8) | Judy Young (C10) |
1 | 99 | 386 | 287 | A | Rob Blundell (C8) | Paul Harding (C18) |
5 | 99 | 390 | 291 | B | Paul Harding (C18) | Philip Turner (C5) |
1 | 102 | 449 | 347 | A | Jill Burgess (C6) | Ann Hines (C14) |
4 | 103 | 448 | 345 | A | Rob Blundell (C8) | Pam Sparkes (C12) |
4 | 104 | 444 | 340 | A | Judy Monger (C2) | Judy Young (C10) |
4 | 104 | 416 | 312 | B | Ann Hines (C14) | Maureen Barlow (C16) |
5 | 107 | 444 | 337 | B | Ann Hines (C14) | Audrey Medhurst (C20) |
2 | 110 | 454 | 344 | B | Jenny Burgess (C13) | Judy Monger (C2) |
6 | 110 | 431 | 321 | B | Paul Harding (C18) | Christine Tudge (C3) |
6 | 111 | 491 | 380 | A | Rob Blundell (C8) | Margaret Marshall (C4) |
1 | 112 | 483 | 371 | A | Evelyn Wansbrough (C9) | Iris Cornish (C19) |
4 | 116 | 454 | 338 | A | Christine Tudge (C3) | Audrey Medhurst (C20) |
4 | 126 | 357 | 231 | A | Margaret Marshall (C4) | Paul Grimshaw (C7) |
7 | 126 | 423 | 297 | B | Anne Darby (C15) | Colin St_Hill (C17) |
6 | 130 | 442 | 312 | B | Anne Darby (C15) | Judy Young (C10) |
1 | 131 | 447 | 316 | A | Paul Grimshaw (C7) | Colin St_Hill (C17) |
6 | 136 | 416 | 280 | B | Iris Cornish (C19) | Judy Monger (C2) |
5 | 137 | 477 | 340 | A | Jill Burgess (C6) | Christine Tudge (C3) |
6 | 139 | 465 | 326 | A | Jill Burgess (C6) | Philip Turner (C5) |
1 | 155 | 462 | 307 | A | Christine Tudge (C3) | Claire Cottle (C11) |
3 | 162 | 486 | 324 | A | Jill Burgess (C6) | Audrey Medhurst (C20) |
7 | 188 | 525 | 337 | B | Ann Hines (C14) | Christine Tudge (C3) |
5 | 195 | 428 | 233 | A | Judy Monger (C2) | Colin St_Hill (C17) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.