Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Cartman, Christine | 1 | 319 | St_Hill, Colin | 17 | 375 | -56 |
Marshall, Margaret | 4 | 331 | Hines, Ann | 14 | 394 | -63 |
Turner, Philip | 5 | 402 | Blundell, Rob | 8 | 377 | 25 |
Wansbrough, Evelyn | 9 | 381 | Burgess, Jenny | 13 | 467 | -86 |
Young, Judy | 10 | 365 | Cornish, Iris | 19 | 338 | 27 |
Cottle, Claire | 11 | 390 | Monger, Judy | 2 | 322 | 68 |
Sparkes, Pam | 12 | 371 | Grimshaw, Paul | 7 | 300 | 71 |
Barlow, Maureen | 16 | 338 | Tudge, Christine | 3 | 353 | -15 |
Harding, Paul | 18 | 401 | Darby, Anne | 15 | 388 | 13 |
Medhurst, Audrey | 20 | 324 | Burgess, Jill | 6 | 486 | -162 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.