Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Marshall, Margaret | 4 | 340 | Cartman, Christine | 1 | 386 | -46 |
Turner, Philip | 5 | 364 | Cottle, Claire | 11 | 350 | 14 |
Wansbrough, Evelyn | 9 | 414 | Sparkes, Pam | 12 | 341 | 73 |
Young, Judy | 10 | 353 | Grimshaw, Paul | 7 | 429 | -76 |
Burgess, Jenny | 13 | 454 | Burgess, Jill | 6 | 409 | 45 |
Hines, Ann | 14 | 525 | Tudge, Christine | 3 | 337 | 188 |
Barlow, Maureen | 16 | 362 | Cornish, Iris | 19 | 356 | 6 |
St_Hill, Colin | 17 | 297 | Darby, Anne | 15 | 423 | -126 |
Harding, Paul | 18 | 342 | Blundell, Rob | 8 | 318 | 24 |
Medhurst, Audrey | 20 | 393 | Monger, Judy | 2 | 339 | 54 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.