Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–0 | +653 | A | Jill Burgess (C6) | 1W:465-326:C5 |
2 | 5–1 | +220 | B | Jenny Burgess (C13) | 2W:404-364:C14 |
3 | 5–1 | +154 | B | Paul Harding (C18) | 2W:431-321:C3 |
4 | 4–2 | +340 | A | Rob Blundell (C8) | 1W:491-380:C4 |
5 | 4–2 | +183 | B | Ann Hines (C14) | 1L:364-404:C13 |
6 | 4–2 | +99 | A | Christine Tudge (C3) | 1L:321-431:C18 |
7 | 4–2 | +56 | B | Christine Cartman (C1) | 1W:366-356:C20 |
8 | 3–3 | +28 | A | Margaret Marshall (C4) | 2L:380-491:C8 |
9 | 3–3 | −111 | B | Claire Cottle (C11) | 2W:386-314:C16 |
10 | 3–3 | −162 | A | Philip Turner (C5) | 2L:326-465:C6 |
11 | 3–3 | −262 | B | Colin St_Hill (C17) | 1W:401-376:C12 |
12 | 2–4 | +126 | B | Anne Darby (C15) | 1W:442-312:C10 |
13 | 2–4 | −41 | B | Iris Cornish (C19) | 1W:416-280:C2 |
14 | 2–4 | −51 | B | Pam Sparkes (C12) | 2L:376-401:C17 |
15 | 2–4 | −69 | B | Maureen Barlow (C16) | 1L:314-386:C11 |
16 | 2–4 | −99 | A | Judy Monger (C2) | 2L:280-416:C19 |
17 | 2–4 | −162 | A | Evelyn Wansbrough (C9) | 2W:387-380:C7 |
18 | 2–4 | −301 | B | Audrey Medhurst (C20) | 2L:356-366:C1 |
19 | 1–5 | −220 | A | Paul Grimshaw (C7) | 1L:380-387:C9 |
20 | 1–5 | −381 | A | Judy Young (C10) | 2L:312-442:C15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.