Back to round index.
Swindon 9 March 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
18 | 98 | 116 | 7 | 386 | 340 | B | Christine Cartman (C1) | Margaret Marshall (C4) |
16 | 98 | 114 | 5 | 436 | 340 | B | Christine Cartman (C1) | Paul Grimshaw (C7) |
15 | 101 | 116 | 6 | 416 | 280 | B | Iris Cornish (C19) | Judy Monger (C2) |
15 | 101 | 116 | 7 | 393 | 339 | B | Audrey Medhurst (C20) | Judy Monger (C2) |
14 | 98 | 112 | 2 | 439 | 395 | B | Christine Cartman (C1) | Rob Blundell (C8) |
14 | 102 | 116 | 6 | 431 | 321 | B | Paul Harding (C18) | Christine Tudge (C3) |
13 | 101 | 114 | 2 | 308 | 299 | B | Iris Cornish (C19) | Philip Turner (C5) |
12 | 102 | 114 | 5 | 390 | 291 | B | Paul Harding (C18) | Philip Turner (C5) |
11 | 105 | 116 | 3 | 394 | 331 | B | Ann Hines (C14) | Margaret Marshall (C4) |
11 | 105 | 116 | 7 | 525 | 337 | B | Ann Hines (C14) | Christine Tudge (C3) |
11 | 105 | 116 | 1 | 394 | 310 | B | Maureen Barlow (C16) | Judy Monger (C2) |
11 | 101 | 112 | 2 | 411 | 335 | B | Audrey Medhurst (C20) | Evelyn Wansbrough (C9) |
10 | 102 | 112 | 7 | 342 | 318 | B | Paul Harding (C18) | Rob Blundell (C8) |
9 | 105 | 114 | 2 | 365 | 314 | B | Ann Hines (C14) | Paul Grimshaw (C7) |
9 | 101 | 110 | 1 | 363 | 345 | B | Audrey Medhurst (C20) | Judy Young (C10) |
8 | 108 | 116 | 1 | 378 | 360 | B | Jenny Burgess (C13) | Margaret Marshall (C4) |
8 | 108 | 116 | 2 | 454 | 344 | B | Jenny Burgess (C13) | Judy Monger (C2) |
7 | 109 | 116 | 3 | 390 | 322 | B | Claire Cottle (C11) | Judy Monger (C2) |
7 | 103 | 110 | 6 | 442 | 312 | B | Anne Darby (C15) | Judy Young (C10) |
7 | 105 | 112 | 5 | 362 | 293 | B | Maureen Barlow (C16) | Evelyn Wansbrough (C9) |
7 | 102 | 109 | 2 | 382 | 361 | B | Paul Harding (C18) | Pam Sparkes (C12) |
6 | 108 | 114 | 7 | 454 | 409 | B | Jenny Burgess (C13) | Jill Burgess (C6) |
6 | 103 | 109 | 2 | 456 | 372 | B | Anne Darby (C15) | Claire Cottle (C11) |
5 | 98 | 103 | 4 | 407 | 405 | B | Christine Cartman (C1) | Anne Darby (C15) |
5 | 109 | 114 | 3 | 371 | 300 | B | Pam Sparkes (C12) | Paul Grimshaw (C7) |
5 | 104 | 109 | 4 | 376 | 327 | B | Colin St_Hill (C17) | Claire Cottle (C11) |
5 | 104 | 109 | 6 | 401 | 376 | B | Colin St_Hill (C17) | Pam Sparkes (C12) |
4 | 112 | 116 | 6 | 491 | 380 | A | Rob Blundell (C8) | Margaret Marshall (C4) |
4 | 108 | 112 | 3 | 467 | 381 | B | Jenny Burgess (C13) | Evelyn Wansbrough (C9) |
3 | 98 | 101 | 6 | 366 | 356 | B | Christine Cartman (C1) | Audrey Medhurst (C20) |
2 | 114 | 116 | 5 | 477 | 340 | A | Jill Burgess (C6) | Christine Tudge (C3) |
2 | 112 | 114 | 6 | 387 | 380 | A | Evelyn Wansbrough (C9) | Paul Grimshaw (C7) |
1 | 108 | 109 | 5 | 394 | 381 | B | Jenny Burgess (C13) | Pam Sparkes (C12) |
1 | 103 | 104 | 7 | 423 | 297 | B | Anne Darby (C15) | Colin St_Hill (C17) |
1 | 102 | 103 | 3 | 401 | 388 | B | Paul Harding (C18) | Anne Darby (C15) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.