Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
37 | James Burley (D5) starts | Judy Tame (D16) replies | |
36 | Mabel Choularton (D6) starts | Pat Johnson (D15) replies | |
35 | Margaret Emmott (D4) replies | Eileen Johnson (D14) starts | |
38 | Gerry Gleeson (D7) starts | Charles Martin (D17) replies | |
41 | Jenny Harris (D10) replies | Josh Irvine (D20) starts | |
41 | Josh Irvine (D20) starts | Jenny Harris (D10) replies | |
35 | Eileen Johnson (D14) starts | Margaret Emmott (D4) replies | |
36 | Pat Johnson (D15) replies | Mabel Choularton (D6) starts | |
33 | Peter Johnson (D2) replies | Alison Stilwell (D13) starts | |
39 | Irene Lawes (D8) starts | Margaret Scamell (D18) replies | |
42 | Ann Lewis (D1) starts | Jill Russell (D12) replies | |
38 | Charles Martin (D17) replies | Gerry Gleeson (D7) starts | |
34 | Stephen Robinson (D11) starts | Maria Treadwell (D3) replies | |
42 | Jill Russell (D12) replies | Ann Lewis (D1) starts | |
39 | Margaret Scamell (D18) replies | Irene Lawes (D8) starts | |
40 | Margaret Speight (D9) starts | Helen Thompson (D19) replies | |
33 | Alison Stilwell (D13) starts | Peter Johnson (D2) replies | |
37 | Judy Tame (D16) replies | James Burley (D5) starts | |
40 | Helen Thompson (D19) replies | Margaret Speight (D9) starts | |
34 | Maria Treadwell (D3) replies | Stephen Robinson (D11) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.