Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
33 | James Burley (D5) replies | ![]() | Irene Lawes (D8) starts |
36 | Mabel Choularton (D6) replies | ![]() | Margaret Scamell (D18) starts |
38 | Margaret Emmott (D4) replies | ![]() | Helen Thompson (D19) starts |
35 | Gerry Gleeson (D7) replies | ![]() | Josh Irvine (D20) starts |
37 | Jenny Harris (D10) starts | ![]() | Margaret Speight (D9) replies |
35 | Josh Irvine (D20) starts | ![]() | Gerry Gleeson (D7) replies |
40 | Eileen Johnson (D14) starts | ![]() | Maria Treadwell (D3) replies |
34 | Pat Johnson (D15) starts | ![]() | Stephen Robinson (D11) replies |
39 | Peter Johnson (D2) starts | ![]() | Judy Tame (D16) replies |
33 | Irene Lawes (D8) starts | ![]() | James Burley (D5) replies |
41 | Ann Lewis (D1) starts | ![]() | Charles Martin (D17) replies |
41 | Charles Martin (D17) replies | ![]() | Ann Lewis (D1) starts |
34 | Stephen Robinson (D11) replies | ![]() | Pat Johnson (D15) starts |
42 | Jill Russell (D12) starts | ![]() | Alison Stilwell (D13) replies |
36 | Margaret Scamell (D18) starts | ![]() | Mabel Choularton (D6) replies |
37 | Margaret Speight (D9) replies | ![]() | Jenny Harris (D10) starts |
42 | Alison Stilwell (D13) replies | ![]() | Jill Russell (D12) starts |
39 | Judy Tame (D16) replies | ![]() | Peter Johnson (D2) starts |
38 | Helen Thompson (D19) starts | ![]() | Margaret Emmott (D4) replies |
40 | Maria Treadwell (D3) replies | ![]() | Eileen Johnson (D14) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.