Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
37 | James Burley (D5) replies | Alison Stilwell (D13) starts | |
35 | Mabel Choularton (D6) replies | Josh Irvine (D20) starts | |
34 | Margaret Emmott (D4) replies | Pat Johnson (D15) starts | |
36 | Gerry Gleeson (D7) starts | Peter Johnson (D2) replies | |
33 | Jenny Harris (D10) replies | Irene Lawes (D8) starts | |
35 | Josh Irvine (D20) starts | Mabel Choularton (D6) replies | |
41 | Eileen Johnson (D14) replies | Charles Martin (D17) starts | |
34 | Pat Johnson (D15) starts | Margaret Emmott (D4) replies | |
36 | Peter Johnson (D2) replies | Gerry Gleeson (D7) starts | |
33 | Irene Lawes (D8) starts | Jenny Harris (D10) replies | |
38 | Ann Lewis (D1) replies | Margaret Scamell (D18) starts | |
41 | Charles Martin (D17) starts | Eileen Johnson (D14) replies | |
39 | Stephen Robinson (D11) replies | Helen Thompson (D19) starts | |
42 | Jill Russell (D12) replies | Maria Treadwell (D3) starts | |
38 | Margaret Scamell (D18) starts | Ann Lewis (D1) replies | |
40 | Margaret Speight (D9) starts | Judy Tame (D16) replies | |
37 | Alison Stilwell (D13) starts | James Burley (D5) replies | |
40 | Judy Tame (D16) replies | Margaret Speight (D9) starts | |
39 | Helen Thompson (D19) starts | Stephen Robinson (D11) replies | |
42 | Maria Treadwell (D3) starts | Jill Russell (D12) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.