Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
33 | James Burley (D5) starts | ![]() | Margaret Emmott (D4) replies |
35 | Mabel Choularton (D6) replies | ![]() | Eileen Johnson (D14) starts |
33 | Margaret Emmott (D4) replies | ![]() | James Burley (D5) starts |
42 | Gerry Gleeson (D7) replies | ![]() | Maria Treadwell (D3) starts |
36 | Jenny Harris (D10) starts | ![]() | Irene Lawes (D8) replies repeat |
40 | Josh Irvine (D20) replies | ![]() | Judy Tame (D16) starts |
35 | Eileen Johnson (D14) starts | ![]() | Mabel Choularton (D6) replies |
34 | Pat Johnson (D15) replies | ![]() | Alison Stilwell (D13) starts |
37 | Peter Johnson (D2) replies | ![]() | Stephen Robinson (D11) starts repeat |
36 | Irene Lawes (D8) replies | ![]() | Jenny Harris (D10) starts repeat |
38 | Ann Lewis (D1) starts | ![]() | Margaret Scamell (D18) replies repeat |
41 | Charles Martin (D17) starts | ![]() | Helen Thompson (D19) replies |
37 | Stephen Robinson (D11) starts | ![]() | Peter Johnson (D2) replies repeat |
39 | Jill Russell (D12) starts | ![]() | Margaret Speight (D9) replies |
38 | Margaret Scamell (D18) replies | ![]() | Ann Lewis (D1) starts repeat |
39 | Margaret Speight (D9) replies | ![]() | Jill Russell (D12) starts |
34 | Alison Stilwell (D13) starts | ![]() | Pat Johnson (D15) replies |
40 | Judy Tame (D16) starts | ![]() | Josh Irvine (D20) replies |
41 | Helen Thompson (D19) replies | ![]() | Charles Martin (D17) starts |
42 | Maria Treadwell (D3) starts | ![]() | Gerry Gleeson (D7) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.