Back to round index.
Swindon 9 March 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 324.14 | 4.0- 3.0 | +561 | B | Stephen Robinson (D11) |
2 | 337.14 | 3.0- 4.0 | -44 | B | Jill Russell (D12) |
3 | 339.00 | 3.0- 4.0 | +137 | A | Mabel Choularton (D6) |
4 | 340.43 | 5.0- 2.0 | +320 | A | Irene Lawes (D8) |
5 | 341.00 | 4.0- 3.0 | -92 | B | Ann Lewis (D1) |
6 | 348.29 | 6.0- 1.0 | +488 | A | Margaret Emmott (D4) |
7 | 352.29 | 4.0- 3.0 | +231 | A | Jenny Harris (D10) |
8 | 352.57 | 5.0- 2.0 | +45 | B | Pat Johnson (D15) |
9 | 357.86 | 2.0- 5.0 | -159 | B | Charles Martin (D17) |
10 | 358.14 | 3.0- 4.0 | -84 | B | Margaret Scamell (D18) |
11 | 358.86 | 4.0- 3.0 | +91 | A | Gerry Gleeson (D7) |
12 | 359.00 | 5.0- 2.0 | +48 | A | James Burley (D5) |
13 | 360.43 | 4.0- 3.0 | +31 | A | Margaret Speight (D9) |
14 | 361.43 | 3.0- 4.0 | -134 | B | Judy Tame (D16) |
15 | 366.86 | 3.0- 4.0 | +25 | A | Peter Johnson (D2) |
16 | 369.29 | 3.0- 4.0 | +51 | A | Maria Treadwell (D3) |
17 | 377.43 | 4.0- 3.0 | -226 | B | Alison Stilwell (D13) |
18 | 386.29 | 3.0- 4.0 | -356 | B | Josh Irvine (D20) |
19 | 391.86 | 1.0- 6.0 | -466 | B | Helen Thompson (D19) |
20 | 403.14 | 1.0- 6.0 | -467 | B | Eileen Johnson (D14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.