Back to round index.
Swindon 9 March 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 870 | 472 | 398 | A | Jenny Harris (D10) | A | Margaret Speight (D9) |
3 | 855 | 433 | 422 | A | Margaret Emmott (D4) | A | Peter Johnson (D2) |
4 | 853 | 512 | 341 | A | Maria Treadwell (D3) | B | Eileen Johnson (D14) |
1 | 853 | 581 | 272 | B | Stephen Robinson (D11) | A | Maria Treadwell (D3) |
3 | 802 | 449 | 353 | A | Irene Lawes (D8) | A | Gerry Gleeson (D7) |
4 | 800 | 502 | 298 | A | Irene Lawes (D8) | A | James Burley (D5) |
1 | 791 | 403 | 388 | B | Eileen Johnson (D14) | A | Margaret Emmott (D4) |
4 | 788 | 456 | 332 | A | Margaret Emmott (D4) | B | Helen Thompson (D19) |
2 | 778 | 438 | 340 | A | Gerry Gleeson (D7) | B | Margaret Scamell (D18) |
2 | 776 | 501 | 275 | A | Maria Treadwell (D3) | B | Alison Stilwell (D13) |
3 | 770 | 393 | 377 | A | Jenny Harris (D10) | B | Judy Tame (D16) |
7 | 755 | 411 | 344 | A | Margaret Emmott (D4) | A | James Burley (D5) |
1 | 752 | 382 | 370 | B | Pat Johnson (D15) | A | Mabel Choularton (D6) |
6 | 747 | 417 | 330 | A | Margaret Speight (D9) | B | Judy Tame (D16) |
6 | 745 | 416 | 329 | A | Peter Johnson (D2) | A | Gerry Gleeson (D7) |
6 | 744 | 412 | 332 | A | James Burley (D5) | B | Alison Stilwell (D13) |
5 | 743 | 419 | 324 | A | Margaret Emmott (D4) | A | Irene Lawes (D8) |
2 | 740 | 385 | 355 | B | Helen Thompson (D19) | B | Eileen Johnson (D14) |
3 | 738 | 443 | 295 | A | James Burley (D5) | B | Josh Irvine (D20) |
1 | 738 | 374 | 364 | B | Josh Irvine (D20) | A | Jenny Harris (D10) |
5 | 736 | 438 | 298 | B | Stephen Robinson (D11) | B | Josh Irvine (D20) |
1 | 735 | 386 | 349 | A | Irene Lawes (D8) | B | Margaret Scamell (D18) |
3 | 730 | 397 | 333 | B | Margaret Scamell (D18) | B | Charles Martin (D17) |
2 | 729 | 365 | 364 | A | Peter Johnson (D2) | B | Stephen Robinson (D11) |
6 | 729 | 398 | 331 | B | Stephen Robinson (D11) | B | Helen Thompson (D19) |
4 | 729 | 365 | 364 | B | Alison Stilwell (D13) | B | Jill Russell (D12) |
2 | 728 | 451 | 277 | A | Jenny Harris (D10) | B | Ann Lewis (D1) |
5 | 725 | 418 | 307 | A | Maria Treadwell (D3) | B | Charles Martin (D17) |
4 | 725 | 439 | 286 | A | Gerry Gleeson (D7) | B | Josh Irvine (D20) |
4 | 723 | 415 | 308 | A | Peter Johnson (D2) | B | Judy Tame (D16) |
6 | 719 | 371 | 348 | A | Jenny Harris (D10) | A | Irene Lawes (D8) |
6 | 719 | 393 | 326 | B | Josh Irvine (D20) | A | Mabel Choularton (D6) |
4 | 718 | 375 | 343 | B | Pat Johnson (D15) | B | Stephen Robinson (D11) |
7 | 717 | 392 | 325 | B | Pat Johnson (D15) | B | Alison Stilwell (D13) |
2 | 716 | 417 | 299 | A | Margaret Emmott (D4) | A | Margaret Speight (D9) |
6 | 716 | 402 | 314 | A | Margaret Emmott (D4) | B | Pat Johnson (D15) |
2 | 711 | 372 | 339 | A | James Burley (D5) | B | Pat Johnson (D15) |
5 | 709 | 366 | 343 | A | Margaret Speight (D9) | B | Eileen Johnson (D14) |
2 | 709 | 367 | 342 | B | Josh Irvine (D20) | B | Jill Russell (D12) |
7 | 708 | 374 | 334 | B | Ann Lewis (D1) | B | Margaret Scamell (D18) |
1 | 708 | 356 | 352 | B | Alison Stilwell (D13) | A | Peter Johnson (D2) |
7 | 706 | 406 | 300 | B | Stephen Robinson (D11) | A | Peter Johnson (D2) |
7 | 704 | 356 | 348 | B | Charles Martin (D17) | B | Helen Thompson (D19) |
3 | 702 | 414 | 288 | B | Alison Stilwell (D13) | B | Eileen Johnson (D14) |
5 | 701 | 360 | 341 | A | James Burley (D5) | A | Jenny Harris (D10) |
3 | 699 | 405 | 294 | A | Mabel Choularton (D6) | B | Helen Thompson (D19) |
7 | 698 | 365 | 333 | A | Mabel Choularton (D6) | B | Eileen Johnson (D14) |
7 | 698 | 360 | 338 | A | Margaret Speight (D9) | B | Jill Russell (D12) |
5 | 696 | 395 | 301 | B | Judy Tame (D16) | B | Helen Thompson (D19) |
5 | 695 | 372 | 323 | B | Margaret Scamell (D18) | A | Peter Johnson (D2) |
5 | 694 | 389 | 305 | A | Mabel Choularton (D6) | B | Ann Lewis (D1) |
5 | 694 | 374 | 320 | B | Pat Johnson (D15) | B | Jill Russell (D12) |
7 | 692 | 363 | 329 | A | Gerry Gleeson (D7) | A | Maria Treadwell (D3) |
1 | 691 | 348 | 343 | A | Gerry Gleeson (D7) | B | Charles Martin (D17) |
7 | 687 | 352 | 335 | B | Judy Tame (D16) | B | Josh Irvine (D20) |
6 | 684 | 392 | 292 | B | Charles Martin (D17) | B | Eileen Johnson (D14) |
5 | 682 | 349 | 333 | B | Alison Stilwell (D13) | A | Gerry Gleeson (D7) |
2 | 678 | 341 | 337 | B | Judy Tame (D16) | A | Mabel Choularton (D6) |
3 | 674 | 386 | 288 | B | Ann Lewis (D1) | A | Maria Treadwell (D3) |
3 | 673 | 337 | 336 | B | Pat Johnson (D15) | A | Margaret Speight (D9) |
4 | 667 | 340 | 327 | B | Ann Lewis (D1) | B | Charles Martin (D17) |
1 | 664 | 378 | 286 | A | Margaret Speight (D9) | B | Helen Thompson (D19) |
2 | 650 | 362 | 288 | A | Irene Lawes (D8) | B | Charles Martin (D17) |
6 | 648 | 332 | 316 | B | Jill Russell (D12) | A | Maria Treadwell (D3) |
4 | 643 | 325 | 318 | B | Margaret Scamell (D18) | A | Mabel Choularton (D6) |
6 | 641 | 335 | 306 | B | Ann Lewis (D1) | B | Margaret Scamell (D18) |
7 | 637 | 332 | 305 | A | Irene Lawes (D8) | A | Jenny Harris (D10) |
3 | 628 | 328 | 300 | B | Jill Russell (D12) | B | Stephen Robinson (D11) |
1 | 625 | 332 | 293 | A | James Burley (D5) | B | Judy Tame (D16) |
1 | 570 | 292 | 278 | B | Jill Russell (D12) | B | Ann Lewis (D1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.