Back to round index.

Swindon 9 March 2014

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1211 4 16 4.0- 3.0-226BAlison Stilwell (D13)
2451 12 32 5.0- 2.0+45BPat Johnson (D15)
35814 16 28 3.0- 4.0-44BJill Russell (D12)
48213 29 40 4.0- 3.0-92BAnn Lewis (D1)
59119 33 39 5.0- 2.0+48AJames Burley (D5)
610210 25 67 3.0- 4.0-356BJosh Irvine (D20)
711316 23 74 4.0- 3.0+231AJenny Harris (D10)
81154 17 94 3.0- 4.0-134BJudy Tame (D16)
91207 49 64 3.0- 4.0-84BMargaret Scamell (D18)
1013222 23 87 4.0- 3.0+31AMargaret Speight (D9)
111375 34 98 4.0- 3.0+91AGerry Gleeson (D7)
1213827 37 74 5.0- 2.0+320AIrene Lawes (D8)
1316611 67 88 6.0- 1.0+488AMargaret Emmott (D4)
141951 87 107 3.0- 4.0+25APeter Johnson (D2)
1522732 84 111 3.0- 4.0+137AMabel Choularton (D6)
1631367 106 140 4.0- 3.0+561BStephen Robinson (D11)
17508111 171 226 3.0- 4.0+51AMaria Treadwell (D3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.