Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lewis, Ann | 1 | 374 | Scamell, Margaret | 18 | 334 | 40 |
Treadwell, Maria | 3 | 329 | Gleeson, Gerry | 7 | 363 | -34 |
Burley, James | 5 | 344 | Emmott, Margaret | 4 | 411 | -67 |
Harris, Jenny | 10 | 305 | Lawes, Irene | 8 | 332 | -27 |
Robinson, Stephen | 11 | 406 | Johnson, Peter | 2 | 300 | 106 |
Russell, Jill | 12 | 338 | Speight, Margaret | 9 | 360 | -22 |
Stilwell, Alison | 13 | 325 | Johnson, Pat | 15 | 392 | -67 |
Johnson, Eileen | 14 | 333 | Choularton, Mabel | 6 | 365 | -32 |
Tame, Judy | 16 | 352 | Irvine, Josh | 20 | 335 | 17 |
Martin, Charles | 17 | 356 | Thompson, Helen | 19 | 348 | 8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.