Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +488 | A | Margaret Emmott (D4) | 2W:411-344:D5 |
2 | 5–2 | +320 | A | Irene Lawes (D8) | 2W:332-305:D10 |
3 | 5–2 | +48 | A | James Burley (D5) | 1L:344-411:D4 |
4 | 5–2 | +45 | B | Pat Johnson (D15) | 2W:392-325:D13 |
5 | 4–3 | +561 | B | Stephen Robinson (D11) | 1W:406-300:D2 |
6 | 4–3 | +231 | A | Jenny Harris (D10) | 1L:305-332:D8 |
7 | 4–3 | +91 | A | Gerry Gleeson (D7) | 2W:363-329:D3 |
8 | 4–3 | +31 | A | Margaret Speight (D9) | 2W:360-338:D12 |
9 | 4–3 | −92 | B | Ann Lewis (D1) | 1W:374-334:D18 |
10 | 4–3 | −226 | B | Alison Stilwell (D13) | 1L:325-392:D15 |
11 | 3–4 | +137 | A | Mabel Choularton (D6) | 2W:365-333:D14 |
12 | 3–4 | +51 | A | Maria Treadwell (D3) | 1L:329-363:D7 |
13 | 3–4 | +25 | A | Peter Johnson (D2) | 2L:300-406:D11 |
14 | 3–4 | −44 | B | Jill Russell (D12) | 1L:338-360:D9 |
15 | 3–4 | −84 | B | Margaret Scamell (D18) | 2L:334-374:D1 |
16 | 3–4 | −134 | B | Judy Tame (D16) | 1W:352-335:D20 |
17 | 3–4 | −356 | B | Josh Irvine (D20) | 2L:335-352:D16 |
18 | 2–5 | −159 | B | Charles Martin (D17) | 1W:356-348:D19 |
19 | 1–6 | −466 | B | Helen Thompson (D19) | 2L:348-356:D17 |
20 | 1–6 | −467 | B | Eileen Johnson (D14) | 1L:333-365:D6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.