Back to round index.

Swindon 9 March 2014

Division D High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12926 6.0- 1.0+488AMargaret Emmott (D4)
22830 4.0- 3.0+561BStephen Robinson (D11)
32703 5.0- 2.0+320AIrene Lawes (D8)
42697 4.0- 3.0+231AJenny Harris (D10)
52636 3.0- 4.0+51AMaria Treadwell (D3)
62603 4.0- 3.0+91AGerry Gleeson (D7)
72593 3.0- 4.0+25APeter Johnson (D2)
82561 5.0- 2.0+48AJames Burley (D5)
92554 4.0- 3.0+31AMargaret Speight (D9)
102513 5.0- 2.0+45BPat Johnson (D15)
112510 3.0- 4.0+137AMabel Choularton (D6)
122423 3.0- 4.0-84BMargaret Scamell (D18)
132416 4.0- 3.0-226BAlison Stilwell (D13)
142396 3.0- 4.0-134BJudy Tame (D16)
152355 1.0- 6.0-467BEileen Johnson (D14)
162348 3.0- 4.0-356BJosh Irvine (D20)
172346 2.0- 5.0-159BCharles Martin (D17)
182316 3.0- 4.0-44BJill Russell (D12)
192295 4.0- 3.0-92BAnn Lewis (D1)
202277 1.0- 6.0-466BHelen Thompson (D19)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.