Back to round index.
Swindon Rotary 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 347.14 | 5.0- 2.0 | +360 | A | Tom Sharp (A9) |
2 | 365.14 | 4.0- 3.0 | +229 | A | Chris Finlay (A10) |
3 | 368.00 | 3.0- 4.0 | -143 | B | Gerard Fox (A13) |
4 | 369.29 | 4.0- 3.0 | +93 | A | Diane Pratesi (A3) |
5 | 370.14 | 4.0- 3.0 | +428 | A | Natalie Zolty (A7) |
6 | 373.29 | 3.0- 4.0 | -53 | B | Alan Bailey (A22) |
7 | 376.57 | 6.0- 1.0 | +205 | A | Mohamed Kamara (A8) |
8 | 376.86 | 7.0- 0.0 | +432 | A | Phil Robertshaw (A1) |
9 | 381.86 | 3.0- 4.0 | +139 | B | Beverley Robertshaw (A14) |
10 | 383.29 | 4.0- 3.0 | +540 | A | David Sutton (A2) |
11 | 386.71 | 1.0- 6.0 | -106 | B | Wanda De Poitiers (A20) |
12 | 387.14 | 2.5- 4.5 | -68 | B | Andrew Eames (A16) |
13 | 399.29 | 5.0- 2.0 | +62 | A | Andy Becher (A4) |
14 | 402.43 | 2.0- 5.0 | -230 | B | Phil Kelly (A17) |
15 | 410.86 | 4.0- 3.0 | -107 | A | Cecil Muscat (A5) |
16 | 412.00 | 4.0- 3.0 | +33 | A | Ruth MacInerney (A6) |
17 | 414.43 | 3.0- 4.0 | -288 | A | Paul Thomson (T) (A11) |
18 | 415.86 | 4.0- 3.0 | -109 | B | Elizabeth Hull (A19) |
19 | 416.71 | 2.0- 5.0 | -195 | B | Kevin Synnott (A15) |
20 | 417.57 | 2.0- 5.0 | -512 | B | David Shenkin (A12) |
21 | 425.43 | 2.5- 4.5 | -325 | B | Janet Phillips (A21) |
22 | 429.29 | 2.0- 5.0 | -385 | B | Mark Murray (A18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.