Back to round index.
Swindon Rotary 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 460.43 | 4.0- 3.0 | +540 | A | David Sutton (A2) |
2 | 438.57 | 7.0- 0.0 | +432 | A | Phil Robertshaw (A1) |
3 | 431.29 | 4.0- 3.0 | +428 | A | Natalie Zolty (A7) |
4 | 416.71 | 4.0- 3.0 | +33 | A | Ruth MacInerney (A6) |
5 | 408.14 | 5.0- 2.0 | +62 | A | Andy Becher (A4) |
6 | 405.86 | 6.0- 1.0 | +205 | A | Mohamed Kamara (A8) |
7 | 401.71 | 3.0- 4.0 | +139 | B | Beverley Robertshaw (A14) |
8 | 400.29 | 4.0- 3.0 | -109 | B | Elizabeth Hull (A19) |
9 | 398.57 | 5.0- 2.0 | +360 | A | Tom Sharp (A9) |
10 | 397.86 | 4.0- 3.0 | +229 | A | Chris Finlay (A10) |
11 | 395.57 | 4.0- 3.0 | -107 | A | Cecil Muscat (A5) |
12 | 388.86 | 2.0- 5.0 | -195 | B | Kevin Synnott (A15) |
13 | 382.57 | 4.0- 3.0 | +93 | A | Diane Pratesi (A3) |
14 | 379.00 | 2.5- 4.5 | -325 | B | Janet Phillips (A21) |
15 | 377.43 | 2.5- 4.5 | -68 | B | Andrew Eames (A16) |
16 | 374.29 | 2.0- 5.0 | -385 | B | Mark Murray (A18) |
17 | 373.29 | 3.0- 4.0 | -288 | A | Paul Thomson (T) (A11) |
18 | 371.57 | 1.0- 6.0 | -106 | B | Wanda De Poitiers (A20) |
19 | 369.57 | 2.0- 5.0 | -230 | B | Phil Kelly (A17) |
20 | 365.71 | 3.0- 4.0 | -53 | B | Alan Bailey (A22) |
21 | 347.57 | 3.0- 4.0 | -143 | B | Gerard Fox (A13) |
22 | 344.43 | 2.0- 5.0 | -512 | B | David Shenkin (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.