Back to round index.
Swindon Rotary 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 963 | 522 | 441 | A | David Sutton (A2) | B | Mark Murray (A18) |
6 | 912 | 577 | 335 | A | David Sutton (A2) | A | Paul Thomson (T) (A11) |
6 | 903 | 465 | 438 | A | Natalie Zolty (A7) | B | Kevin Synnott (A15) |
5 | 894 | 452 | 442 | A | Cecil Muscat (A5) | A | Ruth MacInerney (A6) |
5 | 887 | 510 | 377 | A | David Sutton (A2) | B | Janet Phillips (A21) |
7 | 885 | 469 | 416 | A | Cecil Muscat (A5) | B | Janet Phillips (A21) |
6 | 872 | 488 | 384 | A | Phil Robertshaw (A1) | A | Chris Finlay (A10) |
4 | 870 | 449 | 421 | A | Ruth MacInerney (A6) | A | Paul Thomson (T) (A11) |
2 | 869 | 472 | 397 | B | Elizabeth Hull (A19) | A | Ruth MacInerney (A6) |
7 | 865 | 540 | 325 | A | Natalie Zolty (A7) | B | Elizabeth Hull (A19) |
1 | 863 | 481 | 382 | A | Chris Finlay (A10) | B | Wanda De Poitiers (A20) |
1 | 853 | 468 | 385 | A | Ruth MacInerney (A6) | B | Mark Murray (A18) |
2 | 849 | 456 | 393 | A | Phil Robertshaw (A1) | B | David Shenkin (A12) |
3 | 849 | 459 | 390 | A | Ruth MacInerney (A6) | B | Beverley Robertshaw (A14) |
7 | 846 | 475 | 371 | A | Andy Becher (A4) | A | Diane Pratesi (A3) |
2 | 845 | 464 | 381 | B | Beverley Robertshaw (A14) | A | David Sutton (A2) |
4 | 837 | 453 | 384 | A | Andy Becher (A4) | A | Cecil Muscat (A5) |
5 | 831 | 467 | 364 | A | Natalie Zolty (A7) | A | Paul Thomson (T) (A11) |
2 | 830 | 440 | 390 | A | Andy Becher (A4) | B | Andrew Eames (A16) |
5 | 829 | 423 | 406 | B | Elizabeth Hull (A19) | B | Phil Kelly (A17) |
3 | 825 | 459 | 366 | A | Phil Robertshaw (A1) | B | Andrew Eames (A16) |
3 | 825 | 441 | 384 | A | Mohamed Kamara (A8) | B | Kevin Synnott (A15) |
1 | 822 | 426 | 396 | A | Mohamed Kamara (A8) | B | Elizabeth Hull (A19) |
3 | 819 | 516 | 303 | A | David Sutton (A2) | A | Andy Becher (A4) |
4 | 818 | 422 | 396 | A | Phil Robertshaw (A1) | A | Diane Pratesi (A3) |
3 | 815 | 410 | 405 | B | Janet Phillips (A21) | B | Wanda De Poitiers (A20) |
7 | 808 | 423 | 385 | B | Phil Kelly (A17) | B | Wanda De Poitiers (A20) |
4 | 808 | 425 | 383 | B | Janet Phillips (A21) | B | Alan Bailey (A22) |
4 | 807 | 470 | 337 | B | Elizabeth Hull (A19) | B | Kevin Synnott (A15) |
5 | 805 | 471 | 334 | A | Phil Robertshaw (A1) | A | Mohamed Kamara (A8) |
2 | 800 | 485 | 315 | A | Mohamed Kamara (A8) | B | Mark Murray (A18) |
7 | 798 | 470 | 328 | B | Beverley Robertshaw (A14) | B | Kevin Synnott (A15) |
1 | 797 | 401 | 396 | A | Phil Robertshaw (A1) | B | Beverley Robertshaw (A14) |
6 | 797 | 414 | 383 | B | Elizabeth Hull (A19) | A | Cecil Muscat (A5) |
5 | 790 | 433 | 357 | B | Mark Murray (A18) | B | Wanda De Poitiers (A20) |
6 | 789 | 420 | 369 | A | Andy Becher (A4) | B | Gerard Fox (A13) |
1 | 782 | 440 | 342 | B | Kevin Synnott (A15) | A | Andy Becher (A4) |
4 | 781 | 404 | 377 | A | Mohamed Kamara (A8) | A | Natalie Zolty (A7) |
2 | 778 | 460 | 318 | A | Natalie Zolty (A7) | B | Janet Phillips (A21) |
7 | 776 | 438 | 338 | B | Gerard Fox (A13) | B | David Shenkin (A12) |
6 | 770 | 422 | 348 | B | Mark Murray (A18) | B | Phil Kelly (A17) |
5 | 768 | 409 | 359 | A | Tom Sharp (A9) | B | Alan Bailey (A22) |
2 | 766 | 390 | 376 | A | Cecil Muscat (A5) | B | Kevin Synnott (A15) |
4 | 764 | 439 | 325 | B | Andrew Eames (A16) | B | Phil Kelly (A17) |
1 | 760 | 398 | 362 | B | David Shenkin (A12) | A | David Sutton (A2) |
5 | 758 | 419 | 339 | B | Kevin Synnott (A15) | B | Gerard Fox (A13) |
4 | 757 | 443 | 314 | B | Beverley Robertshaw (A14) | B | David Shenkin (A12) |
1 | 757 | 422 | 335 | B | Andrew Eames (A16) | A | Cecil Muscat (A5) |
3 | 757 | 474 | 283 | B | Alan Bailey (A22) | B | Mark Murray (A18) |
3 | 753 | 446 | 307 | A | Chris Finlay (A10) | B | David Shenkin (A12) |
2 | 752 | 417 | 335 | A | Tom Sharp (A9) | B | Phil Kelly (A17) |
4 | 751 | 406 | 345 | A | Tom Sharp (A9) | A | Chris Finlay (A10) |
5 | 749 | 424 | 325 | A | Andy Becher (A4) | B | Beverley Robertshaw (A14) |
1 | 744 | 450 | 294 | A | Paul Thomson (T) (A11) | B | Alan Bailey (A22) |
1 | 743 | 386 | 357 | B | Phil Kelly (A17) | A | Natalie Zolty (A7) |
7 | 742 | 373 | 369 | A | Phil Robertshaw (A1) | A | Tom Sharp (A9) |
3 | 738 | 374 | 364 | A | Diane Pratesi (A3) | B | Phil Kelly (A17) |
3 | 737 | 377 | 360 | A | Paul Thomson (T) (A11) | A | Tom Sharp (A9) |
6 | 736 | 440 | 296 | A | Tom Sharp (A9) | A | Ruth MacInerney (A6) |
1 | 734 | 389 | 345 | A | Tom Sharp (A9) | B | Janet Phillips (A21) |
7 | 730 | 406 | 324 | A | Ruth MacInerney (A6) | B | Andrew Eames (A16) |
5 | 729 | 398 | 331 | A | Diane Pratesi (A3) | A | Chris Finlay (A10) |
2 | 728 | 413 | 315 | A | Diane Pratesi (A3) | A | Paul Thomson (T) (A11) |
7 | 726 | 392 | 334 | A | Chris Finlay (A10) | B | Alan Bailey (A22) |
6 | 724 | 386 | 338 | A | Mohamed Kamara (A8) | A | Diane Pratesi (A3) |
3 | 724 | 422 | 302 | B | Gerard Fox (A13) | B | Elizabeth Hull (A19) |
6 | 724 | 362 | 362 | B | Janet Phillips (A21) | B | Andrew Eames (A16) |
5 | 722 | 383 | 339 | B | David Shenkin (A12) | B | Andrew Eames (A16) |
7 | 720 | 365 | 355 | A | Mohamed Kamara (A8) | A | David Sutton (A2) |
6 | 717 | 439 | 278 | B | Wanda De Poitiers (A20) | B | David Shenkin (A12) |
3 | 709 | 356 | 353 | A | Cecil Muscat (A5) | A | Natalie Zolty (A7) |
7 | 692 | 351 | 341 | A | Paul Thomson (T) (A11) | B | Mark Murray (A18) |
6 | 690 | 366 | 324 | B | Alan Bailey (A22) | B | Beverley Robertshaw (A14) |
1 | 680 | 388 | 292 | A | Diane Pratesi (A3) | B | Gerard Fox (A13) |
2 | 680 | 350 | 330 | B | Alan Bailey (A22) | B | Wanda De Poitiers (A20) |
2 | 647 | 406 | 241 | A | Chris Finlay (A10) | B | Gerard Fox (A13) |
4 | 635 | 332 | 303 | B | Gerard Fox (A13) | B | Wanda De Poitiers (A20) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.