Back to round index.

Swindon Rotary 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1273 10 14 4.0- 3.0-107ACecil Muscat (A5)
2354 5 26 7.0- 0.0+432APhil Robertshaw (A1)
36710 27 30 6.0- 1.0+205AMohamed Kamara (A8)
412317 31 75 4.0- 3.0-109BElizabeth Hull (A19)
515544 50 61 5.0- 2.0+360ATom Sharp (A9)
617050 51 69 5.0- 2.0+62AAndy Becher (A4)
717310 67 96 4.0- 3.0+93ADiane Pratesi (A3)
817928 69 82 4.0- 3.0+33ARuth MacInerney (A6)
918310 17 156 3.0- 4.0-288APaul Thomson (T) (A11)
1024929 100 120 3.0- 4.0-143BGerard Fox (A13)
1125320 42 191 3.0- 4.0-53BAlan Bailey (A22)
1227227 103 142 4.0- 3.0+428ANatalie Zolty (A7)
1329658 99 139 4.0- 3.0+229AChris Finlay (A10)
1435483 129 142 3.0- 4.0+139BBeverley Robertshaw (A14)
1542781 133 213 4.0- 3.0+540ADavid Sutton (A2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.