Back to round index.
Swindon Rotary 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–0 | +432 | A | Phil Robertshaw (A1) | 1W:373-369:A9 |
2 | 6–1 | +205 | A | Mohamed Kamara (A8) | 2W:365-355:A2 |
3 | 5–2 | +360 | A | Tom Sharp (A9) | 2L:369-373:A1 |
4 | 5–2 | +62 | A | Andy Becher (A4) | 1W:475-371:A3 |
5 | 4–3 | +540 | A | David Sutton (A2) | 1L:355-365:A8 |
6 | 4–3 | +428 | A | Natalie Zolty (A7) | 1W:540-325:A19 |
7 | 4–3 | +229 | A | Chris Finlay (A10) | 2W:392-334:A22 |
8 | 4–3 | +93 | A | Diane Pratesi (A3) | 2L:371-475:A4 |
9 | 4–3 | +33 | A | Ruth MacInerney (A6) | 1W:406-324:A16 |
10 | 4–3 | −107 | A | Cecil Muscat (A5) | 1W:469-416:A21 |
11 | 4–3 | −109 | B | Elizabeth Hull (A19) | 2L:325-540:A7 |
12 | 3–4 | +139 | B | Beverley Robertshaw (A14) | 1W:470-328:A15 |
13 | 3–4 | −53 | B | Alan Bailey (A22) | 1L:334-392:A10 |
14 | 3–4 | −143 | B | Gerard Fox (A13) | 2W:438-338:A12 |
15 | 3–4 | −288 | A | Paul Thomson (T) (A11) | 2W:351-341:A18 |
16 | 2½–4½ | −68 | B | Andrew Eames (A16) | 2L:324-406:A6 |
17 | 2½–4½ | −325 | B | Janet Phillips (A21) | 2L:416-469:A5 |
18 | 2–5 | −195 | B | Kevin Synnott (A15) | 2L:328-470:A14 |
19 | 2–5 | −230 | B | Phil Kelly (A17) | 2W:423-385:A20 |
20 | 2–5 | −385 | B | Mark Murray (A18) | 1L:341-351:A11 |
21 | 2–5 | −512 | B | David Shenkin (A12) | 1L:338-438:A13 |
22 | 1–6 | −106 | B | Wanda De Poitiers (A20) | 1L:385-423:A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.