Back to round index.

Swindon Rotary 2014

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13005 2.0- 5.0-385BMark Murray (A18)
22978 2.5- 4.5-325BJanet Phillips (A21)
32923 2.0- 5.0-512BDavid Shenkin (A12)
42917 2.0- 5.0-195BKevin Synnott (A15)
52911 4.0- 3.0-109BElizabeth Hull (A19)
62901 3.0- 4.0-288APaul Thomson (T) (A11)
72884 4.0- 3.0+33ARuth MacInerney (A6)
82876 4.0- 3.0-107ACecil Muscat (A5)
92817 2.0- 5.0-230BPhil Kelly (A17)
102795 5.0- 2.0+62AAndy Becher (A4)
112710 2.5- 4.5-68BAndrew Eames (A16)
122707 1.0- 6.0-106BWanda De Poitiers (A20)
132683 4.0- 3.0+540ADavid Sutton (A2)
142673 3.0- 4.0+139BBeverley Robertshaw (A14)
152638 7.0- 0.0+432APhil Robertshaw (A1)
162636 6.0- 1.0+205AMohamed Kamara (A8)
172613 3.0- 4.0-53BAlan Bailey (A22)
182591 4.0- 3.0+428ANatalie Zolty (A7)
192585 4.0- 3.0+93ADiane Pratesi (A3)
202576 3.0- 4.0-143BGerard Fox (A13)
212556 4.0- 3.0+229AChris Finlay (A10)
222430 5.0- 2.0+360ATom Sharp (A9)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.