Back to round index.
Swindon Rotary 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3223 | 4.0- 3.0 | +540 | A | David Sutton (A2) |
2 | 3070 | 7.0- 0.0 | +432 | A | Phil Robertshaw (A1) |
3 | 3019 | 4.0- 3.0 | +428 | A | Natalie Zolty (A7) |
4 | 2917 | 4.0- 3.0 | +33 | A | Ruth MacInerney (A6) |
5 | 2857 | 5.0- 2.0 | +62 | A | Andy Becher (A4) |
6 | 2841 | 6.0- 1.0 | +205 | A | Mohamed Kamara (A8) |
7 | 2812 | 3.0- 4.0 | +139 | B | Beverley Robertshaw (A14) |
8 | 2802 | 4.0- 3.0 | -109 | B | Elizabeth Hull (A19) |
9 | 2790 | 5.0- 2.0 | +360 | A | Tom Sharp (A9) |
10 | 2785 | 4.0- 3.0 | +229 | A | Chris Finlay (A10) |
11 | 2769 | 4.0- 3.0 | -107 | A | Cecil Muscat (A5) |
12 | 2722 | 2.0- 5.0 | -195 | B | Kevin Synnott (A15) |
13 | 2678 | 4.0- 3.0 | +93 | A | Diane Pratesi (A3) |
14 | 2653 | 2.5- 4.5 | -325 | B | Janet Phillips (A21) |
15 | 2642 | 2.5- 4.5 | -68 | B | Andrew Eames (A16) |
16 | 2620 | 2.0- 5.0 | -385 | B | Mark Murray (A18) |
17 | 2613 | 3.0- 4.0 | -288 | A | Paul Thomson (T) (A11) |
18 | 2601 | 1.0- 6.0 | -106 | B | Wanda De Poitiers (A20) |
19 | 2587 | 2.0- 5.0 | -230 | B | Phil Kelly (A17) |
20 | 2560 | 3.0- 4.0 | -53 | B | Alan Bailey (A22) |
21 | 2433 | 3.0- 4.0 | -143 | B | Gerard Fox (A13) |
22 | 2411 | 2.0- 5.0 | -512 | B | David Shenkin (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.