Back to round index.

Swindon Rotary 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13223 4.0- 3.0+540ADavid Sutton (A2)
23070 7.0- 0.0+432APhil Robertshaw (A1)
33019 4.0- 3.0+428ANatalie Zolty (A7)
42917 4.0- 3.0+33ARuth MacInerney (A6)
52857 5.0- 2.0+62AAndy Becher (A4)
62841 6.0- 1.0+205AMohamed Kamara (A8)
72812 3.0- 4.0+139BBeverley Robertshaw (A14)
82802 4.0- 3.0-109BElizabeth Hull (A19)
92790 5.0- 2.0+360ATom Sharp (A9)
102785 4.0- 3.0+229AChris Finlay (A10)
112769 4.0- 3.0-107ACecil Muscat (A5)
122722 2.0- 5.0-195BKevin Synnott (A15)
132678 4.0- 3.0+93ADiane Pratesi (A3)
142653 2.5- 4.5-325BJanet Phillips (A21)
152642 2.5- 4.5-68BAndrew Eames (A16)
162620 2.0- 5.0-385BMark Murray (A18)
172613 3.0- 4.0-288APaul Thomson (T) (A11)
182601 1.0- 6.0-106BWanda De Poitiers (A20)
192587 2.0- 5.0-230BPhil Kelly (A17)
202560 3.0- 4.0-53BAlan Bailey (A22)
212433 3.0- 4.0-143BGerard Fox (A13)
222411 2.0- 5.0-512BDavid Shenkin (A12)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.