Back to round index.
Swindon Rotary 2014
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 54 | 5 20 29 | 1.0- 6.0 | -106 | B | Wanda De Poitiers (A20) |
2 | 59 | 3 27 29 | 4.0- 3.0 | +428 | A | Natalie Zolty (A7) |
3 | 98 | 14 27 57 | 2.0- 5.0 | -195 | B | Kevin Synnott (A15) |
4 | 101 | 10 17 74 | 2.0- 5.0 | -230 | B | Phil Kelly (A17) |
5 | 116 | 5 42 69 | 3.0- 4.0 | +139 | B | Beverley Robertshaw (A14) |
6 | 129 | 10 36 83 | 4.0- 3.0 | +540 | A | David Sutton (A2) |
7 | 150 | 42 50 58 | 3.0- 4.0 | -53 | B | Alan Bailey (A22) |
8 | 174 | 10 81 83 | 2.0- 5.0 | -385 | B | Mark Murray (A18) |
9 | 176 | 44 50 82 | 2.5- 4.5 | -68 | B | Andrew Eames (A16) |
10 | 178 | 26 48 104 | 4.0- 3.0 | +93 | A | Diane Pratesi (A3) |
11 | 187 | 31 69 87 | 4.0- 3.0 | -107 | A | Cecil Muscat (A5) |
12 | 227 | 51 80 96 | 3.0- 4.0 | -143 | B | Gerard Fox (A13) |
13 | 229 | 10 75 144 | 4.0- 3.0 | +33 | A | Ruth MacInerney (A6) |
14 | 229 | 28 98 103 | 3.0- 4.0 | -288 | A | Paul Thomson (T) (A11) |
15 | 230 | 44 53 133 | 2.5- 4.5 | -325 | B | Janet Phillips (A21) |
16 | 232 | 61 67 104 | 4.0- 3.0 | +229 | A | Chris Finlay (A10) |
17 | 292 | 63 100 129 | 2.0- 5.0 | -512 | B | David Shenkin (A12) |
18 | 365 | 30 120 215 | 4.0- 3.0 | -109 | B | Elizabeth Hull (A19) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.