Back to round index.
Swindon Rotary 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
29 | 152 | 181 | 1 | 398 | 362 | B | David Shenkin (A12) | David Sutton (A2) |
29 | 152 | 181 | 2 | 464 | 381 | B | Beverley Robertshaw (A14) | David Sutton (A2) |
26 | 155 | 181 | 7 | 365 | 355 | A | Mohamed Kamara (A8) | David Sutton (A2) |
19 | 155 | 174 | 6 | 386 | 338 | A | Mohamed Kamara (A8) | Diane Pratesi (A3) |
14 | 160 | 174 | 7 | 475 | 371 | A | Andy Becher (A4) | Diane Pratesi (A3) |
12 | 148 | 160 | 6 | 414 | 383 | B | Elizabeth Hull (A19) | Cecil Muscat (A5) |
10 | 150 | 160 | 1 | 422 | 335 | B | Andrew Eames (A16) | Cecil Muscat (A5) |
10 | 148 | 158 | 2 | 472 | 397 | B | Elizabeth Hull (A19) | Ruth MacInerney (A6) |
9 | 151 | 160 | 1 | 440 | 342 | B | Kevin Synnott (A15) | Andy Becher (A4) |
7 | 149 | 156 | 1 | 386 | 357 | B | Phil Kelly (A17) | Natalie Zolty (A7) |
6 | 146 | 152 | 6 | 366 | 324 | B | Alan Bailey (A22) | Beverley Robertshaw (A14) |
5 | 147 | 152 | 6 | 439 | 278 | B | Wanda De Poitiers (A20) | David Shenkin (A12) |
3 | 155 | 158 | 6 | 440 | 296 | A | Tom Sharp (A9) | Ruth MacInerney (A6) |
3 | 148 | 151 | 4 | 470 | 337 | B | Elizabeth Hull (A19) | Kevin Synnott (A15) |
3 | 146 | 149 | 3 | 474 | 283 | B | Alan Bailey (A22) | Mark Murray (A18) |
2 | 153 | 155 | 3 | 377 | 360 | A | Paul Thomson (T) (A11) | Tom Sharp (A9) |
1 | 155 | 156 | 4 | 404 | 377 | A | Mohamed Kamara (A8) | Natalie Zolty (A7) |
1 | 151 | 152 | 5 | 419 | 339 | B | Kevin Synnott (A15) | Gerard Fox (A13) |
1 | 148 | 149 | 5 | 423 | 406 | B | Elizabeth Hull (A19) | Phil Kelly (A17) |
1 | 146 | 147 | 2 | 350 | 330 | B | Alan Bailey (A22) | Wanda De Poitiers (A20) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.