Back to round index.

Swindon Rotary 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1375 15 17 5.0- 2.0+118AKaren Game (B4)
26616 20 30 3.0- 4.0-195ATanya Robson (B10)
37515 21 39 3.0- 4.0-90AGeoff Cooper (B9)
48010 25 45 3.0- 4.0-170AAnn Golding (B3)
58717 27 43 3.0- 4.0-307BSharon Hewitt (B22)
611212 36 64 4.0- 3.0-11ARuth Marsden (B8)
713026 49 55 4.0- 3.0+54BViv Beckmann (B15)
813531 34 70 5.0- 2.0+86AKate Sweetlove (B1)
913717 24 96 5.0- 2.0+224BRob Blundell (B20)
1016047 52 61 4.0- 3.0-57BJenny Sakamoto (B18)
1116947 51 71 4.5- 2.5+94BMargaret Marshall (B21)
1217048 52 70 6.0- 1.0+366AVal Wright (B6)
132033 89 111 6.0- 1.0+690AValerie Nash (B5)
1420326 68 109 4.0- 3.0-27ASue Bowman (B2)
1524148 62 131 4.0- 3.0+222BJack Moran (B13)
1627775 94 108 3.0- 4.0+135AMauro Pratesi (B11)
1727935 64 180 3.0- 4.0-13BYvonne McKeon (B14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.