Back to round index.
Swindon Rotary 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +690 | A | Valerie Nash (B5) | 2W:414-303:B1 |
2 | 6–1 | +366 | A | Val Wright (B6) | 2W:451-366:B15 |
3 | 5–2 | +224 | B | Rob Blundell (B20) | 2W:446-340:B2 |
4 | 5–2 | +118 | A | Karen Game (B4) | 1W:460-362:B8 |
5 | 5–2 | +86 | A | Kate Sweetlove (B1) | 1L:303-414:B5 |
6 | 4½–2½ | +94 | B | Margaret Marshall (B21) | 2W:391-320:B14 |
7 | 4–3 | +222 | B | Jack Moran (B13) | 1W:449-387:B11 |
8 | 4–3 | +54 | B | Viv Beckmann (B15) | 1L:366-451:B6 |
9 | 4–3 | −11 | A | Ruth Marsden (B8) | 2L:362-460:B4 |
10 | 4–3 | −27 | A | Sue Bowman (B2) | 1L:340-446:B20 |
11 | 4–3 | −57 | B | Jenny Sakamoto (B18) | 2W:396-344:B10 |
12 | 3–4 | +135 | A | Mauro Pratesi (B11) | 2L:387-449:B13 |
13 | 3–4 | −13 | B | Yvonne McKeon (B14) | 1L:320-391:B21 |
14 | 3–4 | −90 | A | Geoff Cooper (B9) | 1W:353-332:B22 |
15 | 3–4 | −170 | A | Ann Golding (B3) | 1W:368-343:B17 |
16 | 3–4 | −195 | A | Tanya Robson (B10) | 1L:344-396:B18 |
17 | 3–4 | −307 | B | Sharon Hewitt (B22) | 2L:332-353:B9 |
18 | 2–5 | −77 | A | Rosalind Wilson (B7) | 1W:481-304:B12 |
19 | 2–5 | −176 | B | Miri Purse (B16) | 2W:380-348:B19 |
20 | 1½–5½ | −298 | B | Carol Bartlett (B17) | 2L:343-368:B3 |
21 | 1–6 | −275 | B | Bryn Packer (B12) | 2L:304-481:B7 |
22 | 1–6 | −293 | B | Christine Tudge (B19) | 1L:348-380:B16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.