Back to round index.

Swindon Rotary 2014

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12909 3.0- 4.0-307BSharon Hewitt (B22)
22889 4.0- 3.0-27ASue Bowman (B2)
32836 1.5- 5.5-298BCarol Bartlett (B17)
42831 1.0- 6.0-275BBryn Packer (B12)
52811 5.0- 2.0+86AKate Sweetlove (B1)
62786 3.0- 4.0-195ATanya Robson (B10)
72767 3.0- 4.0-90AGeoff Cooper (B9)
82764 4.0- 3.0-57BJenny Sakamoto (B18)
92746 2.0- 5.0-77ARosalind Wilson (B7)
102744 2.0- 5.0-176BMiri Purse (B16)
112726 5.0- 2.0+118AKaren Game (B4)
122725 1.0- 6.0-293BChristine Tudge (B19)
132663 3.0- 4.0+135AMauro Pratesi (B11)
142653 5.0- 2.0+224BRob Blundell (B20)
152650 3.0- 4.0-170AAnn Golding (B3)
152650 4.5- 2.5+94BMargaret Marshall (B21)
172617 4.0- 3.0+222BJack Moran (B13)
182606 4.0- 3.0+54BViv Beckmann (B15)
192573 4.0- 3.0-11ARuth Marsden (B8)
202559 3.0- 4.0-13BYvonne McKeon (B14)
212447 6.0- 1.0+366AVal Wright (B6)
222203 6.0- 1.0+690AValerie Nash (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.