Back to round index.
Swindon Rotary 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2897 | 5.0- 2.0 | +86 | A | Kate Sweetlove (B1) |
2 | 2893 | 6.0- 1.0 | +690 | A | Valerie Nash (B5) |
3 | 2877 | 5.0- 2.0 | +224 | B | Rob Blundell (B20) |
4 | 2862 | 4.0- 3.0 | -27 | A | Sue Bowman (B2) |
5 | 2844 | 5.0- 2.0 | +118 | A | Karen Game (B4) |
6 | 2839 | 4.0- 3.0 | +222 | B | Jack Moran (B13) |
7 | 2813 | 6.0- 1.0 | +366 | A | Val Wright (B6) |
8 | 2798 | 3.0- 4.0 | +135 | A | Mauro Pratesi (B11) |
9 | 2744 | 4.5- 2.5 | +94 | B | Margaret Marshall (B21) |
10 | 2707 | 4.0- 3.0 | -57 | B | Jenny Sakamoto (B18) |
11 | 2677 | 3.0- 4.0 | -90 | A | Geoff Cooper (B9) |
12 | 2669 | 2.0- 5.0 | -77 | A | Rosalind Wilson (B7) |
13 | 2660 | 4.0- 3.0 | +54 | B | Viv Beckmann (B15) |
14 | 2602 | 3.0- 4.0 | -307 | B | Sharon Hewitt (B22) |
15 | 2591 | 3.0- 4.0 | -195 | A | Tanya Robson (B10) |
16 | 2568 | 2.0- 5.0 | -176 | B | Miri Purse (B16) |
17 | 2562 | 4.0- 3.0 | -11 | A | Ruth Marsden (B8) |
18 | 2556 | 1.0- 6.0 | -275 | B | Bryn Packer (B12) |
19 | 2546 | 3.0- 4.0 | -13 | B | Yvonne McKeon (B14) |
20 | 2538 | 1.5- 5.5 | -298 | B | Carol Bartlett (B17) |
21 | 2480 | 3.0- 4.0 | -170 | A | Ann Golding (B3) |
22 | 2432 | 1.0- 6.0 | -293 | B | Christine Tudge (B19) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.