Back to round index.

Swindon Rotary 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12897 5.0- 2.0+86AKate Sweetlove (B1)
22893 6.0- 1.0+690AValerie Nash (B5)
32877 5.0- 2.0+224BRob Blundell (B20)
42862 4.0- 3.0-27ASue Bowman (B2)
52844 5.0- 2.0+118AKaren Game (B4)
62839 4.0- 3.0+222BJack Moran (B13)
72813 6.0- 1.0+366AVal Wright (B6)
82798 3.0- 4.0+135AMauro Pratesi (B11)
92744 4.5- 2.5+94BMargaret Marshall (B21)
102707 4.0- 3.0-57BJenny Sakamoto (B18)
112677 3.0- 4.0-90AGeoff Cooper (B9)
122669 2.0- 5.0-77ARosalind Wilson (B7)
132660 4.0- 3.0+54BViv Beckmann (B15)
142602 3.0- 4.0-307BSharon Hewitt (B22)
152591 3.0- 4.0-195ATanya Robson (B10)
162568 2.0- 5.0-176BMiri Purse (B16)
172562 4.0- 3.0-11ARuth Marsden (B8)
182556 1.0- 6.0-275BBryn Packer (B12)
192546 3.0- 4.0-13BYvonne McKeon (B14)
202538 1.5- 5.5-298BCarol Bartlett (B17)
212480 3.0- 4.0-170AAnn Golding (B3)
222432 1.0- 6.0-293BChristine Tudge (B19)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.