Back to round index.

Swindon Rotary 2014

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1615 26 30 1.0- 6.0-275BBryn Packer (B12)
2773 27 47 2.0- 5.0-176BMiri Purse (B16)
37917 30 32 1.0- 6.0-293BChristine Tudge (B19)
48015 16 49 3.0- 4.0+135AMauro Pratesi (B11)
58815 25 48 1.5- 5.5-298BCarol Bartlett (B17)
69817 17 64 3.0- 4.0-90AGeoff Cooper (B9)
712234 36 52 3.0- 4.0-195ATanya Robson (B10)
812943 43 43 2.0- 5.0-77ARosalind Wilson (B7)
915635 51 70 3.0- 4.0-170AAnn Golding (B3)
1019145 72 74 4.0- 3.0+222BJack Moran (B13)
1119655 70 71 3.0- 4.0-13BYvonne McKeon (B14)
1219724 75 98 4.0- 3.0-11ARuth Marsden (B8)
1320410 85 109 4.0- 3.0+54BViv Beckmann (B15)
1421320 21 172 3.0- 4.0-307BSharon Hewitt (B22)
1531152 68 191 4.0- 3.0-57BJenny Sakamoto (B18)
16389103 106 180 4.0- 3.0-27ASue Bowman (B2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.