Back to round index.
Swindon Rotary 2014
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Paul Cartman | 3 | 4 | 2112212 |
2 | Pat Broderick | 4 | 3 | 2112121 |
3 | Evelyn Wansbrough | 3 | 4 | 1221122 |
4 | Paul Grimshaw | 3 | 4 | 1212122 |
5 | Nova Williams | 4 | 3 | 1211221 |
6 | Anne Darby | 4 | 3 | 1212121 |
7 | Philip Turner | 3 | 4 | 2121212 |
8 | Paul Harding | 4 | 3 | 1212211 |
9 | Claire Cottle | 3 | 4 | 2121122 |
10 | Florence Fontaine | 3 | 4 | 1212212 |
11 | Colin St Hill | 3 | 4 | 2121212 |
12 | Margaret Emmott | 4 | 3 | 1221211 |
13 | Iris Cornish | 4 | 3 | 1212121 |
14 | Sean Cunningham | 4 | 3 | 2121121 |
15 | Mark Shaw | 3 | 4 | 2121212 |
16 | Stephen Robinson | 3 | 4 | 2122112 |
17 | Moira Metcalf | 4 | 3 | 2121211 |
18 | Pat Johnson | 4 | 3 | 1212121 |
19 | Charles Martin | 4 | 3 | 1221112 |
20 | Judy Tame | 3 | 4 | 2112212 |
21 | Jenny Harris | 3 | 4 | 2121221 |
22 | Ron Dobree | 4 | 3 | 1212121 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.