Back to round index.
Swindon Rotary 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 861 | 446 | 415 | B | Stephen Robinson (C16) | A | Paul Harding (C8) |
5 | 838 | 505 | 333 | B | Charles Martin (C19) | A | Colin St Hill (C11) |
6 | 824 | 430 | 394 | A | Paul Grimshaw (C4) | A | Florence Fontaine (C10) |
1 | 819 | 453 | 366 | A | Philip Turner (C7) | B | Pat Johnson (C18) |
5 | 818 | 459 | 359 | B | Moira Metcalf (C17) | A | Evelyn Wansbrough (C3) |
4 | 811 | 440 | 371 | A | Evelyn Wansbrough (C3) | B | Judy Tame (C20) |
1 | 809 | 442 | 367 | B | Margaret Emmott (C12) | A | Pat Broderick (C2) |
3 | 803 | 406 | 397 | A | Colin St Hill (C11) | A | Pat Broderick (C2) |
1 | 800 | 402 | 398 | A | Nova Williams (C5) | B | Moira Metcalf (C17) |
7 | 796 | 425 | 371 | A | Paul Harding (C8) | A | Paul Cartman (C1) |
6 | 789 | 421 | 368 | A | Evelyn Wansbrough (C3) | B | Charles Martin (C19) |
5 | 789 | 407 | 382 | B | Mark Shaw (C15) | A | Claire Cottle (C9) |
4 | 788 | 419 | 369 | B | Margaret Emmott (C12) | A | Anne Darby (C6) |
2 | 787 | 417 | 370 | A | Pat Broderick (C2) | B | Iris Cornish (C13) |
7 | 787 | 409 | 378 | A | Evelyn Wansbrough (C3) | B | Iris Cornish (C13) |
5 | 784 | 518 | 266 | A | Florence Fontaine (C10) | B | Stephen Robinson (C16) |
2 | 777 | 406 | 371 | A | Nova Williams (C5) | B | Stephen Robinson (C16) |
6 | 777 | 411 | 366 | A | Anne Darby (C6) | A | Colin St Hill (C11) |
7 | 775 | 402 | 373 | A | Nova Williams (C5) | A | Paul Grimshaw (C4) |
5 | 775 | 434 | 341 | A | Philip Turner (C7) | A | Anne Darby (C6) |
2 | 774 | 437 | 337 | B | Mark Shaw (C15) | A | Evelyn Wansbrough (C3) |
1 | 769 | 391 | 378 | B | Sean Cunningham (C14) | A | Evelyn Wansbrough (C3) |
2 | 767 | 427 | 340 | A | Philip Turner (C7) | B | Charles Martin (C19) |
2 | 765 | 399 | 366 | B | Sean Cunningham (C14) | A | Paul Grimshaw (C4) |
4 | 763 | 385 | 378 | A | Nova Williams (C5) | A | Paul Cartman (C1) |
7 | 763 | 450 | 313 | A | Anne Darby (C6) | A | Florence Fontaine (C10) |
3 | 763 | 383 | 380 | B | Mark Shaw (C15) | B | Judy Tame (C20) |
3 | 759 | 421 | 338 | A | Nova Williams (C5) | B | Margaret Emmott (C12) |
7 | 759 | 381 | 378 | B | Jenny Harris (C21) | B | Charles Martin (C19) |
7 | 756 | 428 | 328 | A | Colin St Hill (C11) | B | Moira Metcalf (C17) |
5 | 756 | 398 | 358 | B | Sean Cunningham (C14) | A | Nova Williams (C5) |
7 | 755 | 393 | 362 | B | Sean Cunningham (C14) | A | Philip Turner (C7) |
6 | 754 | 453 | 301 | A | Philip Turner (C7) | B | Ron Dobree (C22) |
1 | 750 | 379 | 371 | B | Ron Dobree (C22) | A | Colin St Hill (C11) |
4 | 749 | 447 | 302 | B | Sean Cunningham (C14) | B | Ron Dobree (C22) |
4 | 745 | 452 | 293 | B | Pat Johnson (C18) | B | Moira Metcalf (C17) |
2 | 744 | 419 | 325 | B | Ron Dobree (C22) | B | Judy Tame (C20) |
6 | 743 | 426 | 317 | A | Pat Broderick (C2) | B | Judy Tame (C20) |
6 | 739 | 396 | 343 | B | Sean Cunningham (C14) | A | Paul Cartman (C1) |
3 | 737 | 433 | 304 | A | Paul Cartman (C1) | A | Philip Turner (C7) |
1 | 737 | 383 | 354 | B | Stephen Robinson (C16) | A | Anne Darby (C6) |
3 | 735 | 384 | 351 | B | Pat Johnson (C18) | A | Evelyn Wansbrough (C3) |
5 | 732 | 396 | 336 | B | Judy Tame (C20) | B | Iris Cornish (C13) |
6 | 727 | 412 | 315 | A | Paul Harding (C8) | A | Claire Cottle (C9) |
2 | 721 | 367 | 354 | A | Florence Fontaine (C10) | A | Colin St Hill (C11) |
7 | 721 | 396 | 325 | B | Pat Johnson (C18) | B | Judy Tame (C20) |
1 | 717 | 400 | 317 | B | Charles Martin (C19) | A | Claire Cottle (C9) |
7 | 714 | 448 | 266 | B | Stephen Robinson (C16) | B | Margaret Emmott (C12) |
6 | 713 | 365 | 348 | B | Jenny Harris (C21) | B | Margaret Emmott (C12) |
6 | 710 | 387 | 323 | B | Stephen Robinson (C16) | B | Pat Johnson (C18) |
2 | 709 | 368 | 341 | A | Anne Darby (C6) | B | Moira Metcalf (C17) |
5 | 708 | 392 | 316 | A | Paul Grimshaw (C4) | A | Paul Harding (C8) |
2 | 707 | 381 | 326 | A | Claire Cottle (C9) | B | Pat Johnson (C18) |
2 | 705 | 399 | 306 | B | Jenny Harris (C21) | A | Paul Harding (C8) |
3 | 703 | 371 | 332 | A | Claire Cottle (C9) | B | Iris Cornish (C13) |
5 | 702 | 387 | 315 | B | Margaret Emmott (C12) | B | Pat Johnson (C18) |
1 | 701 | 356 | 345 | A | Paul Cartman (C1) | B | Iris Cornish (C13) |
7 | 700 | 375 | 325 | A | Claire Cottle (C9) | A | Pat Broderick (C2) |
4 | 699 | 398 | 301 | A | Claire Cottle (C9) | A | Paul Grimshaw (C4) |
4 | 698 | 366 | 332 | A | Colin St Hill (C11) | B | Iris Cornish (C13) |
4 | 689 | 382 | 307 | B | Jenny Harris (C21) | B | Stephen Robinson (C16) |
3 | 688 | 359 | 329 | B | Sean Cunningham (C14) | A | Florence Fontaine (C10) |
3 | 688 | 362 | 326 | B | Ron Dobree (C22) | B | Charles Martin (C19) |
2 | 682 | 351 | 331 | A | Paul Cartman (C1) | B | Margaret Emmott (C12) |
4 | 681 | 368 | 313 | B | Mark Shaw (C15) | A | Pat Broderick (C2) |
5 | 680 | 364 | 316 | B | Ron Dobree (C22) | A | Paul Cartman (C1) |
3 | 668 | 340 | 328 | A | Paul Grimshaw (C4) | B | Moira Metcalf (C17) |
6 | 663 | 369 | 294 | B | Iris Cornish (C13) | B | Moira Metcalf (C17) |
6 | 651 | 354 | 297 | B | Mark Shaw (C15) | A | Nova Williams (C5) |
4 | 650 | 349 | 301 | A | Paul Harding (C8) | B | Charles Martin (C19) |
1 | 646 | 432 | 214 | A | Paul Harding (C8) | B | Judy Tame (C20) |
1 | 642 | 338 | 304 | A | Paul Grimshaw (C4) | B | Mark Shaw (C15) |
1 | 621 | 393 | 228 | A | Florence Fontaine (C10) | B | Jenny Harris (C21) |
5 | 612 | 375 | 237 | A | Pat Broderick (C2) | B | Jenny Harris (C21) |
7 | 610 | 309 | 301 | B | Mark Shaw (C15) | B | Ron Dobree (C22) |
4 | 606 | 341 | 265 | A | Philip Turner (C7) | A | Florence Fontaine (C10) |
3 | 588 | 380 | 208 | A | Anne Darby (C6) | B | Jenny Harris (C21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.