Back to round index.
Swindon Rotary 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 208 | 380 | B | Jenny Harris (C21) | Anne Darby (C6) |
1 | 214 | 432 | B | Judy Tame (C20) | Paul Harding (C8) |
1 | 228 | 393 | B | Jenny Harris (C21) | Florence Fontaine (C10) |
5 | 237 | 375 | B | Jenny Harris (C21) | Pat Broderick (C2) |
4 | 265 | 341 | A | Florence Fontaine (C10) | Philip Turner (C7) |
7 | 266 | 448 | B | Margaret Emmott (C12) | Stephen Robinson (C16) |
5 | 266 | 518 | B | Stephen Robinson (C16) | Florence Fontaine (C10) |
4 | 293 | 452 | B | Moira Metcalf (C17) | Pat Johnson (C18) |
6 | 294 | 369 | B | Moira Metcalf (C17) | Iris Cornish (C13) |
6 | 297 | 354 | A | Nova Williams (C5) | Mark Shaw (C15) |
4 | 301 | 398 | A | Paul Grimshaw (C4) | Claire Cottle (C9) |
4 | 301 | 349 | B | Charles Martin (C19) | Paul Harding (C8) |
6 | 301 | 453 | B | Ron Dobree (C22) | Philip Turner (C7) |
7 | 301 | 309 | B | Ron Dobree (C22) | Mark Shaw (C15) |
4 | 302 | 447 | B | Ron Dobree (C22) | Sean Cunningham (C14) |
3 | 304 | 433 | A | Philip Turner (C7) | Paul Cartman (C1) |
1 | 304 | 338 | B | Mark Shaw (C15) | Paul Grimshaw (C4) |
2 | 306 | 399 | A | Paul Harding (C8) | Jenny Harris (C21) |
4 | 307 | 382 | B | Stephen Robinson (C16) | Jenny Harris (C21) |
4 | 313 | 368 | A | Pat Broderick (C2) | Mark Shaw (C15) |
7 | 313 | 450 | A | Florence Fontaine (C10) | Anne Darby (C6) |
6 | 315 | 412 | A | Claire Cottle (C9) | Paul Harding (C8) |
5 | 315 | 387 | B | Pat Johnson (C18) | Margaret Emmott (C12) |
5 | 316 | 364 | A | Paul Cartman (C1) | Ron Dobree (C22) |
5 | 316 | 392 | A | Paul Harding (C8) | Paul Grimshaw (C4) |
1 | 317 | 400 | A | Claire Cottle (C9) | Charles Martin (C19) |
6 | 317 | 426 | B | Judy Tame (C20) | Pat Broderick (C2) |
6 | 323 | 387 | B | Pat Johnson (C18) | Stephen Robinson (C16) |
7 | 325 | 375 | A | Pat Broderick (C2) | Claire Cottle (C9) |
2 | 325 | 419 | B | Judy Tame (C20) | Ron Dobree (C22) |
7 | 325 | 396 | B | Judy Tame (C20) | Pat Johnson (C18) |
2 | 326 | 381 | B | Pat Johnson (C18) | Claire Cottle (C9) |
3 | 326 | 362 | B | Charles Martin (C19) | Ron Dobree (C22) |
3 | 328 | 340 | B | Moira Metcalf (C17) | Paul Grimshaw (C4) |
7 | 328 | 428 | B | Moira Metcalf (C17) | Colin St Hill (C11) |
3 | 329 | 359 | A | Florence Fontaine (C10) | Sean Cunningham (C14) |
2 | 331 | 351 | B | Margaret Emmott (C12) | Paul Cartman (C1) |
3 | 332 | 371 | B | Iris Cornish (C13) | Claire Cottle (C9) |
4 | 332 | 366 | B | Iris Cornish (C13) | Colin St Hill (C11) |
5 | 333 | 505 | A | Colin St Hill (C11) | Charles Martin (C19) |
5 | 336 | 396 | B | Iris Cornish (C13) | Judy Tame (C20) |
2 | 337 | 437 | A | Evelyn Wansbrough (C3) | Mark Shaw (C15) |
3 | 338 | 421 | B | Margaret Emmott (C12) | Nova Williams (C5) |
2 | 340 | 427 | B | Charles Martin (C19) | Philip Turner (C7) |
5 | 341 | 434 | A | Anne Darby (C6) | Philip Turner (C7) |
2 | 341 | 368 | B | Moira Metcalf (C17) | Anne Darby (C6) |
6 | 343 | 396 | A | Paul Cartman (C1) | Sean Cunningham (C14) |
1 | 345 | 356 | B | Iris Cornish (C13) | Paul Cartman (C1) |
6 | 348 | 365 | B | Margaret Emmott (C12) | Jenny Harris (C21) |
3 | 351 | 384 | A | Evelyn Wansbrough (C3) | Pat Johnson (C18) |
1 | 354 | 383 | A | Anne Darby (C6) | Stephen Robinson (C16) |
2 | 354 | 367 | A | Colin St Hill (C11) | Florence Fontaine (C10) |
5 | 358 | 398 | A | Nova Williams (C5) | Sean Cunningham (C14) |
5 | 359 | 459 | A | Evelyn Wansbrough (C3) | Moira Metcalf (C17) |
7 | 362 | 393 | A | Philip Turner (C7) | Sean Cunningham (C14) |
2 | 366 | 399 | A | Paul Grimshaw (C4) | Sean Cunningham (C14) |
6 | 366 | 411 | A | Colin St Hill (C11) | Anne Darby (C6) |
1 | 366 | 453 | B | Pat Johnson (C18) | Philip Turner (C7) |
1 | 367 | 442 | A | Pat Broderick (C2) | Margaret Emmott (C12) |
6 | 368 | 421 | B | Charles Martin (C19) | Evelyn Wansbrough (C3) |
4 | 369 | 419 | A | Anne Darby (C6) | Margaret Emmott (C12) |
2 | 370 | 417 | B | Iris Cornish (C13) | Pat Broderick (C2) |
7 | 371 | 425 | A | Paul Cartman (C1) | Paul Harding (C8) |
1 | 371 | 379 | A | Colin St Hill (C11) | Ron Dobree (C22) |
2 | 371 | 406 | B | Stephen Robinson (C16) | Nova Williams (C5) |
4 | 371 | 440 | B | Judy Tame (C20) | Evelyn Wansbrough (C3) |
7 | 373 | 402 | A | Paul Grimshaw (C4) | Nova Williams (C5) |
4 | 378 | 385 | A | Paul Cartman (C1) | Nova Williams (C5) |
1 | 378 | 391 | A | Evelyn Wansbrough (C3) | Sean Cunningham (C14) |
7 | 378 | 409 | B | Iris Cornish (C13) | Evelyn Wansbrough (C3) |
7 | 378 | 381 | B | Charles Martin (C19) | Jenny Harris (C21) |
3 | 380 | 383 | B | Judy Tame (C20) | Mark Shaw (C15) |
5 | 382 | 407 | A | Claire Cottle (C9) | Mark Shaw (C15) |
6 | 394 | 430 | A | Florence Fontaine (C10) | Paul Grimshaw (C4) |
3 | 397 | 406 | A | Pat Broderick (C2) | Colin St Hill (C11) |
1 | 398 | 402 | B | Moira Metcalf (C17) | Nova Williams (C5) |
3 | 415 | 446 | A | Paul Harding (C8) | Stephen Robinson (C16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.