Back to round index.
Swindon Rotary 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 309 | 301 | B | Mark Shaw (C15) | Ron Dobree (C22) |
1 | 338 | 304 | A | Paul Grimshaw (C4) | Mark Shaw (C15) |
3 | 340 | 328 | A | Paul Grimshaw (C4) | Moira Metcalf (C17) |
4 | 341 | 265 | A | Philip Turner (C7) | Florence Fontaine (C10) |
4 | 349 | 301 | A | Paul Harding (C8) | Charles Martin (C19) |
2 | 351 | 331 | A | Paul Cartman (C1) | Margaret Emmott (C12) |
6 | 354 | 297 | B | Mark Shaw (C15) | Nova Williams (C5) |
1 | 356 | 345 | A | Paul Cartman (C1) | Iris Cornish (C13) |
3 | 359 | 329 | B | Sean Cunningham (C14) | Florence Fontaine (C10) |
3 | 362 | 326 | B | Ron Dobree (C22) | Charles Martin (C19) |
5 | 364 | 316 | B | Ron Dobree (C22) | Paul Cartman (C1) |
6 | 365 | 348 | B | Jenny Harris (C21) | Margaret Emmott (C12) |
4 | 366 | 332 | A | Colin St Hill (C11) | Iris Cornish (C13) |
2 | 367 | 354 | A | Florence Fontaine (C10) | Colin St Hill (C11) |
2 | 368 | 341 | A | Anne Darby (C6) | Moira Metcalf (C17) |
4 | 368 | 313 | B | Mark Shaw (C15) | Pat Broderick (C2) |
6 | 369 | 294 | B | Iris Cornish (C13) | Moira Metcalf (C17) |
3 | 371 | 332 | A | Claire Cottle (C9) | Iris Cornish (C13) |
5 | 375 | 237 | A | Pat Broderick (C2) | Jenny Harris (C21) |
7 | 375 | 325 | A | Claire Cottle (C9) | Pat Broderick (C2) |
1 | 379 | 371 | B | Ron Dobree (C22) | Colin St Hill (C11) |
3 | 380 | 208 | A | Anne Darby (C6) | Jenny Harris (C21) |
2 | 381 | 326 | A | Claire Cottle (C9) | Pat Johnson (C18) |
7 | 381 | 378 | B | Jenny Harris (C21) | Charles Martin (C19) |
4 | 382 | 307 | B | Jenny Harris (C21) | Stephen Robinson (C16) |
3 | 383 | 380 | B | Mark Shaw (C15) | Judy Tame (C20) |
1 | 383 | 354 | B | Stephen Robinson (C16) | Anne Darby (C6) |
3 | 384 | 351 | B | Pat Johnson (C18) | Evelyn Wansbrough (C3) |
4 | 385 | 378 | A | Nova Williams (C5) | Paul Cartman (C1) |
5 | 387 | 315 | B | Margaret Emmott (C12) | Pat Johnson (C18) |
6 | 387 | 323 | B | Stephen Robinson (C16) | Pat Johnson (C18) |
1 | 391 | 378 | B | Sean Cunningham (C14) | Evelyn Wansbrough (C3) |
5 | 392 | 316 | A | Paul Grimshaw (C4) | Paul Harding (C8) |
1 | 393 | 228 | A | Florence Fontaine (C10) | Jenny Harris (C21) |
7 | 393 | 362 | B | Sean Cunningham (C14) | Philip Turner (C7) |
6 | 396 | 343 | B | Sean Cunningham (C14) | Paul Cartman (C1) |
7 | 396 | 325 | B | Pat Johnson (C18) | Judy Tame (C20) |
5 | 396 | 336 | B | Judy Tame (C20) | Iris Cornish (C13) |
4 | 398 | 301 | A | Claire Cottle (C9) | Paul Grimshaw (C4) |
5 | 398 | 358 | B | Sean Cunningham (C14) | Nova Williams (C5) |
2 | 399 | 366 | B | Sean Cunningham (C14) | Paul Grimshaw (C4) |
2 | 399 | 306 | B | Jenny Harris (C21) | Paul Harding (C8) |
1 | 400 | 317 | B | Charles Martin (C19) | Claire Cottle (C9) |
1 | 402 | 398 | A | Nova Williams (C5) | Moira Metcalf (C17) |
7 | 402 | 373 | A | Nova Williams (C5) | Paul Grimshaw (C4) |
2 | 406 | 371 | A | Nova Williams (C5) | Stephen Robinson (C16) |
3 | 406 | 397 | A | Colin St Hill (C11) | Pat Broderick (C2) |
5 | 407 | 382 | B | Mark Shaw (C15) | Claire Cottle (C9) |
7 | 409 | 378 | A | Evelyn Wansbrough (C3) | Iris Cornish (C13) |
6 | 411 | 366 | A | Anne Darby (C6) | Colin St Hill (C11) |
6 | 412 | 315 | A | Paul Harding (C8) | Claire Cottle (C9) |
2 | 417 | 370 | A | Pat Broderick (C2) | Iris Cornish (C13) |
4 | 419 | 369 | B | Margaret Emmott (C12) | Anne Darby (C6) |
2 | 419 | 325 | B | Ron Dobree (C22) | Judy Tame (C20) |
6 | 421 | 368 | A | Evelyn Wansbrough (C3) | Charles Martin (C19) |
3 | 421 | 338 | A | Nova Williams (C5) | Margaret Emmott (C12) |
7 | 425 | 371 | A | Paul Harding (C8) | Paul Cartman (C1) |
6 | 426 | 317 | A | Pat Broderick (C2) | Judy Tame (C20) |
2 | 427 | 340 | A | Philip Turner (C7) | Charles Martin (C19) |
7 | 428 | 328 | A | Colin St Hill (C11) | Moira Metcalf (C17) |
6 | 430 | 394 | A | Paul Grimshaw (C4) | Florence Fontaine (C10) |
1 | 432 | 214 | A | Paul Harding (C8) | Judy Tame (C20) |
3 | 433 | 304 | A | Paul Cartman (C1) | Philip Turner (C7) |
5 | 434 | 341 | A | Philip Turner (C7) | Anne Darby (C6) |
2 | 437 | 337 | B | Mark Shaw (C15) | Evelyn Wansbrough (C3) |
4 | 440 | 371 | A | Evelyn Wansbrough (C3) | Judy Tame (C20) |
1 | 442 | 367 | B | Margaret Emmott (C12) | Pat Broderick (C2) |
3 | 446 | 415 | B | Stephen Robinson (C16) | Paul Harding (C8) |
4 | 447 | 302 | B | Sean Cunningham (C14) | Ron Dobree (C22) |
7 | 448 | 266 | B | Stephen Robinson (C16) | Margaret Emmott (C12) |
7 | 450 | 313 | A | Anne Darby (C6) | Florence Fontaine (C10) |
4 | 452 | 293 | B | Pat Johnson (C18) | Moira Metcalf (C17) |
1 | 453 | 366 | A | Philip Turner (C7) | Pat Johnson (C18) |
6 | 453 | 301 | A | Philip Turner (C7) | Ron Dobree (C22) |
5 | 459 | 359 | B | Moira Metcalf (C17) | Evelyn Wansbrough (C3) |
5 | 505 | 333 | B | Charles Martin (C19) | Colin St Hill (C11) |
5 | 518 | 266 | A | Florence Fontaine (C10) | Stephen Robinson (C16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.