Back to round index.

Swindon Rotary 2014

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1363 8 25 6.0- 1.0+214BMark Shaw (C15)
2404 7 29 5.0- 2.0+61ANova Williams (C5)
37413 30 31 7.0- 0.0+345BSean Cunningham (C14)
48212 34 36 4.0- 3.0-1APaul Grimshaw (C4)
5928 36 48 4.0- 3.0-119BRon Dobree (C22)
6953 17 75 4.0- 3.0-287BJenny Harris (C21)
712429 31 64 4.0- 3.0-56BStephen Robinson (C16)
81439 34 100 3.0- 4.0-95AColin St Hill (C11)
914439 50 55 4.0- 3.0+36AClaire Cottle (C9)
1015331 53 69 3.0- 4.0-93AEvelyn Wansbrough (C3)
1116011 20 129 3.0- 4.0-2APaul Cartman (C1)
1219750 72 75 3.0- 4.0-105BMargaret Emmott (C12)
1319948 54 97 4.0- 3.0+217APaul Harding (C8)
1420927 45 137 4.0- 3.0+209AAnne Darby (C6)
1525076 87 87 5.0- 2.0+335APhilip Turner (C7)
1626333 71 159 3.0- 4.0-15BPat Johnson (C18)
1729447 109 138 3.0- 4.0+105APat Broderick (C2)
1843013 165 252 3.0- 4.0+151AFlorence Fontaine (C10)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.