Back to round index.
Swindon Rotary 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 36 | 3 8 25 | 6.0- 1.0 | +214 | B | Mark Shaw (C15) |
2 | 40 | 4 7 29 | 5.0- 2.0 | +61 | A | Nova Williams (C5) |
3 | 74 | 13 30 31 | 7.0- 0.0 | +345 | B | Sean Cunningham (C14) |
4 | 82 | 12 34 36 | 4.0- 3.0 | -1 | A | Paul Grimshaw (C4) |
5 | 92 | 8 36 48 | 4.0- 3.0 | -119 | B | Ron Dobree (C22) |
6 | 95 | 3 17 75 | 4.0- 3.0 | -287 | B | Jenny Harris (C21) |
7 | 124 | 29 31 64 | 4.0- 3.0 | -56 | B | Stephen Robinson (C16) |
8 | 143 | 9 34 100 | 3.0- 4.0 | -95 | A | Colin St Hill (C11) |
9 | 144 | 39 50 55 | 4.0- 3.0 | +36 | A | Claire Cottle (C9) |
10 | 153 | 31 53 69 | 3.0- 4.0 | -93 | A | Evelyn Wansbrough (C3) |
11 | 160 | 11 20 129 | 3.0- 4.0 | -2 | A | Paul Cartman (C1) |
12 | 197 | 50 72 75 | 3.0- 4.0 | -105 | B | Margaret Emmott (C12) |
13 | 199 | 48 54 97 | 4.0- 3.0 | +217 | A | Paul Harding (C8) |
14 | 209 | 27 45 137 | 4.0- 3.0 | +209 | A | Anne Darby (C6) |
15 | 250 | 76 87 87 | 5.0- 2.0 | +335 | A | Philip Turner (C7) |
16 | 263 | 33 71 159 | 3.0- 4.0 | -15 | B | Pat Johnson (C18) |
17 | 294 | 47 109 138 | 3.0- 4.0 | +105 | A | Pat Broderick (C2) |
18 | 430 | 13 165 252 | 3.0- 4.0 | +151 | A | Florence Fontaine (C10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.