Back to round index.
Swindon Rotary 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +345 | 95 | 155 | +60 | B | Sean Cunningham (C14) | 1W:393-362:C7 |
2 | 6–1 | +214 | 93 | 137 | +44 | B | Mark Shaw (C15) | 2W:309-301:C22 |
3 | 5–2 | +335 | 110 | 116 | +6 | A | Philip Turner (C7) | 2L:362-393:C14 |
4 | 5–2 | +61 | 111 | 120 | +9 | A | Nova Williams (C5) | 1W:402-373:C4 |
5 | 4–3 | +217 | 107 | 102 | −5 | A | Paul Harding (C8) | 1W:425-371:C1 |
6 | 4–3 | +209 | 111 | 102 | −9 | A | Anne Darby (C6) | 1W:450-313:C10 |
7 | 4–3 | +36 | 107 | 105 | −2 | A | Claire Cottle (C9) | 2W:375-325:C2 |
8 | 4–3 | −1 | 112 | 107 | −5 | A | Paul Grimshaw (C4) | 2L:373-402:C5 |
9 | 4–3 | −56 | 88 | 106 | +18 | B | Stephen Robinson (C16) | 2W:448-266:C12 |
10 | 4–3 | −119 | 71 | 103 | +32 | B | Ron Dobree (C22) | 1L:301-309:C15 |
11 | 4–3 | −287 | 79 | 108 | +29 | B | Jenny Harris (C21) | 1W:381-378:C19 |
12 | 3–4 | +151 | 104 | 92 | −12 | A | Florence Fontaine (C10) | 2L:313-450:C6 |
13 | 3–4 | +105 | 115 | 87 | −28 | A | Pat Broderick (C2) | 1L:325-375:C9 |
14 | 3–4 | −2 | 115 | 92 | −23 | A | Paul Cartman (C1) | 2L:371-425:C8 |
15 | 3–4 | −15 | 82 | 90 | +8 | B | Pat Johnson (C18) | 1W:396-325:C20 |
16 | 3–4 | −93 | 114 | 80 | −34 | A | Evelyn Wansbrough (C3) | 2W:409-378:C13 |
17 | 3–4 | −95 | 101 | 88 | −13 | A | Colin St Hill (C11) | 2W:428-328:C17 |
18 | 3–4 | −105 | 99 | 93 | −6 | B | Margaret Emmott (C12) | 1L:266-448:C16 |
19 | 2–5 | +28 | 81 | 77 | −4 | B | Charles Martin (C19) | 2L:378-381:C21 |
20 | 1–6 | −147 | 98 | 67 | −31 | B | Iris Cornish (C13) | 1L:378-409:C3 |
21 | 1–6 | −277 | 85 | 68 | −17 | B | Moira Metcalf (C17) | 1L:328-428:C11 |
22 | 1–6 | −504 | 79 | 61 | −18 | B | Judy Tame (C20) | 2L:325-396:C18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.