Back to round index.

Swindon Rotary 2014

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12832 1.0- 6.0-504BJudy Tame (C20)
22788 3.0- 4.0-93AEvelyn Wansbrough (C3)
32719 3.0- 4.0-95AColin St Hill (C11)
42718 1.0- 6.0-277BMoira Metcalf (C17)
52664 4.0- 3.0-56BStephen Robinson (C16)
62636 3.0- 4.0-105BMargaret Emmott (C12)
72610 5.0- 2.0+61ANova Williams (C5)
82609 1.0- 6.0-147BIris Cornish (C13)
92590 2.0- 5.0+28BCharles Martin (C19)
102577 3.0- 4.0-15BPat Johnson (C18)
112550 3.0- 4.0-2APaul Cartman (C1)
122547 4.0- 3.0-119BRon Dobree (C22)
132541 4.0- 3.0-1APaul Grimshaw (C4)
142515 3.0- 4.0+105APat Broderick (C2)
152503 4.0- 3.0+36AClaire Cottle (C9)
162487 4.0- 3.0-287BJenny Harris (C21)
172464 4.0- 3.0+209AAnne Darby (C6)
182439 5.0- 2.0+335APhilip Turner (C7)
192438 4.0- 3.0+217APaul Harding (C8)
192438 7.0- 0.0+345BSean Cunningham (C14)
212428 3.0- 4.0+151AFlorence Fontaine (C10)
222348 6.0- 1.0+214BMark Shaw (C15)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.