Back to round index.
Luton 2010
A1 | Name: Paul (Tranmere) Thomson | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 4 | 172 | Fidelis Olotu | 0 | 1 | 299 | 496 | -197 |
1st | cumulative | -197 | |||||||
2 | 1 | 5 | 171 | Mike Whiteoak | 0 | 2 | 337 | 399 | -62 |
2nd | cumulative | -259 | |||||||
3 | 1 | 18 | 153 | Phil Kelly | 0 | 3 | 373 | 391 | -18 |
1st | cumulative | -277 | |||||||
4 | 1 | 15 | 156 | Rachelle Winer | 1 | 3 | 503 | 298 | +205 |
1st | cumulative | -72 | |||||||
5 | 1 | 22 | 147 | Andrew Eames | 1 | 4 | 278 | 492 | -214 |
2nd | cumulative | -286 | |||||||
6 | 1 | 20 | 152 | Graham Bonham | 2 | 4 | 459 | 374 | +85 |
2nd | cumulative | -201 | |||||||
7 | 1 | 14 | 159 | Kevin Synnott | 3 | 4 | 416 | 367 | +49 |
1st | cumulative | -152 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A2 | Name: Austin Shin | Rating: 186 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 14 | 159 | Kevin Synnott | 1 | 0 | 402 | 360 | +42 |
2nd | cumulative | +42 | |||||||
2 | 2 | 13 | 159 | Quentin Baker | 2 | 0 | 524 | 315 | +209 |
1st | cumulative | +251 | |||||||
3 | 10 | 11 | 161 | Diane Pratesi | 2 | 1 | 316 | 503 | -187 |
2nd | cumulative | +64 | |||||||
4 | 4 | 4 | 172 | Fidelis Olotu | 3 | 1 | 481 | 413 | +68 |
1st | cumulative | +132 | |||||||
5 | 4 | 21 | 147 | Chrystal Rose | 4 | 1 | 499 | 317 | +182 |
1st | cumulative | +314 | |||||||
6 | 5 | 3 | 174 | Philip Nelkon | 5 | 1 | 463 | 378 | +85 |
1st | cumulative | +399 | |||||||
7 | 5 | 6 | 170 | Calum Edwards | 5 | 2 | 448 | 467 | -19 |
2nd | cumulative | +380 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A3 | Name: Philip Nelkon | Rating: 174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 13 | 159 | Quentin Baker | 1 | 0 | 506 | 427 | +79 |
2nd | cumulative | +79 | |||||||
2 | 3 | 14 | 159 | Kevin Synnott | 2 | 0 | 570 | 344 | +226 |
1st | cumulative | +305 | |||||||
3 | 3 | 4 | 172 | Fidelis Olotu | 2 | 1 | 391 | 423 | -32 |
2nd | cumulative | +273 | |||||||
4 | 3 | 11 | 161 | Diane Pratesi | 3 | 1 | 349 | 336 | +13 |
1st | cumulative | +286 | |||||||
5 | 5 | 5 | 171 | Mike Whiteoak | 3 | 2 | 347 | 427 | -80 |
1st | cumulative | +206 | |||||||
6 | 5 | 2 | 186 | Austin Shin | 3 | 3 | 378 | 463 | -85 |
2nd | cumulative | +121 | |||||||
7 | 4 | 10 | 161 | Cecil Muscat | 3 | 4 | 367 | 438 | -71 |
2nd | cumulative | +50 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A4 | Name: Fidelis Olotu | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 1 | 0 | 496 | 299 | +197 |
2nd | cumulative | +197 | |||||||
2 | 4 | 15 | 156 | Rachelle Winer | 2 | 0 | 470 | 268 | +202 |
1st | cumulative | +399 | |||||||
3 | 3 | 3 | 174 | Philip Nelkon | 3 | 0 | 423 | 391 | +32 |
1st | cumulative | +431 | |||||||
4 | 4 | 2 | 186 | Austin Shin | 3 | 1 | 413 | 481 | -68 |
2nd | cumulative | +363 | |||||||
5 | 2 | 11 | 161 | Diane Pratesi | 3 | 2 | 363 | 387 | -24 |
2nd | cumulative | +339 | |||||||
6 | 4 | 10 | 161 | Cecil Muscat | 4 | 2 | 499 | 376 | +123 |
1st | cumulative | +462 | |||||||
7 | 3 | 7 | 166 | Jessica Pratesi | 4 | 3 | 339 | 426 | -87 |
2nd | cumulative | +375 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A5 | Name: Mike Whiteoak | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 15 | 156 | Rachelle Winer | 1 | 0 | 439 | 349 | +90 |
2nd | cumulative | +90 | |||||||
2 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 2 | 0 | 399 | 337 | +62 |
1st | cumulative | +152 | |||||||
3 | 5 | 19 | 152 | Victoria Kingham | 3 | 0 | 475 | 332 | +143 |
2nd | cumulative | +295 | |||||||
4 | 5 | 8 | 164 | Mike Chappell | 4 | 0 | 369 | 330 | +39 |
1st | cumulative | +334 | |||||||
5 | 5 | 3 | 174 | Philip Nelkon | 5 | 0 | 427 | 347 | +80 |
2nd | cumulative | +414 | |||||||
6 | 3 | 6 | 170 | Calum Edwards | 5 | 1 | 296 | 430 | -134 |
2nd | cumulative | +280 | |||||||
7 | 2 | 11 | 161 | Diane Pratesi | 6 | 1 | 418 | 369 | +49 |
1st | cumulative | +329 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A6 | Name: Calum Edwards | Rating: 170 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 16 | 155 | Sandie Simonis | 1 | 0 | 501 | 345 | +156 |
1st | cumulative | +156 | |||||||
2 | 5 | 17 | 154 | George Gruner | 1 | 1 | 342 | 360 | -18 |
2nd | cumulative | +138 | |||||||
3 | 4 | 20 | 152 | Graham Bonham | 2 | 1 | 433 | 310 | +123 |
1st | cumulative | +261 | |||||||
4 | 6 | 21 | 147 | Chrystal Rose | 3 | 1 | 487 | 339 | +148 |
2nd | cumulative | +409 | |||||||
5 | 3 | 8 | 164 | Mike Chappell | 3 | 2 | 369 | 373 | -4 |
2nd | cumulative | +405 | |||||||
6 | 3 | 5 | 171 | Mike Whiteoak | 4 | 2 | 430 | 296 | +134 |
1st | cumulative | +539 | |||||||
7 | 5 | 2 | 186 | Austin Shin | 5 | 2 | 467 | 448 | +19 |
1st | cumulative | +558 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A7 | Name: Jessica Pratesi | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 17 | 154 | George Gruner | 1 | 0 | 431 | 324 | +107 |
1st | cumulative | +107 | |||||||
2 | 6 | 16 | 155 | Sandie Simonis | 1 | 1 | 306 | 422 | -116 |
2nd | cumulative | -9 | |||||||
3 | 6 | 21 | 147 | Chrystal Rose | 1 | 2 | 412 | 420 | -8 |
1st | cumulative | -17 | |||||||
4 | 8 | 19 | 152 | Victoria Kingham | 2 | 2 | 405 | 374 | +31 |
1st | cumulative | +14 | |||||||
5 | 8 | 14 | 159 | Kevin Synnott | 2 | 3 | 382 | 442 | -60 |
2nd | cumulative | -46 | |||||||
6 | 6 | 9 | 163 | Bob Berry | 3 | 3 | 429 | 253 | +176 |
2nd | cumulative | +130 | |||||||
7 | 3 | 4 | 172 | Fidelis Olotu | 4 | 3 | 426 | 339 | +87 |
1st | cumulative | +217 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A8 | Name: Mike Chappell | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 18 | 153 | Phil Kelly | 1 | 0 | 366 | 278 | +88 |
2nd | cumulative | +88 | |||||||
2 | 7 | 19 | 152 | Victoria Kingham | 2 | 0 | 483 | 380 | +103 |
1st | cumulative | +191 | |||||||
3 | 7 | 10 | 161 | Cecil Muscat | 2 | 1 | 422 | 428 | -6 |
2nd | cumulative | +185 | |||||||
4 | 5 | 5 | 171 | Mike Whiteoak | 2 | 2 | 330 | 369 | -39 |
2nd | cumulative | +146 | |||||||
5 | 3 | 6 | 170 | Calum Edwards | 3 | 2 | 373 | 369 | +4 |
1st | cumulative | +150 | |||||||
6 | 2 | 11 | 161 | Diane Pratesi | 3 | 3 | 289 | 447 | -158 |
1st | cumulative | -8 | |||||||
7 | 6 | 13 | 159 | Quentin Baker | 4 | 3 | 440 | 421 | +19 |
1st | cumulative | +11 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A9 | Name: Bob Berry | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 20 | 152 | Graham Bonham | 0 | 1 | 322 | 354 | -32 |
1st | cumulative | -32 | |||||||
2 | 8 | 22 | 147 | Andrew Eames | 1 | 1 | 352 | 334 | +18 |
2nd | cumulative | -14 | |||||||
3 | 8 | 17 | 154 | George Gruner | 1 | 2 | 402 | 410 | -8 |
1st | cumulative | -22 | |||||||
4 | 9 | 12 | 160 | David Shenkin | 2 | 2 | 415 | 320 | +95 |
2nd | cumulative | +73 | |||||||
5 | 6 | 16 | 155 | Sandie Simonis | 3 | 2 | 420 | 370 | +50 |
2nd | cumulative | +123 | |||||||
6 | 6 | 7 | 166 | Jessica Pratesi | 3 | 3 | 253 | 429 | -176 |
1st | cumulative | -53 | |||||||
7 | 8 | 21 | 147 | Chrystal Rose | 4 | 3 | 455 | 403 | +52 |
1st | cumulative | -1 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A10 | Name: Cecil Muscat | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 19 | 152 | Victoria Kingham | 0 | 1 | 384 | 391 | -7 |
2nd | cumulative | -7 | |||||||
2 | 9 | 18 | 153 | Phil Kelly | 1 | 1 | 413 | 255 | +158 |
1st | cumulative | +151 | |||||||
3 | 7 | 8 | 164 | Mike Chappell | 2 | 1 | 428 | 422 | +6 |
1st | cumulative | +157 | |||||||
4 | 7 | 20 | 152 | Graham Bonham | 3 | 1 | 448 | 383 | +65 |
2nd | cumulative | +222 | |||||||
5 | 7 | 17 | 154 | George Gruner | 4 | 1 | 398 | 362 | +36 |
1st | cumulative | +258 | |||||||
6 | 4 | 4 | 172 | Fidelis Olotu | 4 | 2 | 376 | 499 | -123 |
2nd | cumulative | +135 | |||||||
7 | 4 | 3 | 174 | Philip Nelkon | 5 | 2 | 438 | 367 | +71 |
1st | cumulative | +206 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A11 | Name: Diane Pratesi | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 22 | 147 | Andrew Eames | 1 | 0 | 511 | 324 | +187 |
1st | cumulative | +187 | |||||||
2 | 10 | 21 | 147 | Chrystal Rose | 2 | 0 | 424 | 397 | +27 |
2nd | cumulative | +214 | |||||||
3 | 10 | 2 | 186 | Austin Shin | 3 | 0 | 503 | 316 | +187 |
1st | cumulative | +401 | |||||||
4 | 3 | 3 | 174 | Philip Nelkon | 3 | 1 | 336 | 349 | -13 |
2nd | cumulative | +388 | |||||||
5 | 2 | 4 | 172 | Fidelis Olotu | 4 | 1 | 387 | 363 | +24 |
1st | cumulative | +412 | |||||||
6 | 2 | 8 | 164 | Mike Chappell | 5 | 1 | 447 | 289 | +158 |
2nd | cumulative | +570 | |||||||
7 | 2 | 5 | 171 | Mike Whiteoak | 5 | 2 | 369 | 418 | -49 |
2nd | cumulative | +521 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A12 | Name: David Shenkin | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 21 | 147 | Chrystal Rose | 0 | 1 | 393 | 414 | -21 |
1st | cumulative | -21 | |||||||
2 | 11 | 20 | 152 | Graham Bonham | 1 | 1 | 416 | 365 | +51 |
2nd | cumulative | +30 | |||||||
3 | 9 | 15 | 156 | Rachelle Winer | 1 | 2 | 320 | 414 | -94 |
2nd | cumulative | -64 | |||||||
4 | 9 | 9 | 163 | Bob Berry | 1 | 3 | 320 | 415 | -95 |
1st | cumulative | -159 | |||||||
5 | 9 | 13 | 159 | Quentin Baker | 1 | 4 | 367 | 453 | -86 |
2nd | cumulative | -245 | |||||||
6 | 10 | 18 | 153 | Phil Kelly | 2 | 4 | 469 | 305 | +164 |
1st | cumulative | -81 | |||||||
7 | 10 | 16 | 155 | Sandie Simonis | 2 | 5 | 344 | 412 | -68 |
2nd | cumulative | -149 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A13 | Name: Quentin Baker | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 174 | Philip Nelkon | 0 | 1 | 427 | 506 | -79 |
1st | cumulative | -79 | |||||||
2 | 2 | 2 | 186 | Austin Shin | 0 | 2 | 315 | 524 | -209 |
2nd | cumulative | -288 | |||||||
3 | 2 | 22 | 147 | Andrew Eames | 1 | 2 | 461 | 364 | +97 |
1st | cumulative | -191 | |||||||
4 | 2 | 18 | 153 | Phil Kelly | 1 | 3 | 425 | 456 | -31 |
2nd | cumulative | -222 | |||||||
5 | 9 | 12 | 160 | David Shenkin | 2 | 3 | 453 | 367 | +86 |
1st | cumulative | -136 | |||||||
6 | 9 | 19 | 152 | Victoria Kingham | 2 | 4 | 422 | 428 | -6 |
1st | cumulative | -142 | |||||||
7 | 6 | 8 | 164 | Mike Chappell | 2 | 5 | 421 | 440 | -19 |
2nd | cumulative | -161 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A14 | Name: Kevin Synnott | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 186 | Austin Shin | 0 | 1 | 360 | 402 | -42 |
1st | cumulative | -42 | |||||||
2 | 3 | 3 | 174 | Philip Nelkon | 0 | 2 | 344 | 570 | -226 |
2nd | cumulative | -268 | |||||||
3 | 11 | 16 | 155 | Sandie Simonis | 1 | 2 | 449 | 345 | +104 |
1st | cumulative | -164 | |||||||
4 | 10 | 22 | 147 | Andrew Eames | 1 | 3 | 399 | 409 | -10 |
2nd | cumulative | -174 | |||||||
5 | 8 | 7 | 166 | Jessica Pratesi | 2 | 3 | 442 | 382 | +60 |
1st | cumulative | -114 | |||||||
6 | 7 | 17 | 154 | George Gruner | 2 | 4 | 396 | 464 | -68 |
2nd | cumulative | -182 | |||||||
7 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 2 | 5 | 367 | 416 | -49 |
2nd | cumulative | -231 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A15 | Name: Rachelle Winer | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 171 | Mike Whiteoak | 0 | 1 | 349 | 439 | -90 |
1st | cumulative | -90 | |||||||
2 | 4 | 4 | 172 | Fidelis Olotu | 0 | 2 | 268 | 470 | -202 |
2nd | cumulative | -292 | |||||||
3 | 9 | 12 | 160 | David Shenkin | 1 | 2 | 414 | 320 | +94 |
1st | cumulative | -198 | |||||||
4 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 1 | 3 | 298 | 503 | -205 |
2nd | cumulative | -403 | |||||||
5 | 11 | 19 | 152 | Victoria Kingham | 2 | 3 | 446 | 373 | +73 |
2nd | cumulative | -330 | |||||||
6 | 11 | 22 | 147 | Andrew Eames | 2 | 4 | 361 | 379 | -18 |
1st | cumulative | -348 | |||||||
7 | 11 | 20 | 152 | Graham Bonham | 2 | 5 | 353 | 422 | -69 |
1st | cumulative | -417 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A16 | Name: Sandie Simonis | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 170 | Calum Edwards | 0 | 1 | 345 | 501 | -156 |
2nd | cumulative | -156 | |||||||
2 | 6 | 7 | 166 | Jessica Pratesi | 1 | 1 | 422 | 306 | +116 |
1st | cumulative | -40 | |||||||
3 | 11 | 14 | 159 | Kevin Synnott | 1 | 2 | 345 | 449 | -104 |
2nd | cumulative | -144 | |||||||
4 | 11 | 17 | 154 | George Gruner | 2 | 2 | 437 | 424 | +13 |
2nd | cumulative | -131 | |||||||
5 | 6 | 9 | 163 | Bob Berry | 2 | 3 | 370 | 420 | -50 |
1st | cumulative | -181 | |||||||
6 | 8 | 21 | 147 | Chrystal Rose | 2 | 4 | 367 | 424 | -57 |
2nd | cumulative | -238 | |||||||
7 | 10 | 12 | 160 | David Shenkin | 3 | 4 | 412 | 344 | +68 |
1st | cumulative | -170 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A17 | Name: George Gruner | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 7 | 166 | Jessica Pratesi | 0 | 1 | 324 | 431 | -107 |
2nd | cumulative | -107 | |||||||
2 | 5 | 6 | 170 | Calum Edwards | 1 | 1 | 360 | 342 | +18 |
1st | cumulative | -89 | |||||||
3 | 8 | 9 | 163 | Bob Berry | 2 | 1 | 410 | 402 | +8 |
2nd | cumulative | -81 | |||||||
4 | 11 | 16 | 155 | Sandie Simonis | 2 | 2 | 424 | 437 | -13 |
1st | cumulative | -94 | |||||||
5 | 7 | 10 | 161 | Cecil Muscat | 2 | 3 | 362 | 398 | -36 |
2nd | cumulative | -130 | |||||||
6 | 7 | 14 | 159 | Kevin Synnott | 3 | 3 | 464 | 396 | +68 |
1st | cumulative | -62 | |||||||
7 | 7 | 22 | 147 | Andrew Eames | 3 | 4 | 416 | 462 | -46 |
2nd | cumulative | -108 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A18 | Name: Phil Kelly | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 164 | Mike Chappell | 0 | 1 | 278 | 366 | -88 |
1st | cumulative | -88 | |||||||
2 | 9 | 10 | 161 | Cecil Muscat | 0 | 2 | 255 | 413 | -158 |
2nd | cumulative | -246 | |||||||
3 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 1 | 2 | 391 | 373 | +18 |
2nd | cumulative | -228 | |||||||
4 | 2 | 13 | 159 | Quentin Baker | 2 | 2 | 456 | 425 | +31 |
1st | cumulative | -197 | |||||||
5 | 10 | 20 | 152 | Graham Bonham | 2 | 3 | 386 | 397 | -11 |
1st | cumulative | -208 | |||||||
6 | 10 | 12 | 160 | David Shenkin | 2 | 4 | 305 | 469 | -164 |
2nd | cumulative | -372 | |||||||
7 | 9 | 19 | 152 | Victoria Kingham | 2 | 5 | 386 | 452 | -66 |
2nd | cumulative | -438 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A19 | Name: Victoria Kingham | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 10 | 161 | Cecil Muscat | 1 | 0 | 391 | 384 | +7 |
1st | cumulative | +7 | |||||||
2 | 7 | 8 | 164 | Mike Chappell | 1 | 1 | 380 | 483 | -103 |
2nd | cumulative | -96 | |||||||
3 | 5 | 5 | 171 | Mike Whiteoak | 1 | 2 | 332 | 475 | -143 |
1st | cumulative | -239 | |||||||
4 | 8 | 7 | 166 | Jessica Pratesi | 1 | 3 | 374 | 405 | -31 |
2nd | cumulative | -270 | |||||||
5 | 11 | 15 | 156 | Rachelle Winer | 1 | 4 | 373 | 446 | -73 |
1st | cumulative | -343 | |||||||
6 | 9 | 13 | 159 | Quentin Baker | 2 | 4 | 428 | 422 | +6 |
2nd | cumulative | -337 | |||||||
7 | 9 | 18 | 153 | Phil Kelly | 3 | 4 | 452 | 386 | +66 |
1st | cumulative | -271 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A20 | Name: Graham Bonham | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 9 | 163 | Bob Berry | 1 | 0 | 354 | 322 | +32 |
2nd | cumulative | +32 | |||||||
2 | 11 | 12 | 160 | David Shenkin | 1 | 1 | 365 | 416 | -51 |
1st | cumulative | -19 | |||||||
3 | 4 | 6 | 170 | Calum Edwards | 1 | 2 | 310 | 433 | -123 |
2nd | cumulative | -142 | |||||||
4 | 7 | 10 | 161 | Cecil Muscat | 1 | 3 | 383 | 448 | -65 |
1st | cumulative | -207 | |||||||
5 | 10 | 18 | 153 | Phil Kelly | 2 | 3 | 397 | 386 | +11 |
2nd | cumulative | -196 | |||||||
6 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 2 | 4 | 374 | 459 | -85 |
1st | cumulative | -281 | |||||||
7 | 11 | 15 | 156 | Rachelle Winer | 3 | 4 | 422 | 353 | +69 |
2nd | cumulative | -212 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A21 | Name: Chrystal Rose | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 12 | 160 | David Shenkin | 1 | 0 | 414 | 393 | +21 |
2nd | cumulative | +21 | |||||||
2 | 10 | 11 | 161 | Diane Pratesi | 1 | 1 | 397 | 424 | -27 |
1st | cumulative | -6 | |||||||
3 | 6 | 7 | 166 | Jessica Pratesi | 2 | 1 | 420 | 412 | +8 |
2nd | cumulative | +2 | |||||||
4 | 6 | 6 | 170 | Calum Edwards | 2 | 2 | 339 | 487 | -148 |
1st | cumulative | -146 | |||||||
5 | 4 | 2 | 186 | Austin Shin | 2 | 3 | 317 | 499 | -182 |
2nd | cumulative | -328 | |||||||
6 | 8 | 16 | 155 | Sandie Simonis | 3 | 3 | 424 | 367 | +57 |
1st | cumulative | -271 | |||||||
7 | 8 | 9 | 163 | Bob Berry | 3 | 4 | 403 | 455 | -52 |
2nd | cumulative | -323 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
A22 | Name: Andrew Eames | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 11 | 161 | Diane Pratesi | 0 | 1 | 324 | 511 | -187 |
2nd | cumulative | -187 | |||||||
2 | 8 | 9 | 163 | Bob Berry | 0 | 2 | 334 | 352 | -18 |
1st | cumulative | -205 | |||||||
3 | 2 | 13 | 159 | Quentin Baker | 0 | 3 | 364 | 461 | -97 |
2nd | cumulative | -302 | |||||||
4 | 10 | 14 | 159 | Kevin Synnott | 1 | 3 | 409 | 399 | +10 |
1st | cumulative | -292 | |||||||
5 | 1 | 1 | 156 | Paul (Tranmere) Thomson | 2 | 3 | 492 | 278 | +214 |
1st | cumulative | -78 | |||||||
6 | 11 | 15 | 156 | Rachelle Winer | 3 | 3 | 379 | 361 | +18 |
2nd | cumulative | -60 | |||||||
7 | 7 | 17 | 154 | George Gruner | 4 | 3 | 462 | 416 | +46 |
1st | cumulative | -14 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.