Back to round index.
Luton 2010
B1 | Name: Abiodun Adeyemi | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 14 | 133 | Rosalind Wilson | 0 | 1 | 370 | 473 | -103 |
1st | cumulative | -103 | |||||||
2 | 13 | 11 | 137 | Jack Anscomb | 1 | 1 | 444 | 386 | +58 |
2nd | cumulative | -45 | |||||||
3 | 18 | 23 | 125 | Heather Laird | 2 | 1 | 364 | 340 | +24 |
1st | cumulative | -21 | |||||||
4 | 13 | 17 | 129 | June Edwards | 2 | 2 | 378 | 386 | -8 |
2nd | cumulative | -29 | |||||||
5 | 16 | 20 | 125 | Val Hoskings | 3 | 2 | 320 | 275 | +45 |
1st | cumulative | +16 | |||||||
6 | 20 | 24 | 125 | Len Edwards | 4 | 2 | 421 | 324 | +97 |
2nd | cumulative | +113 | |||||||
7 | 12 | 6 | 141 | Dorn Osborne | 4 | 3 | 329 | 431 | -102 |
1st | cumulative | +11 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B2 | Name: Ruth MacInerney | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 13 | 134 | Mick Healy | 1 | 0 | 463 | 332 | +131 |
2nd | cumulative | +131 | |||||||
2 | 12 | 12 | 136 | Loz Crouch | 1 | 1 | 381 | 404 | -23 |
1st | cumulative | +108 | |||||||
3 | 14 | 7 | 141 | Evelyn Wallace | 2 | 1 | 507 | 325 | +182 |
2nd | cumulative | +290 | |||||||
4 | 15 | 21 | 125 | Carmen Toscano | 3 | 1 | 493 | 346 | +147 |
2nd | cumulative | +437 | |||||||
5 | 15 | 6 | 141 | Dorn Osborne | 3 | 2 | 362 | 455 | -93 |
1st | cumulative | +344 | |||||||
6 | 12 | 14 | 133 | Rosalind Wilson | 3 | 3 | 368 | 441 | -73 |
2nd | cumulative | +271 | |||||||
7 | 18 | 17 | 129 | June Edwards | 4 | 3 | 408 | 299 | +109 |
1st | cumulative | +380 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B3 | Name: Steve Wintle | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 16 | 130 | Geoff Cooper | 1 | 0 | 460 | 279 | +181 |
2nd | cumulative | +181 | |||||||
2 | 14 | 17 | 129 | June Edwards | 2 | 0 | 449 | 301 | +148 |
1st | cumulative | +329 | |||||||
3 | 12 | 11 | 137 | Jack Anscomb | 3 | 0 | 393 | 359 | +34 |
2nd | cumulative | +363 | |||||||
4 | 17 | 12 | 136 | Loz Crouch | 3 | 1 | 329 | 345 | -16 |
1st | cumulative | +347 | |||||||
5 | 14 | 8 | 140 | Feroza Bartlett | 3 | 2 | 372 | 436 | -64 |
2nd | cumulative | +283 | |||||||
6 | 14 | 19 | 125 | Reeyaaz Goolamhossen | 4 | 2 | 399 | 348 | +51 |
1st | cumulative | +334 | |||||||
7 | 13 | 14 | 133 | Rosalind Wilson | 4 | 3 | 375 | 407 | -32 |
2nd | cumulative | +302 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B4 | Name: Ann Golding | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 15 | 133 | Richard Woodward | 0 | 1 | 321 | 429 | -108 |
2nd | cumulative | -108 | |||||||
2 | 23 | 16 | 130 | Geoff Cooper | 1 | 1 | 419 | 416 | +3 |
1st | cumulative | -105 | |||||||
3 | 20 | 9 | 137 | Jill Parker | 1 | 2 | 326 | 328 | -2 |
2nd | cumulative | -107 | |||||||
4 | 16 | 11 | 137 | Jack Anscomb | 1 | 3 | 334 | 480 | -146 |
1st | cumulative | -253 | |||||||
5 | 22 | 5 | 143 | Andy Gray | 2 | 3 | 418 | 274 | +144 |
2nd | cumulative | -109 | |||||||
6 | 19 | 7 | 141 | Evelyn Wallace | 2 | 4 | 310 | 439 | -129 |
1st | cumulative | -238 | |||||||
7 | 21 | 23 | 125 | Heather Laird | 2 | 5 | 372 | 451 | -79 |
2nd | cumulative | -317 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B5 | Name: Andy Gray | Rating: 143 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 17 | 129 | June Edwards | 0 | 1 | 263 | 420 | -157 |
2nd | cumulative | -157 | |||||||
2 | 15 | 18 | 126 | Pat Friend | 1 | 1 | 451 | 268 | +183 |
1st | cumulative | +26 | |||||||
3 | 19 | 10 | 137 | Noel Barnes | 1 | 2 | 317 | 460 | -143 |
1st | cumulative | -117 | |||||||
4 | 19 | 19 | 125 | Reeyaaz Goolamhossen | 1 | 3 | 336 | 393 | -57 |
2nd | cumulative | -174 | |||||||
5 | 22 | 4 | 144 | Ann Golding | 1 | 4 | 274 | 418 | -144 |
1st | cumulative | -318 | |||||||
6 | 22 | 22 | 125 | Marion Hamer | 2 | 4 | 402 | 333 | +69 |
2nd | cumulative | -249 | |||||||
7 | 23 | 16 | 130 | Geoff Cooper | 3 | 4 | 442 | 339 | +103 |
1st | cumulative | -146 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B6 | Name: Dorn Osborne | Rating: 141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 24 | 125 | Len Edwards | 1 | 0 | 420 | 273 | +147 |
2nd | cumulative | +147 | |||||||
2 | 16 | 22 | 125 | Marion Hamer | 2 | 0 | 498 | 273 | +225 |
1st | cumulative | +372 | |||||||
3 | 16 | 8 | 140 | Feroza Bartlett | 2 | 1 | 379 | 403 | -24 |
2nd | cumulative | +348 | |||||||
4 | 12 | 7 | 141 | Evelyn Wallace | 3 | 1 | 413 | 345 | +68 |
1st | cumulative | +416 | |||||||
5 | 15 | 2 | 145 | Ruth MacInerney | 4 | 1 | 455 | 362 | +93 |
2nd | cumulative | +509 | |||||||
6 | 13 | 21 | 125 | Carmen Toscano | 5 | 1 | 443 | 331 | +112 |
1st | cumulative | +621 | |||||||
7 | 12 | 1 | 145 | Abiodun Adeyemi | 6 | 1 | 431 | 329 | +102 |
2nd | cumulative | +723 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B7 | Name: Evelyn Wallace | Rating: 141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 18 | 126 | Pat Friend | 1 | 0 | 414 | 383 | +31 |
2nd | cumulative | +31 | |||||||
2 | 17 | 20 | 125 | Val Hoskings | 2 | 0 | 421 | 357 | +64 |
1st | cumulative | +95 | |||||||
3 | 14 | 2 | 145 | Ruth MacInerney | 2 | 1 | 325 | 507 | -182 |
1st | cumulative | -87 | |||||||
4 | 12 | 6 | 141 | Dorn Osborne | 2 | 2 | 345 | 413 | -68 |
2nd | cumulative | -155 | |||||||
5 | 19 | 19 | 125 | Reeyaaz Goolamhossen | 2 | 3 | 270 | 381 | -111 |
1st | cumulative | -266 | |||||||
6 | 19 | 4 | 144 | Ann Golding | 3 | 3 | 439 | 310 | +129 |
2nd | cumulative | -137 | |||||||
7 | 16 | 10 | 137 | Noel Barnes | 4 | 3 | 487 | 385 | +102 |
1st | cumulative | -35 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B8 | Name: Feroza Bartlett | Rating: 140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 19 | 125 | Reeyaaz Goolamhossen | 1 | 0 | 406 | 369 | +37 |
1st | cumulative | +37 | |||||||
2 | 18 | 23 | 125 | Heather Laird | 2 | 0 | 471 | 352 | +119 |
2nd | cumulative | +156 | |||||||
3 | 16 | 6 | 141 | Dorn Osborne | 3 | 0 | 403 | 379 | +24 |
1st | cumulative | +180 | |||||||
4 | 14 | 14 | 133 | Rosalind Wilson | 3 | 1 | 425 | 438 | -13 |
2nd | cumulative | +167 | |||||||
5 | 14 | 3 | 144 | Steve Wintle | 4 | 1 | 436 | 372 | +64 |
1st | cumulative | +231 | |||||||
6 | 15 | 12 | 136 | Loz Crouch | 5 | 1 | 442 | 354 | +88 |
1st | cumulative | +319 | |||||||
7 | 15 | 21 | 125 | Carmen Toscano | 5 | 2 | 316 | 345 | -29 |
2nd | cumulative | +290 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B9 | Name: Jill Parker | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 21 | 125 | Carmen Toscano | 0 | 1 | 446 | 466 | -20 |
1st | cumulative | -20 | |||||||
2 | 20 | 19 | 125 | Reeyaaz Goolamhossen | 0 | 2 | 368 | 372 | -4 |
2nd | cumulative | -24 | |||||||
3 | 20 | 4 | 144 | Ann Golding | 1 | 2 | 328 | 326 | +2 |
1st | cumulative | -22 | |||||||
4 | 23 | 16 | 130 | Geoff Cooper | 2 | 2 | 391 | 313 | +78 |
2nd | cumulative | +56 | |||||||
5 | 20 | 24 | 125 | Len Edwards | 2 | 3 | 366 | 402 | -36 |
1st | cumulative | +20 | |||||||
6 | 17 | 10 | 137 | Noel Barnes | 2 | 4 | 389 | 473 | -84 |
2nd | cumulative | -64 | |||||||
7 | 17 | 13 | 134 | Mick Healy | 3 | 4 | 511 | 323 | +188 |
2nd | cumulative | +124 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B10 | Name: Noel Barnes | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 20 | 125 | Val Hoskings | 0 | 1 | 344 | 409 | -65 |
2nd | cumulative | -65 | |||||||
2 | 19 | 24 | 125 | Len Edwards | 0 | 2 | 350 | 364 | -14 |
1st | cumulative | -79 | |||||||
3 | 19 | 5 | 143 | Andy Gray | 1 | 2 | 460 | 317 | +143 |
2nd | cumulative | +64 | |||||||
4 | 21 | 18 | 126 | Pat Friend | 2 | 2 | 413 | 300 | +113 |
1st | cumulative | +177 | |||||||
5 | 17 | 12 | 136 | Loz Crouch | 2 | 3 | 336 | 447 | -111 |
2nd | cumulative | +66 | |||||||
6 | 17 | 9 | 137 | Jill Parker | 3 | 3 | 473 | 389 | +84 |
1st | cumulative | +150 | |||||||
7 | 16 | 7 | 141 | Evelyn Wallace | 3 | 4 | 385 | 487 | -102 |
2nd | cumulative | +48 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B11 | Name: Jack Anscomb | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 22 | 125 | Marion Hamer | 1 | 0 | 459 | 389 | +70 |
2nd | cumulative | +70 | |||||||
2 | 13 | 1 | 145 | Abiodun Adeyemi | 1 | 1 | 386 | 444 | -58 |
1st | cumulative | +12 | |||||||
3 | 12 | 3 | 144 | Steve Wintle | 1 | 2 | 359 | 393 | -34 |
1st | cumulative | -22 | |||||||
4 | 16 | 4 | 144 | Ann Golding | 2 | 2 | 480 | 334 | +146 |
2nd | cumulative | +124 | |||||||
5 | 21 | 13 | 134 | Mick Healy | 3 | 2 | 441 | 426 | +15 |
1st | cumulative | +139 | |||||||
6 | 18 | 17 | 129 | June Edwards | 3 | 3 | 396 | 401 | -5 |
2nd | cumulative | +134 | |||||||
7 | 20 | 24 | 125 | Len Edwards | 4 | 3 | 413 | 284 | +129 |
1st | cumulative | +263 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B12 | Name: Loz Crouch | Rating: 136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 23 | 125 | Heather Laird | 1 | 0 | 387 | 384 | +3 |
1st | cumulative | +3 | |||||||
2 | 12 | 2 | 145 | Ruth MacInerney | 2 | 0 | 404 | 381 | +23 |
2nd | cumulative | +26 | |||||||
3 | 17 | 14 | 133 | Rosalind Wilson | 2 | 1 | 348 | 369 | -21 |
1st | cumulative | +5 | |||||||
4 | 17 | 3 | 144 | Steve Wintle | 3 | 1 | 345 | 329 | +16 |
2nd | cumulative | +21 | |||||||
5 | 17 | 10 | 137 | Noel Barnes | 4 | 1 | 447 | 336 | +111 |
1st | cumulative | +132 | |||||||
6 | 15 | 8 | 140 | Feroza Bartlett | 4 | 2 | 354 | 442 | -88 |
2nd | cumulative | +44 | |||||||
7 | 14 | 19 | 125 | Reeyaaz Goolamhossen | 5 | 2 | 508 | 392 | +116 |
2nd | cumulative | +160 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B13 | Name: Mick Healy | Rating: 134 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 2 | 145 | Ruth MacInerney | 0 | 1 | 332 | 463 | -131 |
1st | cumulative | -131 | |||||||
2 | 21 | 21 | 125 | Carmen Toscano | 0 | 2 | 394 | 417 | -23 |
2nd | cumulative | -154 | |||||||
3 | 15 | 18 | 126 | Pat Friend | 1 | 2 | 378 | 343 | +35 |
2nd | cumulative | -119 | |||||||
4 | 22 | 15 | 133 | Richard Woodward | 2 | 2 | 403 | 294 | +109 |
1st | cumulative | -10 | |||||||
5 | 21 | 11 | 137 | Jack Anscomb | 2 | 3 | 426 | 441 | -15 |
2nd | cumulative | -25 | |||||||
6 | 16 | 20 | 125 | Val Hoskings | 2 | 4 | 330 | 387 | -57 |
2nd | cumulative | -82 | |||||||
7 | 17 | 9 | 137 | Jill Parker | 2 | 5 | 323 | 511 | -188 |
1st | cumulative | -270 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B14 | Name: Rosalind Wilson | Rating: 133 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 1 | 145 | Abiodun Adeyemi | 1 | 0 | 473 | 370 | +103 |
2nd | cumulative | +103 | |||||||
2 | 22 | 15 | 133 | Richard Woodward | 2 | 0 | 522 | 268 | +254 |
1st | cumulative | +357 | |||||||
3 | 17 | 12 | 136 | Loz Crouch | 3 | 0 | 369 | 348 | +21 |
2nd | cumulative | +378 | |||||||
4 | 14 | 8 | 140 | Feroza Bartlett | 4 | 0 | 438 | 425 | +13 |
1st | cumulative | +391 | |||||||
5 | 12 | 21 | 125 | Carmen Toscano | 4 | 1 | 359 | 487 | -128 |
2nd | cumulative | +263 | |||||||
6 | 12 | 2 | 145 | Ruth MacInerney | 5 | 1 | 441 | 368 | +73 |
1st | cumulative | +336 | |||||||
7 | 13 | 3 | 144 | Steve Wintle | 6 | 1 | 407 | 375 | +32 |
1st | cumulative | +368 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B15 | Name: Richard Woodward | Rating: 133 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 4 | 144 | Ann Golding | 1 | 0 | 429 | 321 | +108 |
1st | cumulative | +108 | |||||||
2 | 22 | 14 | 133 | Rosalind Wilson | 1 | 1 | 268 | 522 | -254 |
2nd | cumulative | -146 | |||||||
3 | 22 | 21 | 125 | Carmen Toscano | 1 | 2 | 299 | 498 | -199 |
1st | cumulative | -345 | |||||||
4 | 22 | 13 | 134 | Mick Healy | 1 | 3 | 294 | 403 | -109 |
2nd | cumulative | -454 | |||||||
5 | 23 | 16 | 130 | Geoff Cooper | 2 | 3 | 504 | 306 | +198 |
1st | cumulative | -256 | |||||||
6 | 21 | 23 | 125 | Heather Laird | 3 | 3 | 417 | 381 | +36 |
2nd | cumulative | -220 | |||||||
7 | 19 | 20 | 125 | Val Hoskings | 4 | 3 | 382 | 360 | +22 |
1st | cumulative | -198 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B16 | Name: Geoff Cooper | Rating: 130 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 3 | 144 | Steve Wintle | 0 | 1 | 279 | 460 | -181 |
1st | cumulative | -181 | |||||||
2 | 23 | 4 | 144 | Ann Golding | 0 | 2 | 416 | 419 | -3 |
2nd | cumulative | -184 | |||||||
3 | 23 | 22 | 125 | Marion Hamer | 0 | 3 | 353 | 378 | -25 |
2nd | cumulative | -209 | |||||||
4 | 23 | 9 | 137 | Jill Parker | 0 | 4 | 313 | 391 | -78 |
1st | cumulative | -287 | |||||||
5 | 23 | 15 | 133 | Richard Woodward | 0 | 5 | 306 | 504 | -198 |
2nd | cumulative | -485 | |||||||
6 | 23 | 18 | 126 | Pat Friend | 0 | 6 | 342 | 542 | -200 |
1st | cumulative | -685 | |||||||
7 | 23 | 5 | 143 | Andy Gray | 0 | 7 | 339 | 442 | -103 |
2nd | cumulative | -788 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B17 | Name: June Edwards | Rating: 129 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 5 | 143 | Andy Gray | 1 | 0 | 420 | 263 | +157 |
1st | cumulative | +157 | |||||||
2 | 14 | 3 | 144 | Steve Wintle | 1 | 1 | 301 | 449 | -148 |
2nd | cumulative | +9 | |||||||
3 | 13 | 20 | 125 | Val Hoskings | 1 | 2 | 380 | 455 | -75 |
2nd | cumulative | -66 | |||||||
4 | 13 | 1 | 145 | Abiodun Adeyemi | 2 | 2 | 386 | 378 | +8 |
1st | cumulative | -58 | |||||||
5 | 13 | 22 | 125 | Marion Hamer | 3 | 2 | 355 | 323 | +32 |
2nd | cumulative | -26 | |||||||
6 | 18 | 11 | 137 | Jack Anscomb | 4 | 2 | 401 | 396 | +5 |
1st | cumulative | -21 | |||||||
7 | 18 | 2 | 145 | Ruth MacInerney | 4 | 3 | 299 | 408 | -109 |
2nd | cumulative | -130 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B18 | Name: Pat Friend | Rating: 126 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 7 | 141 | Evelyn Wallace | 0 | 1 | 383 | 414 | -31 |
1st | cumulative | -31 | |||||||
2 | 15 | 5 | 143 | Andy Gray | 0 | 2 | 268 | 451 | -183 |
2nd | cumulative | -214 | |||||||
3 | 15 | 13 | 134 | Mick Healy | 0 | 3 | 343 | 378 | -35 |
1st | cumulative | -249 | |||||||
4 | 21 | 10 | 137 | Noel Barnes | 0 | 4 | 300 | 413 | -113 |
2nd | cumulative | -362 | |||||||
5 | 18 | 23 | 125 | Heather Laird | 0 | 5 | 396 | 399 | -3 |
1st | cumulative | -365 | |||||||
6 | 23 | 16 | 130 | Geoff Cooper | 1 | 5 | 542 | 342 | +200 |
2nd | cumulative | -165 | |||||||
7 | 22 | 22 | 125 | Marion Hamer | 2 | 5 | 423 | 411 | +12 |
1st | cumulative | -153 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B19 | Name: Reeyaaz Goolamhossen | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 8 | 140 | Feroza Bartlett | 0 | 1 | 369 | 406 | -37 |
2nd | cumulative | -37 | |||||||
2 | 20 | 9 | 137 | Jill Parker | 1 | 1 | 372 | 368 | +4 |
1st | cumulative | -33 | |||||||
3 | 21 | 24 | 125 | Len Edwards | 2 | 1 | 396 | 380 | +16 |
2nd | cumulative | -17 | |||||||
4 | 19 | 5 | 143 | Andy Gray | 3 | 1 | 393 | 336 | +57 |
1st | cumulative | +40 | |||||||
5 | 19 | 7 | 141 | Evelyn Wallace | 4 | 1 | 381 | 270 | +111 |
2nd | cumulative | +151 | |||||||
6 | 14 | 3 | 144 | Steve Wintle | 4 | 2 | 348 | 399 | -51 |
2nd | cumulative | +100 | |||||||
7 | 14 | 12 | 136 | Loz Crouch | 4 | 3 | 392 | 508 | -116 |
1st | cumulative | -16 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B20 | Name: Val Hoskings | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 10 | 137 | Noel Barnes | 1 | 0 | 409 | 344 | +65 |
1st | cumulative | +65 | |||||||
2 | 17 | 7 | 141 | Evelyn Wallace | 1 | 1 | 357 | 421 | -64 |
2nd | cumulative | +1 | |||||||
3 | 13 | 17 | 129 | June Edwards | 2 | 1 | 455 | 380 | +75 |
1st | cumulative | +76 | |||||||
4 | 20 | 24 | 125 | Len Edwards | 2 | 2 | 362 | 367 | -5 |
2nd | cumulative | +71 | |||||||
5 | 16 | 1 | 145 | Abiodun Adeyemi | 2 | 3 | 275 | 320 | -45 |
2nd | cumulative | +26 | |||||||
6 | 16 | 13 | 134 | Mick Healy | 3 | 3 | 387 | 330 | +57 |
1st | cumulative | +83 | |||||||
7 | 19 | 15 | 133 | Richard Woodward | 3 | 4 | 360 | 382 | -22 |
2nd | cumulative | +61 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B21 | Name: Carmen Toscano | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 9 | 137 | Jill Parker | 1 | 0 | 466 | 446 | +20 |
2nd | cumulative | +20 | |||||||
2 | 21 | 13 | 134 | Mick Healy | 2 | 0 | 417 | 394 | +23 |
1st | cumulative | +43 | |||||||
3 | 22 | 15 | 133 | Richard Woodward | 3 | 0 | 498 | 299 | +199 |
2nd | cumulative | +242 | |||||||
4 | 15 | 2 | 145 | Ruth MacInerney | 3 | 1 | 346 | 493 | -147 |
1st | cumulative | +95 | |||||||
5 | 12 | 14 | 133 | Rosalind Wilson | 4 | 1 | 487 | 359 | +128 |
1st | cumulative | +223 | |||||||
6 | 13 | 6 | 141 | Dorn Osborne | 4 | 2 | 331 | 443 | -112 |
2nd | cumulative | +111 | |||||||
7 | 15 | 8 | 140 | Feroza Bartlett | 5 | 2 | 345 | 316 | +29 |
1st | cumulative | +140 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B22 | Name: Marion Hamer | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 11 | 137 | Jack Anscomb | 0 | 1 | 389 | 459 | -70 |
1st | cumulative | -70 | |||||||
2 | 16 | 6 | 141 | Dorn Osborne | 0 | 2 | 273 | 498 | -225 |
2nd | cumulative | -295 | |||||||
3 | 23 | 16 | 130 | Geoff Cooper | 1 | 2 | 378 | 353 | +25 |
1st | cumulative | -270 | |||||||
4 | 18 | 23 | 125 | Heather Laird | 1 | 3 | 341 | 361 | -20 |
2nd | cumulative | -290 | |||||||
5 | 13 | 17 | 129 | June Edwards | 1 | 4 | 323 | 355 | -32 |
1st | cumulative | -322 | |||||||
6 | 22 | 5 | 143 | Andy Gray | 1 | 5 | 333 | 402 | -69 |
1st | cumulative | -391 | |||||||
7 | 22 | 18 | 126 | Pat Friend | 1 | 6 | 411 | 423 | -12 |
2nd | cumulative | -403 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B23 | Name: Heather Laird | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 12 | 136 | Loz Crouch | 0 | 1 | 384 | 387 | -3 |
2nd | cumulative | -3 | |||||||
2 | 18 | 8 | 140 | Feroza Bartlett | 0 | 2 | 352 | 471 | -119 |
1st | cumulative | -122 | |||||||
3 | 18 | 1 | 145 | Abiodun Adeyemi | 0 | 3 | 340 | 364 | -24 |
2nd | cumulative | -146 | |||||||
4 | 18 | 22 | 125 | Marion Hamer | 1 | 3 | 361 | 341 | +20 |
1st | cumulative | -126 | |||||||
5 | 18 | 18 | 126 | Pat Friend | 2 | 3 | 399 | 396 | +3 |
2nd | cumulative | -123 | |||||||
6 | 21 | 15 | 133 | Richard Woodward | 2 | 4 | 381 | 417 | -36 |
1st | cumulative | -159 | |||||||
7 | 21 | 4 | 144 | Ann Golding | 3 | 4 | 451 | 372 | +79 |
1st | cumulative | -80 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
B24 | Name: Len Edwards | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 6 | 141 | Dorn Osborne | 0 | 1 | 273 | 420 | -147 |
1st | cumulative | -147 | |||||||
2 | 19 | 10 | 137 | Noel Barnes | 1 | 1 | 364 | 350 | +14 |
2nd | cumulative | -133 | |||||||
3 | 21 | 19 | 125 | Reeyaaz Goolamhossen | 1 | 2 | 380 | 396 | -16 |
1st | cumulative | -149 | |||||||
4 | 20 | 20 | 125 | Val Hoskings | 2 | 2 | 367 | 362 | +5 |
1st | cumulative | -144 | |||||||
5 | 20 | 9 | 137 | Jill Parker | 3 | 2 | 402 | 366 | +36 |
2nd | cumulative | -108 | |||||||
6 | 20 | 1 | 145 | Abiodun Adeyemi | 3 | 3 | 324 | 421 | -97 |
1st | cumulative | -205 | |||||||
7 | 20 | 11 | 137 | Jack Anscomb | 3 | 4 | 284 | 413 | -129 |
2nd | cumulative | -334 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.