Back to round index.

Luton 2010

Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 433.86 6.0- 1.0+509Ken Bird (C4)
2 405.43 4.0- 3.0+303George Burchill (C10)
3 393.14 6.0- 1.0+394Janet Bonham (C6)
4 386.43 5.0- 2.0+345Phyllis Fernandez (C2)
5 386.14 4.0- 3.0-137Cody McCormick (C5)
6 385.29 3.0- 4.0-30Adrian Noller (C18)
7 384.86 4.0- 3.0+295Paul Cartman (C11)
8 382.00 4.5- 2.5+125Carol Arthurton (C1)
9 369.86 3.0- 4.0-90Damien O'Malley (C3)
10 366.43 4.0- 3.0+62Susan Thorne (C17)
11 364.86 4.0- 3.0-87Ena MacNamara (C7)
12 364.71 3.5- 3.5-70Esther Kasket (C8)
13 357.71 3.0- 4.0-102Elizabeth Terry (C14)
14 354.14 2.0- 5.0-165Colin St Hill (C16)
15 349.43 3.0- 4.0-200Margaret Marshall (C9)
16 347.14 1.0- 6.0-251Pam Vahed (C12)
17 344.43 3.0- 4.0-140Helen Sandler (C15)
18 330.86 0.0- 7.0-761Peter Bailey (C13)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.