Back to round index.
Luton 2010
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +509 | A | Ken Bird (C4) | 2L:266-362:C6 |
2 | 6–1 | +394 | A | Janet Bonham (C6) | 1W:362-266:C4 |
3 | 5–2 | +345 | A | Phyllis Fernandez (C2) | 2W:419-319:C10 |
4 | 4½–2½ | +125 | A | Carol Arthurton (C1) | 2W:475-365:C7 |
5 | 4–3 | +303 | B | George Burchill (C10) | 1L:319-419:C2 |
6 | 4–3 | +295 | B | Paul Cartman (C11) | 1W:386-307:C3 |
7 | 4–3 | +62 | B | Susan Thorne (C17) | 1W:328-317:C8 |
8 | 4–3 | -87 | A | Ena MacNamara (C7) | 1L:365-475:C1 |
9 | 4–3 | -137 | A | Cody McCormick (C5) | 2W:430-369:C14 |
10 | 3½–3½ | -70 | B | Esther Kasket (C8) | 2L:317-328:C17 |
11 | 3–4 | -30 | B | Adrian Noller (C18) | 2W:411-315:C15 |
12 | 3–4 | -90 | A | Damien O'Malley (C3) | 2L:307-386:C11 |
13 | 3–4 | -102 | B | Elizabeth Terry (C14) | 1L:369-430:C5 |
14 | 3–4 | -140 | B | Helen Sandler (C15) | 1L:315-411:C18 |
15 | 3–4 | -200 | B | Margaret Marshall (C9) | 1W:397-393:C12 |
16 | 2–5 | -165 | B | Colin St Hill (C16) | 1W:374-334:C13 |
17 | 1–6 | -251 | B | Pam Vahed (C12) | 2L:393-397:C9 |
18 | 0–7 | -761 | B | Peter Bailey (C13) | 2L:334-374:C16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.