Back to round index.
Luton 2010
D1 | Name: Peter Terry | Rating: 103 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 10 | 93 | Christine Cartman | 1 | 0 | 464 | 371 | +93 |
2nd | cumulative | +93 | |||||||
2 | 39 | 9 | 94 | Jacqui White | 2 | 0 | 383 | 326 | +57 |
1st | cumulative | +150 | |||||||
3 | 39 | 5 | 98 | Mel Maltz | 2 | 1 | 327 | 425 | -98 |
2nd | cumulative | +52 | |||||||
4 | 39 | 7 | 96 | Trevor Warwick | 2 | 2 | 310 | 393 | -83 |
1st | cumulative | -31 | |||||||
5 | 39 | 6 | 97 | Jenny Harris | 2 | 3 | 299 | 375 | -76 |
2nd | cumulative | -107 | |||||||
6 | 39 | 14 | 88 | Cindy Hollyer | 3 | 3 | 403 | 232 | +171 |
2nd | cumulative | +64 | |||||||
7 | 41 | 13 | 89 | Renee Gilbert | 4 | 3 | 435 | 283 | +152 |
1st | cumulative | +216 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D2 | Name: Ted Anscomb | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 12 | 90 | Mary Baty | 1 | 0 | 391 | 338 | +53 |
2nd | cumulative | +53 | |||||||
2 | 33 | 10 | 93 | Christine Cartman | 2 | 0 | 473 | 354 | +119 |
1st | cumulative | +172 | |||||||
3 | 41 | 13 | 89 | Renee Gilbert | 2 | 1 | 364 | 388 | -24 |
2nd | cumulative | +148 | |||||||
4 | 33 | 5 | 98 | Mel Maltz | 3 | 1 | 414 | 316 | +98 |
1st | cumulative | +246 | |||||||
5 | 40 | 8 | 95 | Doreen Clayton | 4 | 1 | 369 | 351 | +18 |
2nd | cumulative | +264 | |||||||
6 | 33 | 4 | 98 | Malcolm Davis | 5 | 1 | 458 | 369 | +89 |
1st | cumulative | +353 | |||||||
7 | 33 | 7 | 96 | Trevor Warwick | 6 | 1 | 393 | 364 | +29 |
1st | cumulative | +382 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D3 | Name: Rosemary Wood | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 11 | 93 | Viv Bishop | 0 | 1 | 332 | 382 | -50 |
1st | cumulative | -50 | |||||||
2 | 34 | 16 | 86 | Joyce Hoffbrand | 1 | 1 | 416 | 285 | +131 |
2nd | cumulative | +81 | |||||||
3 | 36 | 10 | 93 | Christine Cartman | 1 | 2 | 329 | 415 | -86 |
2nd | cumulative | -5 | |||||||
4 | 34 | 15 | 86 | Natasha Pratesi | 2 | 2 | 426 | 339 | +87 |
1st | cumulative | +82 | |||||||
5 | 34 | 9 | 94 | Jacqui White | 3 | 2 | 390 | 374 | +16 |
2nd | cumulative | +98 | |||||||
6 | 34 | 6 | 97 | Jenny Harris | 4 | 2 | 398 | 308 | +90 |
1st | cumulative | +188 | |||||||
7 | 35 | 5 | 98 | Mel Maltz | 5 | 2 | 343 | 331 | +12 |
2nd | cumulative | +200 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D4 | Name: Malcolm Davis | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 13 | 89 | Renee Gilbert | 0 | 1 | 239 | 397 | -158 |
2nd | cumulative | -158 | |||||||
2 | 35 | 12 | 90 | Mary Baty | 1 | 1 | 442 | 332 | +110 |
1st | cumulative | -48 | |||||||
3 | 38 | 16 | 86 | Joyce Hoffbrand | 2 | 1 | 402 | 344 | +58 |
2nd | cumulative | +10 | |||||||
4 | 38 | 9 | 94 | Jacqui White | 3 | 1 | 369 | 300 | +69 |
1st | cumulative | +79 | |||||||
5 | 35 | 11 | 93 | Viv Bishop | 3 | 2 | 362 | 437 | -75 |
1st | cumulative | +4 | |||||||
6 | 33 | 2 | 99 | Ted Anscomb | 3 | 3 | 369 | 458 | -89 |
2nd | cumulative | -85 | |||||||
7 | 34 | 6 | 97 | Jenny Harris | 4 | 3 | 443 | 298 | +145 |
2nd | cumulative | +60 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D5 | Name: Mel Maltz | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 14 | 88 | Cindy Hollyer | 1 | 0 | 372 | 339 | +33 |
2nd | cumulative | +33 | |||||||
2 | 41 | 13 | 89 | Renee Gilbert | 2 | 0 | 395 | 342 | +53 |
1st | cumulative | +86 | |||||||
3 | 39 | 1 | 103 | Peter Terry | 3 | 0 | 425 | 327 | +98 |
1st | cumulative | +184 | |||||||
4 | 33 | 2 | 99 | Ted Anscomb | 3 | 1 | 316 | 414 | -98 |
2nd | cumulative | +86 | |||||||
5 | 33 | 7 | 96 | Trevor Warwick | 3 | 2 | 350 | 455 | -105 |
2nd | cumulative | -19 | |||||||
6 | 35 | 11 | 93 | Viv Bishop | 4 | 2 | 353 | 351 | +2 |
1st | cumulative | -17 | |||||||
7 | 35 | 3 | 99 | Rosemary Wood | 4 | 3 | 331 | 343 | -12 |
1st | cumulative | -29 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D6 | Name: Jenny Harris | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 16 | 86 | Joyce Hoffbrand | 1 | 0 | 379 | 268 | +111 |
1st | cumulative | +111 | |||||||
2 | 36 | 17 | 60 | Bill Croft | 2 | 0 | 371 | 338 | +33 |
2nd | cumulative | +144 | |||||||
3 | 33 | 11 | 93 | Viv Bishop | 2 | 1 | 357 | 359 | -2 |
1st | cumulative | +142 | |||||||
4 | 40 | 8 | 95 | Doreen Clayton | 2 | 2 | 337 | 440 | -103 |
2nd | cumulative | +39 | |||||||
5 | 39 | 1 | 103 | Peter Terry | 3 | 2 | 375 | 299 | +76 |
1st | cumulative | +115 | |||||||
6 | 34 | 3 | 99 | Rosemary Wood | 3 | 3 | 308 | 398 | -90 |
2nd | cumulative | +25 | |||||||
7 | 34 | 4 | 98 | Malcolm Davis | 3 | 4 | 298 | 443 | -145 |
1st | cumulative | -120 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D7 | Name: Trevor Warwick | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 15 | 86 | Natasha Pratesi | 1 | 0 | 422 | 340 | +82 |
2nd | cumulative | +82 | |||||||
2 | 37 | 14 | 88 | Cindy Hollyer | 2 | 0 | 499 | 253 | +246 |
1st | cumulative | +328 | |||||||
3 | 34 | 18 | 50 | Pam Mimms | 3 | 0 | 363 | 266 | +97 |
1st | cumulative | +425 | |||||||
4 | 39 | 1 | 103 | Peter Terry | 4 | 0 | 393 | 310 | +83 |
2nd | cumulative | +508 | |||||||
5 | 33 | 5 | 98 | Mel Maltz | 5 | 0 | 455 | 350 | +105 |
1st | cumulative | +613 | |||||||
6 | 40 | 8 | 95 | Doreen Clayton | 6 | 0 | 397 | 298 | +99 |
1st | cumulative | +712 | |||||||
7 | 33 | 2 | 99 | Ted Anscomb | 6 | 1 | 364 | 393 | -29 |
2nd | cumulative | +683 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D8 | Name: Doreen Clayton | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 17 | 60 | Bill Croft | 1 | 0 | 430 | 340 | +90 |
1st | cumulative | +90 | |||||||
2 | 40 | 18 | 50 | Pam Mimms | 2 | 0 | 387 | 291 | +96 |
2nd | cumulative | +186 | |||||||
3 | 40 | 9 | 94 | Jacqui White | 3 | 0 | 426 | 395 | +31 |
2nd | cumulative | +217 | |||||||
4 | 40 | 6 | 97 | Jenny Harris | 4 | 0 | 440 | 337 | +103 |
1st | cumulative | +320 | |||||||
5 | 40 | 2 | 99 | Ted Anscomb | 4 | 1 | 351 | 369 | -18 |
1st | cumulative | +302 | |||||||
6 | 40 | 7 | 96 | Trevor Warwick | 4 | 2 | 298 | 397 | -99 |
2nd | cumulative | +203 | |||||||
7 | 40 | 11 | 93 | Viv Bishop | 5 | 2 | 375 | 315 | +60 |
2nd | cumulative | +263 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D9 | Name: Jacqui White | Rating: 94 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 18 | 50 | Pam Mimms | 1 | 0 | 299 | 286 | +13 |
1st | cumulative | +13 | |||||||
2 | 39 | 1 | 103 | Peter Terry | 1 | 1 | 326 | 383 | -57 |
2nd | cumulative | -44 | |||||||
3 | 40 | 8 | 95 | Doreen Clayton | 1 | 2 | 395 | 426 | -31 |
1st | cumulative | -75 | |||||||
4 | 38 | 4 | 98 | Malcolm Davis | 1 | 3 | 300 | 369 | -69 |
2nd | cumulative | -144 | |||||||
5 | 34 | 3 | 99 | Rosemary Wood | 1 | 4 | 374 | 390 | -16 |
1st | cumulative | -160 | |||||||
6 | 36 | 15 | 86 | Natasha Pratesi | 2 | 4 | 359 | 327 | +32 |
1st | cumulative | -128 | |||||||
7 | 37 | 14 | 88 | Cindy Hollyer | 3 | 4 | 339 | 282 | +57 |
2nd | cumulative | -71 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D10 | Name: Christine Cartman | Rating: 93 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 1 | 103 | Peter Terry | 0 | 1 | 371 | 464 | -93 |
1st | cumulative | -93 | |||||||
2 | 33 | 2 | 99 | Ted Anscomb | 0 | 2 | 354 | 473 | -119 |
2nd | cumulative | -212 | |||||||
3 | 36 | 3 | 99 | Rosemary Wood | 1 | 2 | 415 | 329 | +86 |
1st | cumulative | -126 | |||||||
4 | 35 | 18 | 50 | Pam Mimms | 2 | 2 | 418 | 272 | +146 |
2nd | cumulative | +20 | |||||||
5 | 36 | 14 | 88 | Cindy Hollyer | 2 | 3 | 324 | 350 | -26 |
1st | cumulative | -6 | |||||||
6 | 41 | 13 | 89 | Renee Gilbert | 2 | 4 | 357 | 383 | -26 |
2nd | cumulative | -32 | |||||||
7 | 38 | 16 | 86 | Joyce Hoffbrand | 2 | 5 | 358 | 387 | -29 |
1st | cumulative | -61 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D11 | Name: Viv Bishop | Rating: 93 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 3 | 99 | Rosemary Wood | 1 | 0 | 382 | 332 | +50 |
2nd | cumulative | +50 | |||||||
2 | 38 | 15 | 86 | Natasha Pratesi | 1 | 1 | 357 | 393 | -36 |
1st | cumulative | +14 | |||||||
3 | 33 | 6 | 97 | Jenny Harris | 2 | 1 | 359 | 357 | +2 |
2nd | cumulative | +16 | |||||||
4 | 41 | 13 | 89 | Renee Gilbert | 3 | 1 | 366 | 320 | +46 |
1st | cumulative | +62 | |||||||
5 | 35 | 4 | 98 | Malcolm Davis | 4 | 1 | 437 | 362 | +75 |
2nd | cumulative | +137 | |||||||
6 | 35 | 5 | 98 | Mel Maltz | 4 | 2 | 351 | 353 | -2 |
2nd | cumulative | +135 | |||||||
7 | 40 | 8 | 95 | Doreen Clayton | 4 | 3 | 315 | 375 | -60 |
1st | cumulative | +75 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D12 | Name: Mary Baty | Rating: 90 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 2 | 99 | Ted Anscomb | 0 | 1 | 338 | 391 | -53 |
1st | cumulative | -53 | |||||||
2 | 35 | 4 | 98 | Malcolm Davis | 0 | 2 | 332 | 442 | -110 |
2nd | cumulative | -163 | |||||||
3 | 35 | 15 | 86 | Natasha Pratesi | 0 | 3 | 374 | 375 | -1 |
2nd | cumulative | -164 | |||||||
4 | 36 | 14 | 88 | Cindy Hollyer | 0 | 4 | 308 | 441 | -133 |
1st | cumulative | -297 | |||||||
5 | 38 | 16 | 86 | Joyce Hoffbrand | 1 | 4 | 388 | 344 | +44 |
2nd | cumulative | -253 | |||||||
6 | 37 | 17 | 60 | Bill Croft | 2 | 4 | 378 | 306 | +72 |
1st | cumulative | -181 | |||||||
7 | 39 | 18 | 50 | Pam Mimms | 3 | 4 | 356 | 311 | +45 |
2nd | cumulative | -136 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D13 | Name: Renee Gilbert | Rating: 89 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 4 | 98 | Malcolm Davis | 1 | 0 | 397 | 239 | +158 |
1st | cumulative | +158 | |||||||
2 | 41 | 5 | 98 | Mel Maltz | 1 | 1 | 342 | 395 | -53 |
2nd | cumulative | +105 | |||||||
3 | 41 | 2 | 99 | Ted Anscomb | 2 | 1 | 388 | 364 | +24 |
1st | cumulative | +129 | |||||||
4 | 41 | 11 | 93 | Viv Bishop | 2 | 2 | 320 | 366 | -46 |
2nd | cumulative | +83 | |||||||
5 | 41 | 15 | 86 | Natasha Pratesi | 3 | 2 | 398 | 357 | +41 |
2nd | cumulative | +124 | |||||||
6 | 41 | 10 | 93 | Christine Cartman | 4 | 2 | 383 | 357 | +26 |
1st | cumulative | +150 | |||||||
7 | 41 | 1 | 103 | Peter Terry | 4 | 3 | 283 | 435 | -152 |
2nd | cumulative | -2 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D14 | Name: Cindy Hollyer | Rating: 88 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 5 | 98 | Mel Maltz | 0 | 1 | 339 | 372 | -33 |
1st | cumulative | -33 | |||||||
2 | 37 | 7 | 96 | Trevor Warwick | 0 | 2 | 253 | 499 | -246 |
2nd | cumulative | -279 | |||||||
3 | 37 | 17 | 60 | Bill Croft | 1 | 2 | 313 | 290 | +23 |
1st | cumulative | -256 | |||||||
4 | 36 | 12 | 90 | Mary Baty | 2 | 2 | 441 | 308 | +133 |
2nd | cumulative | -123 | |||||||
5 | 36 | 10 | 93 | Christine Cartman | 3 | 2 | 350 | 324 | +26 |
2nd | cumulative | -97 | |||||||
6 | 39 | 1 | 103 | Peter Terry | 3 | 3 | 232 | 403 | -171 |
1st | cumulative | -268 | |||||||
7 | 37 | 9 | 94 | Jacqui White | 3 | 4 | 282 | 339 | -57 |
1st | cumulative | -325 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D15 | Name: Natasha Pratesi | Rating: 86 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 7 | 96 | Trevor Warwick | 0 | 1 | 340 | 422 | -82 |
1st | cumulative | -82 | |||||||
2 | 38 | 11 | 93 | Viv Bishop | 1 | 1 | 393 | 357 | +36 |
2nd | cumulative | -46 | |||||||
3 | 35 | 12 | 90 | Mary Baty | 2 | 1 | 375 | 374 | +1 |
1st | cumulative | -45 | |||||||
4 | 34 | 3 | 99 | Rosemary Wood | 2 | 2 | 339 | 426 | -87 |
2nd | cumulative | -132 | |||||||
5 | 41 | 13 | 89 | Renee Gilbert | 2 | 3 | 357 | 398 | -41 |
1st | cumulative | -173 | |||||||
6 | 36 | 9 | 94 | Jacqui White | 2 | 4 | 327 | 359 | -32 |
2nd | cumulative | -205 | |||||||
7 | 36 | 17 | 60 | Bill Croft | 3 | 4 | 372 | 285 | +87 |
2nd | cumulative | -118 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D16 | Name: Joyce Hoffbrand | Rating: 86 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 6 | 97 | Jenny Harris | 0 | 1 | 268 | 379 | -111 |
2nd | cumulative | -111 | |||||||
2 | 34 | 3 | 99 | Rosemary Wood | 0 | 2 | 285 | 416 | -131 |
1st | cumulative | -242 | |||||||
3 | 38 | 4 | 98 | Malcolm Davis | 0 | 3 | 344 | 402 | -58 |
1st | cumulative | -300 | |||||||
4 | 37 | 17 | 60 | Bill Croft | 1 | 3 | 397 | 313 | +84 |
2nd | cumulative | -216 | |||||||
5 | 38 | 12 | 90 | Mary Baty | 1 | 4 | 344 | 388 | -44 |
1st | cumulative | -260 | |||||||
6 | 38 | 18 | 50 | Pam Mimms | 2 | 4 | 361 | 268 | +93 |
1st | cumulative | -167 | |||||||
7 | 38 | 10 | 93 | Christine Cartman | 3 | 4 | 387 | 358 | +29 |
2nd | cumulative | -138 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D17 | Name: Bill Croft | Rating: 60 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 8 | 95 | Doreen Clayton | 0 | 1 | 340 | 430 | -90 |
2nd | cumulative | -90 | |||||||
2 | 36 | 6 | 97 | Jenny Harris | 0 | 2 | 338 | 371 | -33 |
1st | cumulative | -123 | |||||||
3 | 37 | 14 | 88 | Cindy Hollyer | 0 | 3 | 290 | 313 | -23 |
2nd | cumulative | -146 | |||||||
4 | 37 | 16 | 86 | Joyce Hoffbrand | 0 | 4 | 313 | 397 | -84 |
1st | cumulative | -230 | |||||||
5 | 37 | 18 | 50 | Pam Mimms | 1 | 4 | 379 | 233 | +146 |
2nd | cumulative | -84 | |||||||
6 | 37 | 12 | 90 | Mary Baty | 1 | 5 | 306 | 378 | -72 |
2nd | cumulative | -156 | |||||||
7 | 36 | 15 | 86 | Natasha Pratesi | 1 | 6 | 285 | 372 | -87 |
1st | cumulative | -243 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.
Luton 2010
D18 | Name: Pam Mimms | Rating: 50 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 9 | 94 | Jacqui White | 0 | 1 | 286 | 299 | -13 |
2nd | cumulative | -13 | |||||||
2 | 40 | 8 | 95 | Doreen Clayton | 0 | 2 | 291 | 387 | -96 |
1st | cumulative | -109 | |||||||
3 | 34 | 7 | 96 | Trevor Warwick | 0 | 3 | 266 | 363 | -97 |
2nd | cumulative | -206 | |||||||
4 | 35 | 10 | 93 | Christine Cartman | 0 | 4 | 272 | 418 | -146 |
1st | cumulative | -352 | |||||||
5 | 37 | 17 | 60 | Bill Croft | 0 | 5 | 233 | 379 | -146 |
1st | cumulative | -498 | |||||||
6 | 38 | 16 | 86 | Joyce Hoffbrand | 0 | 6 | 268 | 361 | -93 |
2nd | cumulative | -591 | |||||||
7 | 39 | 12 | 90 | Mary Baty | 0 | 7 | 311 | 356 | -45 |
1st | cumulative | -636 | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.