Back to round index.
Luton 2010
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 22 | 24 | 18 | 18 |
Scored Players | 22 | 24 | 18 | 18 |
Active Players | 22 | 24 | 18 | 18 |
Minimum Rating | 147 | 125 | 104 | 50 |
Mean Rating | 160.8 | 134.4 | 114.0 | 89.7 |
Median Rating | 160.5 | 135 | 115 | 93.5 |
Maximum Rating | 186 | 145 | 123 | 103 |
Unrated Players | 0 | 0 | 0 | 0 |
Total Games Played | 77 | 84 | 63 | 63 |
Games Tied | 0 | 0 | 1 | 0 |
Total Points Scored | 61063 | 64685 | 46947 | 45128 |
Mean Points Scored | 793.0 | 770.1 | 745.2 | 716.3 |
Higher Rated Win % | 53.9% | 52.4% | 65.1% | 73.0% |
Starter Win% | 63.6% | 57.1% | 59.5% | 50.8% |
Starter Score | 412.6 | 386.2 | 371.5 | 361.6 |
Replier Score | 380.4 | 383.9 | 373.7 | 354.7 |
Starting Advantage | 32.3 | 2.3 | -2.2 | 7.0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.