Project Trust - 13 February 2010
A1 | Name: Ed Martin | Rating: 197 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 9 | 165 | Sandie Simonis | 1 | 0 | 412 | 339 | +73 |
2nd | cumulative | +73 | |||||||
2 | 5 | 10 | 165 | Vincent Boyle | 1 | 1 | 355 | 508 | -153 |
1st | cumulative | -80 | |||||||
3 | 2 | 18 | 167 | Cecil Muscat | 1 | 2 | 349 | 397 | -48 |
2nd | cumulative | -128 | |||||||
4 | 5 | 3 | 174 | Diane Pratesi | 2 | 2 | 491 | 419 | +72 |
1st | cumulative | -56 | |||||||
5 | 7 | 12 | 161 | Jessica Pratesi | 3 | 2 | 442 | 373 | +69 |
2nd | cumulative | +13 | |||||||
6 | 5 | 11 | 164 | George Gruner | 3 | 3 | 334 | 402 | -68 |
1st | cumulative | -55 | |||||||
7 | 6 | 17 | 156 | Peter Thomas | 3 | 4 | 432 | 456 | -24 |
1st | cumulative | -79 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A2 | Name: Calum Edwards | Rating: 178 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 10 | 165 | Vincent Boyle | 1 | 0 | 443 | 403 | +40 |
2nd | cumulative | +40 | |||||||
2 | 4 | 9 | 165 | Sandie Simonis | 2 | 0 | 437 | 435 | +2 |
1st | cumulative | +42 | |||||||
3 | 4 | 6 | 170 | Barry Grossman | 2 | 1 | 317 | 514 | -197 |
2nd | cumulative | -155 | |||||||
4 | 4 | 8 | 166 | Richard Green | 2 | 2 | 342 | 468 | -126 |
2nd | cumulative | -281 | |||||||
5 | 5 | 3 | 174 | Diane Pratesi | 3 | 2 | 429 | 311 | +118 |
1st | cumulative | -163 | |||||||
6 | 6 | 12 | 161 | Jessica Pratesi | 4 | 2 | 481 | 290 | +191 |
1st | cumulative | +28 | |||||||
7 | 2 | 5 | 172 | Chris Keeley | 5 | 2 | 463 | 416 | +47 |
1st | cumulative | +75 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A3 | Name: Diane Pratesi | Rating: 174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 11 | 164 | George Gruner | 1 | 0 | 447 | 391 | +56 |
1st | cumulative | +56 | |||||||
2 | 3 | 7 | 165 | Terry Kirk | 1 | 1 | 305 | 325 | -20 |
2nd | cumulative | +36 | |||||||
3 | 3 | 4 | 170 | Mike Whiteoak | 1 | 2 | 368 | 411 | -43 |
1st | cumulative | -7 | |||||||
4 | 5 | 1 | 197 | Ed Martin | 1 | 3 | 419 | 491 | -72 |
2nd | cumulative | -79 | |||||||
5 | 5 | 2 | 178 | Calum Edwards | 1 | 4 | 311 | 429 | -118 |
2nd | cumulative | -197 | |||||||
6 | 7 | 13 | 160 | Mike Chappell | 1 | 5 | 458 | 502 | -44 |
1st | cumulative | -241 | |||||||
7 | 9 | 16 | 155 | Rachelle Winer | 2 | 5 | 401 | 300 | +101 |
2nd | cumulative | -140 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A4 | Name: Mike Whiteoak | Rating: 170 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 14 | 159 | David Holmes | 1 | 0 | 444 | 323 | +121 |
2nd | cumulative | +121 | |||||||
2 | 2 | 13 | 160 | Mike Chappell | 2 | 0 | 530 | 377 | +153 |
1st | cumulative | +274 | |||||||
3 | 3 | 3 | 174 | Diane Pratesi | 3 | 0 | 411 | 368 | +43 |
2nd | cumulative | +317 | |||||||
4 | 2 | 7 | 165 | Terry Kirk | 3 | 1 | 395 | 512 | -117 |
1st | cumulative | +200 | |||||||
5 | 2 | 6 | 170 | Barry Grossman | 3 | 2 | 380 | 654 | -274 |
1st | cumulative | -74 | |||||||
6 | 3 | 5 | 172 | Chris Keeley | 3 | 3 | 340 | 423 | -83 |
2nd | cumulative | -157 | |||||||
7 | 5 | 9 | 165 | Sandie Simonis | 4 | 3 | 423 | 344 | +79 |
1st | cumulative | -78 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A5 | Name: Chris Keeley | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 12 | 161 | Jessica Pratesi | 1 | 0 | 538 | 323 | +215 |
1st | cumulative | +215 | |||||||
2 | 1 | 11 | 164 | George Gruner | 2 | 0 | 525 | 375 | +150 |
2nd | cumulative | +365 | |||||||
3 | 1 | 7 | 165 | Terry Kirk | 3 | 0 | 406 | 380 | +26 |
2nd | cumulative | +391 | |||||||
4 | 1 | 6 | 170 | Barry Grossman | 3 | 1 | 353 | 458 | -105 |
1st | cumulative | +286 | |||||||
5 | 1 | 18 | 167 | Cecil Muscat | 4 | 1 | 442 | 434 | +8 |
1st | cumulative | +294 | |||||||
6 | 3 | 4 | 170 | Mike Whiteoak | 5 | 1 | 423 | 340 | +83 |
1st | cumulative | +377 | |||||||
7 | 2 | 2 | 178 | Calum Edwards | 5 | 2 | 416 | 463 | -47 |
2nd | cumulative | +330 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A6 | Name: Barry Grossman | Rating: 170 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 13 | 160 | Mike Chappell | 1 | 0 | 464 | 364 | +100 |
2nd | cumulative | +100 | |||||||
2 | 6 | 14 | 159 | David Holmes | 2 | 0 | 434 | 408 | +26 |
1st | cumulative | +126 | |||||||
3 | 4 | 2 | 178 | Calum Edwards | 3 | 0 | 514 | 317 | +197 |
1st | cumulative | +323 | |||||||
4 | 1 | 5 | 172 | Chris Keeley | 4 | 0 | 458 | 353 | +105 |
2nd | cumulative | +428 | |||||||
5 | 2 | 4 | 170 | Mike Whiteoak | 5 | 0 | 654 | 380 | +274 |
2nd | cumulative | +702 | |||||||
6 | 1 | 18 | 167 | Cecil Muscat | 6 | 0 | 431 | 411 | +20 |
1st | cumulative | +722 | |||||||
7 | 1 | 7 | 165 | Terry Kirk | 7 | 0 | 463 | 365 | +98 |
2nd | cumulative | +820 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A7 | Name: Terry Kirk | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 16 | 155 | Rachelle Winer | 1 | 0 | 420 | 338 | +82 |
2nd | cumulative | +82 | |||||||
2 | 3 | 3 | 174 | Diane Pratesi | 2 | 0 | 325 | 305 | +20 |
1st | cumulative | +102 | |||||||
3 | 1 | 5 | 172 | Chris Keeley | 2 | 1 | 380 | 406 | -26 |
1st | cumulative | +76 | |||||||
4 | 2 | 4 | 170 | Mike Whiteoak | 3 | 1 | 512 | 395 | +117 |
2nd | cumulative | +193 | |||||||
5 | 3 | 8 | 166 | Richard Green | 4 | 1 | 471 | 465 | +6 |
2nd | cumulative | +199 | |||||||
6 | 4 | 10 | 165 | Vincent Boyle | 5 | 1 | 409 | 402 | +7 |
1st | cumulative | +206 | |||||||
7 | 1 | 6 | 170 | Barry Grossman | 5 | 2 | 365 | 463 | -98 |
1st | cumulative | +108 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A8 | Name: Richard Green | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 17 | 156 | Peter Thomas | 1 | 0 | 425 | 331 | +94 |
1st | cumulative | +94 | |||||||
2 | 8 | 15 | 158 | Kevin Synnott | 2 | 0 | 466 | 315 | +151 |
2nd | cumulative | +245 | |||||||
3 | 5 | 10 | 165 | Vincent Boyle | 2 | 1 | 407 | 434 | -27 |
2nd | cumulative | +218 | |||||||
4 | 4 | 2 | 178 | Calum Edwards | 3 | 1 | 468 | 342 | +126 |
1st | cumulative | +344 | |||||||
5 | 3 | 7 | 165 | Terry Kirk | 3 | 2 | 465 | 471 | -6 |
1st | cumulative | +338 | |||||||
6 | 2 | 9 | 165 | Sandie Simonis | 3 | 3 | 406 | 452 | -46 |
2nd | cumulative | +292 | |||||||
7 | 3 | 18 | 167 | Cecil Muscat | 3 | 4 | 290 | 520 | -230 |
2nd | cumulative | +62 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A9 | Name: Sandie Simonis | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 197 | Ed Martin | 0 | 1 | 339 | 412 | -73 |
1st | cumulative | -73 | |||||||
2 | 4 | 2 | 178 | Calum Edwards | 0 | 2 | 435 | 437 | -2 |
2nd | cumulative | -75 | |||||||
3 | 7 | 14 | 159 | David Holmes | 1 | 2 | 391 | 384 | +7 |
2nd | cumulative | -68 | |||||||
4 | 7 | 17 | 156 | Peter Thomas | 2 | 2 | 433 | 345 | +88 |
1st | cumulative | +20 | |||||||
5 | 4 | 10 | 165 | Vincent Boyle | 2 | 3 | 359 | 432 | -73 |
2nd | cumulative | -53 | |||||||
6 | 2 | 8 | 166 | Richard Green | 3 | 3 | 452 | 406 | +46 |
1st | cumulative | -7 | |||||||
7 | 5 | 4 | 170 | Mike Whiteoak | 3 | 4 | 344 | 423 | -79 |
2nd | cumulative | -86 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A10 | Name: Vincent Boyle | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 178 | Calum Edwards | 0 | 1 | 403 | 443 | -40 |
1st | cumulative | -40 | |||||||
2 | 5 | 1 | 197 | Ed Martin | 1 | 1 | 508 | 355 | +153 |
2nd | cumulative | +113 | |||||||
3 | 5 | 8 | 166 | Richard Green | 2 | 1 | 434 | 407 | +27 |
1st | cumulative | +140 | |||||||
4 | 3 | 18 | 167 | Cecil Muscat | 2 | 2 | 414 | 534 | -120 |
2nd | cumulative | +20 | |||||||
5 | 4 | 9 | 165 | Sandie Simonis | 3 | 2 | 432 | 359 | +73 |
1st | cumulative | +93 | |||||||
6 | 4 | 7 | 165 | Terry Kirk | 3 | 3 | 402 | 409 | -7 |
2nd | cumulative | +86 | |||||||
7 | 4 | 11 | 164 | George Gruner | 4 | 3 | 414 | 375 | +39 |
1st | cumulative | +125 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A11 | Name: George Gruner | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 174 | Diane Pratesi | 0 | 1 | 391 | 447 | -56 |
2nd | cumulative | -56 | |||||||
2 | 1 | 5 | 172 | Chris Keeley | 0 | 2 | 375 | 525 | -150 |
1st | cumulative | -206 | |||||||
3 | 6 | 13 | 160 | Mike Chappell | 1 | 2 | 428 | 320 | +108 |
1st | cumulative | -98 | |||||||
4 | 8 | 16 | 155 | Rachelle Winer | 2 | 2 | 403 | 386 | +17 |
2nd | cumulative | -81 | |||||||
5 | 6 | 17 | 156 | Peter Thomas | 2 | 3 | 346 | 440 | -94 |
1st | cumulative | -175 | |||||||
6 | 5 | 1 | 197 | Ed Martin | 3 | 3 | 402 | 334 | +68 |
2nd | cumulative | -107 | |||||||
7 | 4 | 10 | 165 | Vincent Boyle | 3 | 4 | 375 | 414 | -39 |
2nd | cumulative | -146 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A12 | Name: Jessica Pratesi | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 172 | Chris Keeley | 0 | 1 | 323 | 538 | -215 |
2nd | cumulative | -215 | |||||||
2 | 9 | 16 | 155 | Rachelle Winer | 1 | 1 | 389 | 364 | +25 |
1st | cumulative | -190 | |||||||
3 | 9 | 17 | 156 | Peter Thomas | 1 | 2 | 295 | 359 | -64 |
2nd | cumulative | -254 | |||||||
4 | 6 | 15 | 158 | Kevin Synnott | 2 | 2 | 435 | 362 | +73 |
1st | cumulative | -181 | |||||||
5 | 7 | 1 | 197 | Ed Martin | 2 | 3 | 373 | 442 | -69 |
1st | cumulative | -250 | |||||||
6 | 6 | 2 | 178 | Calum Edwards | 2 | 4 | 290 | 481 | -191 |
2nd | cumulative | -441 | |||||||
7 | 8 | 14 | 159 | David Holmes | 3 | 4 | 470 | 379 | +91 |
2nd | cumulative | -350 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A13 | Name: Mike Chappell | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 170 | Barry Grossman | 0 | 1 | 364 | 464 | -100 |
1st | cumulative | -100 | |||||||
2 | 2 | 4 | 170 | Mike Whiteoak | 0 | 2 | 377 | 530 | -153 |
2nd | cumulative | -253 | |||||||
3 | 6 | 11 | 164 | George Gruner | 0 | 3 | 320 | 428 | -108 |
2nd | cumulative | -361 | |||||||
4 | 9 | 14 | 159 | David Holmes | 1 | 3 | 445 | 398 | +47 |
1st | cumulative | -314 | |||||||
5 | 9 | 16 | 155 | Rachelle Winer | 1 | 4 | 333 | 492 | -159 |
1st | cumulative | -473 | |||||||
6 | 7 | 3 | 174 | Diane Pratesi | 2 | 4 | 502 | 458 | +44 |
2nd | cumulative | -429 | |||||||
7 | 7 | 15 | 158 | Kevin Synnott | 3 | 4 | 462 | 409 | +53 |
2nd | cumulative | -376 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A14 | Name: David Holmes | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 4 | 170 | Mike Whiteoak | 0 | 1 | 323 | 444 | -121 |
1st | cumulative | -121 | |||||||
2 | 6 | 6 | 170 | Barry Grossman | 0 | 2 | 408 | 434 | -26 |
2nd | cumulative | -147 | |||||||
3 | 7 | 9 | 165 | Sandie Simonis | 0 | 3 | 384 | 391 | -7 |
1st | cumulative | -154 | |||||||
4 | 9 | 13 | 160 | Mike Chappell | 0 | 4 | 398 | 445 | -47 |
2nd | cumulative | -201 | |||||||
5 | 8 | 15 | 158 | Kevin Synnott | 0 | 5 | 372 | 373 | -1 |
2nd | cumulative | -202 | |||||||
6 | 9 | 16 | 155 | Rachelle Winer | 1 | 5 | 400 | 355 | +45 |
1st | cumulative | -157 | |||||||
7 | 8 | 12 | 161 | Jessica Pratesi | 1 | 6 | 379 | 470 | -91 |
1st | cumulative | -248 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A15 | Name: Kevin Synnott | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 18 | 167 | Cecil Muscat | 0 | 1 | 342 | 483 | -141 |
2nd | cumulative | -141 | |||||||
2 | 8 | 8 | 166 | Richard Green | 0 | 2 | 315 | 466 | -151 |
1st | cumulative | -292 | |||||||
3 | 8 | 16 | 155 | Rachelle Winer | 1 | 2 | 430 | 418 | +12 |
1st | cumulative | -280 | |||||||
4 | 6 | 12 | 161 | Jessica Pratesi | 1 | 3 | 362 | 435 | -73 |
2nd | cumulative | -353 | |||||||
5 | 8 | 14 | 159 | David Holmes | 2 | 3 | 373 | 372 | +1 |
1st | cumulative | -352 | |||||||
6 | 8 | 17 | 156 | Peter Thomas | 2 | 4 | 393 | 413 | -20 |
2nd | cumulative | -372 | |||||||
7 | 7 | 13 | 160 | Mike Chappell | 2 | 5 | 409 | 462 | -53 |
1st | cumulative | -425 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A16 | Name: Rachelle Winer | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 7 | 165 | Terry Kirk | 0 | 1 | 338 | 420 | -82 |
1st | cumulative | -82 | |||||||
2 | 9 | 12 | 161 | Jessica Pratesi | 0 | 2 | 364 | 389 | -25 |
2nd | cumulative | -107 | |||||||
3 | 8 | 15 | 158 | Kevin Synnott | 0 | 3 | 418 | 430 | -12 |
2nd | cumulative | -119 | |||||||
4 | 8 | 11 | 164 | George Gruner | 0 | 4 | 386 | 403 | -17 |
1st | cumulative | -136 | |||||||
5 | 9 | 13 | 160 | Mike Chappell | 1 | 4 | 492 | 333 | +159 |
2nd | cumulative | +23 | |||||||
6 | 9 | 14 | 159 | David Holmes | 1 | 5 | 355 | 400 | -45 |
2nd | cumulative | -22 | |||||||
7 | 9 | 3 | 174 | Diane Pratesi | 1 | 6 | 300 | 401 | -101 |
1st | cumulative | -123 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A17 | Name: Peter Thomas | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 166 | Richard Green | 0 | 1 | 331 | 425 | -94 |
2nd | cumulative | -94 | |||||||
2 | 7 | 18 | 167 | Cecil Muscat | 0 | 2 | 300 | 417 | -117 |
1st | cumulative | -211 | |||||||
3 | 9 | 12 | 161 | Jessica Pratesi | 1 | 2 | 359 | 295 | +64 |
1st | cumulative | -147 | |||||||
4 | 7 | 9 | 165 | Sandie Simonis | 1 | 3 | 345 | 433 | -88 |
2nd | cumulative | -235 | |||||||
5 | 6 | 11 | 164 | George Gruner | 2 | 3 | 440 | 346 | +94 |
2nd | cumulative | -141 | |||||||
6 | 8 | 15 | 158 | Kevin Synnott | 3 | 3 | 413 | 393 | +20 |
1st | cumulative | -121 | |||||||
7 | 6 | 1 | 197 | Ed Martin | 4 | 3 | 456 | 432 | +24 |
2nd | cumulative | -97 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
A18 | Name: Cecil Muscat | Rating: 167 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 15 | 158 | Kevin Synnott | 1 | 0 | 483 | 342 | +141 |
1st | cumulative | +141 | |||||||
2 | 7 | 17 | 156 | Peter Thomas | 2 | 0 | 417 | 300 | +117 |
2nd | cumulative | +258 | |||||||
3 | 2 | 1 | 197 | Ed Martin | 3 | 0 | 397 | 349 | +48 |
1st | cumulative | +306 | |||||||
4 | 3 | 10 | 165 | Vincent Boyle | 4 | 0 | 534 | 414 | +120 |
1st | cumulative | +426 | |||||||
5 | 1 | 5 | 172 | Chris Keeley | 4 | 1 | 434 | 442 | -8 |
2nd | cumulative | +418 | |||||||
6 | 1 | 6 | 170 | Barry Grossman | 4 | 2 | 411 | 431 | -20 |
2nd | cumulative | +398 | |||||||
7 | 3 | 8 | 166 | Richard Green | 5 | 2 | 520 | 290 | +230 |
1st | cumulative | +628 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.