Project Trust - 13 February 2010
B1 | Name: Graham Bonham | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 10 | 141 | Stephen Wintle | 1 | 0 | 478 | 405 | +73 |
1st | cumulative | +73 | |||||||
2 | 13 | 6 | 148 | Ruth MacInerney | 1 | 1 | 378 | 504 | -126 |
2nd | cumulative | -53 | |||||||
3 | 12 | 14 | 133 | Victoria Kingham | 2 | 1 | 470 | 354 | +116 |
1st | cumulative | +63 | |||||||
4 | 15 | 8 | 144 | David Shenkin | 2 | 2 | 386 | 412 | -26 |
2nd | cumulative | +37 | |||||||
5 | 13 | 7 | 149 | Ann Golding | 2 | 3 | 351 | 516 | -165 |
2nd | cumulative | -128 | |||||||
6 | 12 | 3 | 149 | Chrystal Rose | 2 | 4 | 329 | 401 | -72 |
1st | cumulative | -200 | |||||||
7 | 17 | 13 | 134 | Joe Bridal | 3 | 4 | 455 | 327 | +128 |
2nd | cumulative | -72 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B2 | Name: Phil Kelly | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 8 | 144 | David Shenkin | 1 | 0 | 429 | 385 | +44 |
2nd | cumulative | +44 | |||||||
2 | 10 | 9 | 145 | Evelyn Wallace | 2 | 0 | 428 | 417 | +11 |
1st | cumulative | +55 | |||||||
3 | 13 | 12 | 137 | Andy Gray | 3 | 0 | 449 | 377 | +72 |
1st | cumulative | +127 | |||||||
4 | 10 | 14 | 133 | Victoria Kingham | 3 | 1 | 392 | 480 | -88 |
2nd | cumulative | +39 | |||||||
5 | 11 | 5 | 147 | Quentin Baker | 3 | 2 | 268 | 396 | -128 |
1st | cumulative | -89 | |||||||
6 | 11 | 15 | 132 | Janet Bonham | 4 | 2 | 397 | 317 | +80 |
2nd | cumulative | -9 | |||||||
7 | 12 | 3 | 149 | Chrystal Rose | 5 | 2 | 414 | 393 | +21 |
2nd | cumulative | +12 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B3 | Name: Chrystal Rose | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 13 | 134 | Joe Bridal | 1 | 0 | 405 | 360 | +45 |
2nd | cumulative | +45 | |||||||
2 | 15 | 12 | 137 | Andy Gray | 2 | 0 | 398 | 366 | +32 |
1st | cumulative | +77 | |||||||
3 | 10 | 9 | 145 | Evelyn Wallace | 3 | 0 | 393 | 304 | +89 |
2nd | cumulative | +166 | |||||||
4 | 11 | 5 | 147 | Quentin Baker | 3 | 1 | 349 | 352 | -3 |
1st | cumulative | +163 | |||||||
5 | 10 | 15 | 132 | Janet Bonham | 3 | 2 | 350 | 402 | -52 |
1st | cumulative | +111 | |||||||
6 | 12 | 1 | 151 | Graham Bonham | 4 | 2 | 401 | 329 | +72 |
2nd | cumulative | +183 | |||||||
7 | 12 | 2 | 151 | Phil Kelly | 4 | 3 | 393 | 414 | -21 |
1st | cumulative | +162 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B4 | Name: Tim Knight | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 11 | 138 | Len Edwards | 1 | 0 | 447 | 361 | +86 |
2nd | cumulative | +86 | |||||||
2 | 16 | 13 | 134 | Joe Bridal | 2 | 0 | 425 | 400 | +25 |
1st | cumulative | +111 | |||||||
3 | 11 | 5 | 147 | Quentin Baker | 2 | 1 | 421 | 423 | -2 |
2nd | cumulative | +109 | |||||||
4 | 12 | 9 | 145 | Evelyn Wallace | 3 | 1 | 405 | 377 | +28 |
1st | cumulative | +137 | |||||||
5 | 12 | 14 | 133 | Victoria Kingham | 4 | 1 | 431 | 331 | +100 |
1st | cumulative | +237 | |||||||
6 | 13 | 7 | 149 | Ann Golding | 5 | 1 | 511 | 331 | +180 |
1st | cumulative | +417 | |||||||
7 | 11 | 15 | 132 | Janet Bonham | 6 | 1 | 510 | 314 | +196 |
2nd | cumulative | +613 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B5 | Name: Quentin Baker | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 15 | 132 | Janet Bonham | 1 | 0 | 364 | 320 | +44 |
1st | cumulative | +44 | |||||||
2 | 11 | 16 | 131 | Heather Laird | 2 | 0 | 436 | 334 | +102 |
2nd | cumulative | +146 | |||||||
3 | 11 | 4 | 149 | Tim Knight | 3 | 0 | 423 | 421 | +2 |
1st | cumulative | +148 | |||||||
4 | 11 | 3 | 149 | Chrystal Rose | 4 | 0 | 352 | 349 | +3 |
2nd | cumulative | +151 | |||||||
5 | 11 | 2 | 151 | Phil Kelly | 5 | 0 | 396 | 268 | +128 |
2nd | cumulative | +279 | |||||||
6 | 10 | 14 | 133 | Victoria Kingham | 6 | 0 | 403 | 365 | +38 |
1st | cumulative | +317 | |||||||
7 | 10 | 7 | 149 | Ann Golding | 6 | 1 | 409 | 415 | -6 |
1st | cumulative | +311 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B6 | Name: Ruth MacInerney | Rating: 148 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 14 | 133 | Victoria Kingham | 0 | 1 | 410 | 439 | -29 |
2nd | cumulative | -29 | |||||||
2 | 13 | 1 | 151 | Graham Bonham | 1 | 1 | 504 | 378 | +126 |
1st | cumulative | +97 | |||||||
3 | 15 | 10 | 141 | Stephen Wintle | 1 | 2 | 451 | 491 | -40 |
1st | cumulative | +57 | |||||||
4 | 14 | 7 | 149 | Ann Golding | 1 | 3 | 385 | 416 | -31 |
1st | cumulative | +26 | |||||||
5 | 14 | 12 | 137 | Andy Gray | 2 | 3 | 453 | 365 | +88 |
2nd | cumulative | +114 | |||||||
6 | 14 | 8 | 144 | David Shenkin | 2 | 4 | 343 | 401 | -58 |
2nd | cumulative | +56 | |||||||
7 | 13 | 9 | 145 | Evelyn Wallace | 3 | 4 | 447 | 333 | +114 |
1st | cumulative | +170 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B7 | Name: Ann Golding | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 12 | 137 | Andy Gray | 0 | 1 | 385 | 395 | -10 |
2nd | cumulative | -10 | |||||||
2 | 14 | 11 | 138 | Len Edwards | 1 | 1 | 418 | 405 | +13 |
1st | cumulative | +3 | |||||||
3 | 14 | 13 | 134 | Joe Bridal | 2 | 1 | 430 | 427 | +3 |
1st | cumulative | +6 | |||||||
4 | 14 | 6 | 148 | Ruth MacInerney | 3 | 1 | 416 | 385 | +31 |
2nd | cumulative | +37 | |||||||
5 | 13 | 1 | 151 | Graham Bonham | 4 | 1 | 516 | 351 | +165 |
1st | cumulative | +202 | |||||||
6 | 13 | 4 | 149 | Tim Knight | 4 | 2 | 331 | 511 | -180 |
2nd | cumulative | +22 | |||||||
7 | 10 | 5 | 147 | Quentin Baker | 5 | 2 | 415 | 409 | +6 |
2nd | cumulative | +28 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B8 | Name: David Shenkin | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 2 | 151 | Phil Kelly | 0 | 1 | 385 | 429 | -44 |
1st | cumulative | -44 | |||||||
2 | 17 | 15 | 132 | Janet Bonham | 0 | 2 | 374 | 526 | -152 |
2nd | cumulative | -196 | |||||||
3 | 16 | 11 | 138 | Len Edwards | 1 | 2 | 412 | 366 | +46 |
2nd | cumulative | -150 | |||||||
4 | 15 | 1 | 151 | Graham Bonham | 2 | 2 | 412 | 386 | +26 |
1st | cumulative | -124 | |||||||
5 | 15 | 9 | 145 | Evelyn Wallace | 2 | 3 | 338 | 350 | -12 |
2nd | cumulative | -136 | |||||||
6 | 14 | 6 | 148 | Ruth MacInerney | 3 | 3 | 401 | 343 | +58 |
1st | cumulative | -78 | |||||||
7 | 14 | 14 | 133 | Victoria Kingham | 4 | 3 | 402 | 364 | +38 |
2nd | cumulative | -40 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B9 | Name: Evelyn Wallace | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 16 | 131 | Heather Laird | 1 | 0 | 448 | 329 | +119 |
1st | cumulative | +119 | |||||||
2 | 10 | 2 | 151 | Phil Kelly | 1 | 1 | 417 | 428 | -11 |
2nd | cumulative | +108 | |||||||
3 | 10 | 3 | 149 | Chrystal Rose | 1 | 2 | 304 | 393 | -89 |
1st | cumulative | +19 | |||||||
4 | 12 | 4 | 149 | Tim Knight | 1 | 3 | 377 | 405 | -28 |
2nd | cumulative | -9 | |||||||
5 | 15 | 8 | 144 | David Shenkin | 2 | 3 | 350 | 338 | +12 |
1st | cumulative | +3 | |||||||
6 | 15 | 11 | 138 | Len Edwards | 3 | 3 | 370 | 309 | +61 |
2nd | cumulative | +64 | |||||||
7 | 13 | 6 | 148 | Ruth MacInerney | 3 | 4 | 333 | 447 | -114 |
2nd | cumulative | -50 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B10 | Name: Stephen Wintle | Rating: 141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 1 | 151 | Graham Bonham | 0 | 1 | 405 | 478 | -73 |
2nd | cumulative | -73 | |||||||
2 | 12 | 14 | 133 | Victoria Kingham | 0 | 2 | 246 | 444 | -198 |
1st | cumulative | -271 | |||||||
3 | 15 | 6 | 148 | Ruth MacInerney | 1 | 2 | 491 | 451 | +40 |
2nd | cumulative | -231 | |||||||
4 | 17 | 16 | 131 | Heather Laird | 1 | 3 | 319 | 335 | -16 |
1st | cumulative | -247 | |||||||
5 | 16 | 11 | 138 | Len Edwards | 1 | 4 | 309 | 471 | -162 |
1st | cumulative | -409 | |||||||
6 | 17 | 13 | 134 | Joe Bridal | 2 | 4 | 495 | 366 | +129 |
2nd | cumulative | -280 | |||||||
7 | 16 | 12 | 137 | Andy Gray | 2 | 5 | 335 | 419 | -84 |
2nd | cumulative | -364 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B11 | Name: Len Edwards | Rating: 138 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 4 | 149 | Tim Knight | 0 | 1 | 361 | 447 | -86 |
1st | cumulative | -86 | |||||||
2 | 14 | 7 | 149 | Ann Golding | 0 | 2 | 405 | 418 | -13 |
2nd | cumulative | -99 | |||||||
3 | 16 | 8 | 144 | David Shenkin | 0 | 3 | 366 | 412 | -46 |
1st | cumulative | -145 | |||||||
4 | 16 | 13 | 134 | Joe Bridal | 1 | 3 | 477 | 394 | +83 |
2nd | cumulative | -62 | |||||||
5 | 16 | 10 | 141 | Stephen Wintle | 2 | 3 | 471 | 309 | +162 |
2nd | cumulative | +100 | |||||||
6 | 15 | 9 | 145 | Evelyn Wallace | 2 | 4 | 309 | 370 | -61 |
1st | cumulative | +39 | |||||||
7 | 15 | 16 | 131 | Heather Laird | 3 | 4 | 452 | 440 | +12 |
1st | cumulative | +51 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B12 | Name: Andy Gray | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 7 | 149 | Ann Golding | 1 | 0 | 395 | 385 | +10 |
1st | cumulative | +10 | |||||||
2 | 15 | 3 | 149 | Chrystal Rose | 1 | 1 | 366 | 398 | -32 |
2nd | cumulative | -22 | |||||||
3 | 13 | 2 | 151 | Phil Kelly | 1 | 2 | 377 | 449 | -72 |
2nd | cumulative | -94 | |||||||
4 | 13 | 15 | 132 | Janet Bonham | 1 | 3 | 330 | 345 | -15 |
1st | cumulative | -109 | |||||||
5 | 14 | 6 | 148 | Ruth MacInerney | 1 | 4 | 365 | 453 | -88 |
1st | cumulative | -197 | |||||||
6 | 16 | 16 | 131 | Heather Laird | 2 | 4 | 423 | 269 | +154 |
2nd | cumulative | -43 | |||||||
7 | 16 | 10 | 141 | Stephen Wintle | 3 | 4 | 419 | 335 | +84 |
1st | cumulative | +41 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B13 | Name: Joe Bridal | Rating: 134 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 3 | 149 | Chrystal Rose | 0 | 1 | 360 | 405 | -45 |
1st | cumulative | -45 | |||||||
2 | 16 | 4 | 149 | Tim Knight | 0 | 2 | 400 | 425 | -25 |
2nd | cumulative | -70 | |||||||
3 | 14 | 7 | 149 | Ann Golding | 0 | 3 | 427 | 430 | -3 |
2nd | cumulative | -73 | |||||||
4 | 16 | 11 | 138 | Len Edwards | 0 | 4 | 394 | 477 | -83 |
1st | cumulative | -156 | |||||||
5 | 17 | 16 | 131 | Heather Laird | 1 | 4 | 458 | 309 | +149 |
2nd | cumulative | -7 | |||||||
6 | 17 | 10 | 141 | Stephen Wintle | 1 | 5 | 366 | 495 | -129 |
1st | cumulative | -136 | |||||||
7 | 17 | 1 | 151 | Graham Bonham | 1 | 6 | 327 | 455 | -128 |
1st | cumulative | -264 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B14 | Name: Victoria Kingham | Rating: 133 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 6 | 148 | Ruth MacInerney | 1 | 0 | 439 | 410 | +29 |
1st | cumulative | +29 | |||||||
2 | 12 | 10 | 141 | Stephen Wintle | 2 | 0 | 444 | 246 | +198 |
2nd | cumulative | +227 | |||||||
3 | 12 | 1 | 151 | Graham Bonham | 2 | 1 | 354 | 470 | -116 |
2nd | cumulative | +111 | |||||||
4 | 10 | 2 | 151 | Phil Kelly | 3 | 1 | 480 | 392 | +88 |
1st | cumulative | +199 | |||||||
5 | 12 | 4 | 149 | Tim Knight | 3 | 2 | 331 | 431 | -100 |
2nd | cumulative | +99 | |||||||
6 | 10 | 5 | 147 | Quentin Baker | 3 | 3 | 365 | 403 | -38 |
2nd | cumulative | +61 | |||||||
7 | 14 | 8 | 144 | David Shenkin | 3 | 4 | 364 | 402 | -38 |
1st | cumulative | +23 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B15 | Name: Janet Bonham | Rating: 132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 5 | 147 | Quentin Baker | 0 | 1 | 320 | 364 | -44 |
2nd | cumulative | -44 | |||||||
2 | 17 | 8 | 144 | David Shenkin | 1 | 1 | 526 | 374 | +152 |
1st | cumulative | +108 | |||||||
3 | 17 | 16 | 131 | Heather Laird | 2 | 1 | 383 | 341 | +42 |
1st | cumulative | +150 | |||||||
4 | 13 | 12 | 137 | Andy Gray | 3 | 1 | 345 | 330 | +15 |
2nd | cumulative | +165 | |||||||
5 | 10 | 3 | 149 | Chrystal Rose | 4 | 1 | 402 | 350 | +52 |
2nd | cumulative | +217 | |||||||
6 | 11 | 2 | 151 | Phil Kelly | 4 | 2 | 317 | 397 | -80 |
1st | cumulative | +137 | |||||||
7 | 11 | 4 | 149 | Tim Knight | 4 | 3 | 314 | 510 | -196 |
1st | cumulative | -59 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
B16 | Name: Heather Laird | Rating: 131 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 9 | 145 | Evelyn Wallace | 0 | 1 | 329 | 448 | -119 |
2nd | cumulative | -119 | |||||||
2 | 11 | 5 | 147 | Quentin Baker | 0 | 2 | 334 | 436 | -102 |
1st | cumulative | -221 | |||||||
3 | 17 | 15 | 132 | Janet Bonham | 0 | 3 | 341 | 383 | -42 |
2nd | cumulative | -263 | |||||||
4 | 17 | 10 | 141 | Stephen Wintle | 1 | 3 | 335 | 319 | +16 |
2nd | cumulative | -247 | |||||||
5 | 17 | 13 | 134 | Joe Bridal | 1 | 4 | 309 | 458 | -149 |
1st | cumulative | -396 | |||||||
6 | 16 | 12 | 137 | Andy Gray | 1 | 5 | 269 | 423 | -154 |
1st | cumulative | -550 | |||||||
7 | 15 | 11 | 138 | Len Edwards | 1 | 6 | 440 | 452 | -12 |
2nd | cumulative | -562 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.