Project Trust - 13 February 2010
C1 | Name: Ena McNamara | Rating: 121 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 10 | 86 | Joyce Hoffbrand | 0 | 1 | 282 | 337 | -55 |
2nd | cumulative | -55 | |||||||
2 | 25 | 9 | 95 | Vivienne Bishop | 1 | 1 | 402 | 343 | +59 |
1st | cumulative | +4 | |||||||
3 | 25 | 16 | 0 | Daniel Smith | 2 | 1 | 457 | 233 | +224 |
1st | cumulative | +228 | |||||||
4 | 21 | 8 | 97 | Malcolm Davis | 3 | 1 | 422 | 232 | +190 |
2nd | cumulative | +418 | |||||||
5 | 19 | 11 | 79 | Nick Stone | 3 | 2 | 335 | 339 | -4 |
2nd | cumulative | +414 | |||||||
6 | 18 | 2 | 122 | Philippa Morris | 3 | 3 | 353 | 373 | -20 |
1st | cumulative | +394 | |||||||
7 | 21 | 7 | 102 | Esther Kasket | 4 | 3 | 390 | 318 | +72 |
1st | cumulative | +466 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C2 | Name: Philippa Morris | Rating: 122 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 9 | 95 | Vivienne Bishop | 1 | 0 | 373 | 362 | +11 |
2nd | cumulative | +11 | |||||||
2 | 18 | 10 | 86 | Joyce Hoffbrand | 2 | 0 | 423 | 340 | +83 |
1st | cumulative | +94 | |||||||
3 | 20 | 3 | 112 | Reeyaaz Goolamhossen | 3 | 0 | 477 | 343 | +134 |
1st | cumulative | +228 | |||||||
4 | 19 | 7 | 102 | Esther Kasket | 3 | 1 | 393 | 403 | -10 |
1st | cumulative | +218 | |||||||
5 | 18 | 15 | 130 | Priscilla Encarnacion | 3 | 2 | 410 | 450 | -40 |
2nd | cumulative | +178 | |||||||
6 | 18 | 1 | 121 | Ena McNamara | 4 | 2 | 373 | 353 | +20 |
2nd | cumulative | +198 | |||||||
7 | 19 | 4 | 111 | David Phillips | 5 | 2 | 401 | 337 | +64 |
2nd | cumulative | +262 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C3 | Name: Reeyaaz Goolamhossen | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 11 | 79 | Nick Stone | 1 | 0 | 413 | 358 | +55 |
2nd | cumulative | +55 | |||||||
2 | 19 | 13 | 70 | Natasha Pratesi | 2 | 0 | 529 | 281 | +248 |
1st | cumulative | +303 | |||||||
3 | 20 | 2 | 122 | Philippa Morris | 2 | 1 | 343 | 477 | -134 |
2nd | cumulative | +169 | |||||||
4 | 18 | 6 | 106 | Charles Tollit | 3 | 1 | 427 | 358 | +69 |
1st | cumulative | +238 | |||||||
5 | 21 | 14 | 0 | Lee Graham | 4 | 1 | 432 | 306 | +126 |
1st | cumulative | +364 | |||||||
6 | 20 | 7 | 102 | Esther Kasket | 5 | 1 | 411 | 338 | +73 |
2nd | cumulative | +437 | |||||||
7 | 18 | 15 | 130 | Priscilla Encarnacion | 5 | 2 | 328 | 345 | -17 |
1st | cumulative | +420 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C4 | Name: David Phillips | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 12 | 74 | Valery Jansen | 1 | 0 | 381 | 321 | +60 |
1st | cumulative | +60 | |||||||
2 | 21 | 16 | 0 | Daniel Smith | 1 | 1 | 289 | 437 | -148 |
2nd | cumulative | -88 | |||||||
3 | 19 | 6 | 106 | Charles Tollit | 2 | 1 | 431 | 324 | +107 |
2nd | cumulative | +19 | |||||||
4 | 22 | 11 | 79 | Nick Stone | 2 | 2 | 325 | 337 | -12 |
1st | cumulative | +7 | |||||||
5 | 20 | 7 | 102 | Esther Kasket | 3 | 2 | 370 | 344 | +26 |
1st | cumulative | +33 | |||||||
6 | 21 | 13 | 70 | Natasha Pratesi | 4 | 2 | 367 | 285 | +82 |
2nd | cumulative | +115 | |||||||
7 | 19 | 2 | 122 | Philippa Morris | 4 | 3 | 337 | 401 | -64 |
1st | cumulative | +51 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C5 | Name: Helen Sandler | Rating: 110 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 13 | 70 | Natasha Pratesi | 0 | 1 | 317 | 340 | -23 |
2nd | cumulative | -23 | |||||||
2 | 20 | 15 | 130 | Priscilla Encarnacion | 0 | 2 | 297 | 443 | -146 |
1st | cumulative | -169 | |||||||
3 | 23 | 11 | 79 | Nick Stone | 1 | 2 | 315 | 306 | +9 |
1st | cumulative | -160 | |||||||
4 | 25 | 9 | 95 | Vivienne Bishop | 2 | 2 | 425 | 359 | +66 |
2nd | cumulative | -94 | |||||||
5 | 23 | 8 | 97 | Malcolm Davis | 2 | 3 | 433 | 445 | -12 |
2nd | cumulative | -106 | |||||||
6 | 24 | 12 | 74 | Valery Jansen | 2 | 4 | 322 | 401 | -79 |
1st | cumulative | -185 | |||||||
7 | 22 | 14 | 0 | Lee Graham | 2 | 5 | 278 | 458 | -180 |
1st | cumulative | -365 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C6 | Name: Charles Tollit | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 14 | 0 | Lee Graham | 1 | 0 | 350 | 321 | +29 |
1st | cumulative | +29 | |||||||
2 | 22 | 12 | 74 | Valery Jansen | 2 | 0 | 455 | 303 | +152 |
2nd | cumulative | +181 | |||||||
3 | 19 | 4 | 111 | David Phillips | 2 | 1 | 324 | 431 | -107 |
1st | cumulative | +74 | |||||||
4 | 18 | 3 | 112 | Reeyaaz Goolamhossen | 2 | 2 | 358 | 427 | -69 |
2nd | cumulative | +5 | |||||||
5 | 22 | 13 | 70 | Natasha Pratesi | 3 | 2 | 370 | 342 | +28 |
1st | cumulative | +33 | |||||||
6 | 23 | 16 | 0 | Daniel Smith | 4 | 2 | 350 | 281 | +69 |
2nd | cumulative | +102 | |||||||
7 | 20 | 11 | 79 | Nick Stone | 4 | 3 | 362 | 402 | -40 |
1st | cumulative | +62 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C7 | Name: Esther Kasket | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 16 | 0 | Daniel Smith | 1 | 0 | 406 | 167 | +239 |
1st | cumulative | +239 | |||||||
2 | 23 | 14 | 0 | Lee Graham | 1 | 1 | 345 | 376 | -31 |
2nd | cumulative | +208 | |||||||
3 | 18 | 8 | 97 | Malcolm Davis | 2 | 1 | 344 | 327 | +17 |
1st | cumulative | +225 | |||||||
4 | 19 | 2 | 122 | Philippa Morris | 3 | 1 | 403 | 393 | +10 |
2nd | cumulative | +235 | |||||||
5 | 20 | 4 | 111 | David Phillips | 3 | 2 | 344 | 370 | -26 |
2nd | cumulative | +209 | |||||||
6 | 20 | 3 | 112 | Reeyaaz Goolamhossen | 3 | 3 | 338 | 411 | -73 |
1st | cumulative | +136 | |||||||
7 | 21 | 1 | 121 | Ena McNamara | 3 | 4 | 318 | 390 | -72 |
2nd | cumulative | +64 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C8 | Name: Malcolm Davis | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 15 | 130 | Priscilla Encarnacion | 1 | 0 | 399 | 346 | +53 |
2nd | cumulative | +53 | |||||||
2 | 24 | 11 | 79 | Nick Stone | 1 | 1 | 352 | 411 | -59 |
1st | cumulative | -6 | |||||||
3 | 18 | 7 | 102 | Esther Kasket | 1 | 2 | 327 | 344 | -17 |
2nd | cumulative | -23 | |||||||
4 | 21 | 1 | 121 | Ena McNamara | 1 | 3 | 232 | 422 | -190 |
1st | cumulative | -213 | |||||||
5 | 23 | 5 | 110 | Helen Sandler | 2 | 3 | 445 | 433 | +12 |
1st | cumulative | -201 | |||||||
6 | 25 | 9 | 95 | Vivienne Bishop | 3 | 3 | 404 | 297 | +107 |
2nd | cumulative | -94 | |||||||
7 | 23 | 13 | 70 | Natasha Pratesi | 4 | 3 | 451 | 363 | +88 |
1st | cumulative | -6 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C9 | Name: Vivienne Bishop | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 2 | 122 | Philippa Morris | 0 | 1 | 362 | 373 | -11 |
1st | cumulative | -11 | |||||||
2 | 25 | 1 | 121 | Ena McNamara | 0 | 2 | 343 | 402 | -59 |
2nd | cumulative | -70 | |||||||
3 | 22 | 15 | 130 | Priscilla Encarnacion | 0 | 3 | 318 | 492 | -174 |
2nd | cumulative | -244 | |||||||
4 | 25 | 5 | 110 | Helen Sandler | 0 | 4 | 359 | 425 | -66 |
1st | cumulative | -310 | |||||||
5 | 25 | 12 | 74 | Valery Jansen | 0 | 5 | 342 | 478 | -136 |
2nd | cumulative | -446 | |||||||
6 | 25 | 8 | 97 | Malcolm Davis | 0 | 6 | 297 | 404 | -107 |
1st | cumulative | -553 | |||||||
7 | 25 | 16 | 0 | Daniel Smith | 1 | 6 | 354 | 330 | +24 |
2nd | cumulative | -529 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C10 | Name: Joyce Hoffbrand | Rating: 86 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 1 | 121 | Ena McNamara | 1 | 0 | 337 | 282 | +55 |
1st | cumulative | +55 | |||||||
2 | 18 | 2 | 122 | Philippa Morris | 1 | 1 | 340 | 423 | -83 |
2nd | cumulative | -28 | |||||||
3 | 21 | 13 | 70 | Natasha Pratesi | 1 | 2 | 305 | 380 | -75 |
2nd | cumulative | -103 | |||||||
4 | 20 | 15 | 130 | Priscilla Encarnacion | 1 | 3 | 266 | 409 | -143 |
1st | cumulative | -246 | |||||||
5 | 24 | 16 | 0 | Daniel Smith | 2 | 3 | 403 | 297 | +106 |
1st | cumulative | -140 | |||||||
6 | 22 | 11 | 79 | Nick Stone | 2 | 4 | 316 | 426 | -110 |
2nd | cumulative | -250 | |||||||
7 | 24 | 12 | 74 | Valery Jansen | 3 | 4 | 379 | 355 | +24 |
1st | cumulative | -226 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C11 | Name: Nick Stone | Rating: 79 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 3 | 112 | Reeyaaz Goolamhossen | 0 | 1 | 358 | 413 | -55 |
1st | cumulative | -55 | |||||||
2 | 24 | 8 | 97 | Malcolm Davis | 1 | 1 | 411 | 352 | +59 |
2nd | cumulative | +4 | |||||||
3 | 23 | 5 | 110 | Helen Sandler | 1 | 2 | 306 | 315 | -9 |
2nd | cumulative | -5 | |||||||
4 | 22 | 4 | 111 | David Phillips | 2 | 2 | 337 | 325 | +12 |
2nd | cumulative | +7 | |||||||
5 | 19 | 1 | 121 | Ena McNamara | 3 | 2 | 339 | 335 | +4 |
1st | cumulative | +11 | |||||||
6 | 22 | 10 | 86 | Joyce Hoffbrand | 4 | 2 | 426 | 316 | +110 |
1st | cumulative | +121 | |||||||
7 | 20 | 6 | 106 | Charles Tollit | 5 | 2 | 402 | 362 | +40 |
2nd | cumulative | +161 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C12 | Name: Valery Jansen | Rating: 74 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 4 | 111 | David Phillips | 0 | 1 | 321 | 381 | -60 |
2nd | cumulative | -60 | |||||||
2 | 22 | 6 | 106 | Charles Tollit | 0 | 2 | 303 | 455 | -152 |
1st | cumulative | -212 | |||||||
3 | 24 | 14 | 0 | Lee Graham | 0 | 3 | 306 | 437 | -131 |
2nd | cumulative | -343 | |||||||
4 | 24 | 13 | 70 | Natasha Pratesi | 1 | 3 | 353 | 297 | +56 |
1st | cumulative | -287 | |||||||
5 | 25 | 9 | 95 | Vivienne Bishop | 2 | 3 | 478 | 342 | +136 |
1st | cumulative | -151 | |||||||
6 | 24 | 5 | 110 | Helen Sandler | 3 | 3 | 401 | 322 | +79 |
2nd | cumulative | -72 | |||||||
7 | 24 | 10 | 86 | Joyce Hoffbrand | 3 | 4 | 355 | 379 | -24 |
2nd | cumulative | -96 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C13 | Name: Natasha Pratesi | Rating: 70 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 5 | 110 | Helen Sandler | 1 | 0 | 340 | 317 | +23 |
1st | cumulative | +23 | |||||||
2 | 19 | 3 | 112 | Reeyaaz Goolamhossen | 1 | 1 | 281 | 529 | -248 |
2nd | cumulative | -225 | |||||||
3 | 21 | 10 | 86 | Joyce Hoffbrand | 2 | 1 | 380 | 305 | +75 |
1st | cumulative | -150 | |||||||
4 | 24 | 12 | 74 | Valery Jansen | 2 | 2 | 297 | 353 | -56 |
2nd | cumulative | -206 | |||||||
5 | 22 | 6 | 106 | Charles Tollit | 2 | 3 | 342 | 370 | -28 |
2nd | cumulative | -234 | |||||||
6 | 21 | 4 | 111 | David Phillips | 2 | 4 | 285 | 367 | -82 |
1st | cumulative | -316 | |||||||
7 | 23 | 8 | 97 | Malcolm Davis | 2 | 5 | 363 | 451 | -88 |
2nd | cumulative | -404 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C14 | Name: Lee Graham | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 6 | 106 | Charles Tollit | 0 | 1 | 321 | 350 | -29 |
2nd | cumulative | -29 | |||||||
2 | 23 | 7 | 102 | Esther Kasket | 1 | 1 | 376 | 345 | +31 |
1st | cumulative | +2 | |||||||
3 | 24 | 12 | 74 | Valery Jansen | 2 | 1 | 437 | 306 | +131 |
1st | cumulative | +133 | |||||||
4 | 23 | 16 | 0 | Daniel Smith | 3 | 1 | 386 | 284 | +102 |
2nd | cumulative | +235 | |||||||
5 | 21 | 3 | 112 | Reeyaaz Goolamhossen | 3 | 2 | 306 | 432 | -126 |
2nd | cumulative | +109 | |||||||
6 | 19 | 15 | 130 | Priscilla Encarnacion | 3 | 3 | 337 | 446 | -109 |
1st | cumulative | +0 | |||||||
7 | 22 | 5 | 110 | Helen Sandler | 4 | 3 | 458 | 278 | +180 |
2nd | cumulative | +180 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C15 | Name: Priscilla Encarnacion | Rating: 130 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 8 | 97 | Malcolm Davis | 0 | 1 | 346 | 399 | -53 |
1st | cumulative | -53 | |||||||
2 | 20 | 5 | 110 | Helen Sandler | 1 | 1 | 443 | 297 | +146 |
2nd | cumulative | +93 | |||||||
3 | 22 | 9 | 95 | Vivienne Bishop | 2 | 1 | 492 | 318 | +174 |
1st | cumulative | +267 | |||||||
4 | 20 | 10 | 86 | Joyce Hoffbrand | 3 | 1 | 409 | 266 | +143 |
2nd | cumulative | +410 | |||||||
5 | 18 | 2 | 122 | Philippa Morris | 4 | 1 | 450 | 410 | +40 |
1st | cumulative | +450 | |||||||
6 | 19 | 14 | 0 | Lee Graham | 5 | 1 | 446 | 337 | +109 |
2nd | cumulative | +559 | |||||||
7 | 18 | 3 | 112 | Reeyaaz Goolamhossen | 6 | 1 | 345 | 328 | +17 |
2nd | cumulative | +576 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Project Trust - 13 February 2010
C16 | Name: Daniel Smith | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 7 | 102 | Esther Kasket | 0 | 1 | 167 | 406 | -239 |
2nd | cumulative | -239 | |||||||
2 | 21 | 4 | 111 | David Phillips | 1 | 1 | 437 | 289 | +148 |
1st | cumulative | -91 | |||||||
3 | 25 | 1 | 121 | Ena McNamara | 1 | 2 | 233 | 457 | -224 |
2nd | cumulative | -315 | |||||||
4 | 23 | 14 | 0 | Lee Graham | 1 | 3 | 284 | 386 | -102 |
1st | cumulative | -417 | |||||||
5 | 24 | 10 | 86 | Joyce Hoffbrand | 1 | 4 | 297 | 403 | -106 |
2nd | cumulative | -523 | |||||||
6 | 23 | 6 | 106 | Charles Tollit | 1 | 5 | 281 | 350 | -69 |
1st | cumulative | -592 | |||||||
7 | 25 | 9 | 95 | Vivienne Bishop | 1 | 6 | 330 | 354 | -24 |
1st | cumulative | -616 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.