Youth Scrabble Fest 2010
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Jessica Pratesi | 448-144 1.0-0.0 +304 = +304 | 512-221 2.0-0.0 +291 = +595 | 402-301 3.0-0.0 +101 = +696 | 377-356 4.0-0.0 +21 = +717 | 443-196 5.0-0.0 +247 = +964 | 415-343 6.0-0.0 +72 = +1036 | 407-294 7.0-0.0 +113 = +1149 |
2. Oliver Garner | 468-194 1.0-0.0 +274 = +274 | 473-173 2.0-0.0 +300 = +574 | 301-402 2.0-1.0 -101 = +473 | 494-327 3.0-1.0 +167 = +640 | 293-424 3.0-2.0 -131 = +509 | 357-320 4.0-2.0 +37 = +546 | 554-126 5.0-2.0 +428 = +974 |
3. Tim Butcher | 388-340 1.0-0.0 +48 = +48 | 548-172 2.0-0.0 +376 = +424 | 331-328 3.0-0.0 +3 = +427 | 356-377 3.0-1.0 -21 = +406 | 424-293 4.0-1.0 +131 = +537 | 438-158 5.0-1.0 +280 = +817 | 509-247 6.0-1.0 +262 = +1079 |
4. Joe Knapper | 440-84 1.0-0.0 +356 = +356 | 373-379 1.0-1.0 -6 = +350 | 328-331 1.0-2.0 -3 = +347 | 327-494 1.0-3.0 -167 = +180 | 496-185 2.0-3.0 +311 = +491 | 343-415 2.0-4.0 -72 = +419 | 375-218 3.0-4.0 +157 = +576 |
5. Natasha Pratesi | 340-388 0.0-1.0 -48 = -48 | 379-373 1.0-1.0 +6 = -42 | 387-248 2.0-1.0 +139 = +97 | 418-135 3.0-1.0 +283 = +380 | 402-157 4.0-1.0 +245 = +625 | 320-357 4.0-2.0 -37 = +588 | 294-407 4.0-3.0 -113 = +475 |
6. Leah Pendlebury | 144-448 0.0-1.0 -304 = -304 | 265-183 1.0-1.0 +82 = -222 | 241-264 1.0-2.0 -23 = -245 | 224-142 2.0-2.0 +82 = -163 | 157-402 2.0-3.0 -245 = -408 | 158-438 2.0-4.0 -280 = -688 | 126-554 2.0-5.0 -428 = -1116 |
7. Gemma Davis | 194-468 0.0-1.0 -274 = -274 | 281-182 1.0-1.0 +99 = -175 | 264-241 2.0-1.0 +23 = -152 | 67-415 2.0-2.0 -348 = -500 | 0-0 bye 2.5-2.5 +0 = -500 | 0-0 bye 3.0-3.0 +0 = -500 | 0-0 bye 3.5-3.5 +0 = -500 |
8. Hannah Davis | 205-370 0.0-1.0 -165 = -165 | 182-281 0.0-2.0 -99 = -264 | 170-174 0.0-3.0 -4 = -268 | 135-418 0.0-4.0 -283 = -551 | 0-0 bye 0.5-4.5 +0 = -551 | 0-0 bye 1.0-5.0 +0 = -551 | 0-0 bye 1.5-5.5 +0 = -551 |
9. Shannon Childs | 84-440 0.0-1.0 -356 = -356 | 183-265 0.0-2.0 -82 = -438 | 0-0 bye 0.5-2.5 +0 = -438 | 138-193 0.5-3.5 -55 = -493 | 0-0 bye 1.0-4.0 +0 = -493 | 0-0 bye 1.5-4.5 +0 = -493 | 0-0 bye 2.0-5.0 +0 = -493 |
10. Kiran Pal | 305-64 1.0-0.0 +241 = +241 | 211-156 2.0-0.0 +55 = +296 | 248-387 2.0-1.0 -139 = +157 | 142-224 2.0-2.0 -82 = +75 | 185-496 2.0-3.0 -311 = -236 | 222-222 2.5-3.5 +0 = -236 | 247-509 2.5-4.5 -262 = -498 |
11. Jack Durand | 370-205 1.0-0.0 +165 = +165 | 221-512 1.0-1.0 -291 = -126 | 252-237 2.0-1.0 +15 = -111 | 415-67 3.0-1.0 +348 = +237 | 0-0 bye 3.5-1.5 +0 = +237 | 0-0 bye 4.0-2.0 +0 = +237 | 0-0 bye 4.5-2.5 +0 = +237 |
12. Shrinidhi Prakash | 208-207 1.0-0.0 +1 = +1 | 173-473 1.0-1.0 -300 = -299 | 306-199 2.0-1.0 +107 = -192 | 0-0 bye 2.5-1.5 +0 = -192 | 196-443 2.5-2.5 -247 = -439 | 222-222 3.0-3.0 +0 = -439 | 218-375 3.0-4.0 -157 = -596 |
13. Tobiah Dawkins | 207-208 0.0-1.0 -1 = -1 | 172-548 0.0-2.0 -376 = -377 | 174-170 1.0-2.0 +4 = -373 | 116-116 1.5-2.5 +0 = -373 | 0-0 bye 2.0-3.0 +0 = -373 | 0-0 bye 2.5-3.5 +0 = -373 | 0-0 bye 3.0-4.0 +0 = -373 |
14. Hal Lee | 64-305 0.0-1.0 -241 = -241 | 0-0 bye 0.5-1.5 +0 = -241 | 199-306 0.5-2.5 -107 = -348 | 116-116 1.0-3.0 +0 = -348 | 0-0 bye 1.5-3.5 +0 = -348 | 0-0 bye 2.0-4.0 +0 = -348 | 0-0 bye 2.5-4.5 +0 = -348 |
15. Michael Jones | 0-0 bye 0.5-0.5 +0 = +0 | 156-211 0.5-1.5 -55 = -55 | 237-252 0.5-2.5 -15 = -70 | 193-138 1.5-2.5 +55 = -15 | 0-0 bye 2.0-3.0 +0 = -15 | 0-0 bye 2.5-3.5 +0 = -15 | 0-0 bye 3.0-4.0 +0 = -15 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.