2015 One day event - 7 games - Sunday 12th July 2015
Pictures of the winners can be found on Facebook British Scrabble here.
Full TSH results are available here
2014 One day event - 7 games - Sunday 13th July 2014
Pictures of the winners can be found on Facebook British Scrabble here.
Full TSH results are available here
2013 One day event - 7 games - Sunday 14th July 2013
Pictures of the winners can be found on Facebook British Scrabble here.
Full TSH results are available here
2012 One day event - 7 games - Sunday 20th May 2012
Final tables only are available here
Pictures of the winners can be found on Facebook here.
Full TSH results are available here
2011 One day event - 7 games - Sunday 30th January 2011
Teams - Final positions
Rnk Won Spread Team Ranks
1 11.0 +557 Winer R/Whiteoak M 1 6
2 10.0 +394 Pratesi D/Thomas P 4 5
3 9.0 +341 Hamer M/McCormick C 3 12
4 9.0 +413 Galley N/Smith D 2 16
5 8.0 +335 Nelkon J/Nelkon P 8 10
6 8.0 +276 Ramjane J/Northcott B 9 11
7 7.0 +178 Pratesi N/Simonis S 7 20
---------------------------------------------
8 6.0 +25 Synnott K/Wallace E 14 18
9 6.0 -338 Fiszman S/Graham L 13 22
10 6.0 -393 Adesoji C/Chan J 19 21
11 5.0 -385 Dein B/Maitland J 17 24
12 3.0 -554 Kazi A/Phillips D 15 26
13 3.0 -849 Bishop V/Clayton D 23 25
Individual Standings after round seven
Rnk Won-Lost Spread Player Handicap
1 6.0-1.0 +508 Mike Whiteoak 5
2 6.0-1.0 +417 Daniel Smith 125
3 5.0-2.0 +304 Cody McCormick 80
4 5.0-2.0 +270 Peter Thomas 30
5 5.0-2.0 +124 Diane Pratesi 15
6 5.0-2.0 +49 Rachelle Winer 30
7 4.0-3.0 +341 Sandie Simonis 30
8 4.0-3.0 +207 Julie Nelkon 75
9 4.0-3.0 +157 Brenda Northcott 80
10 4.0-3.0 +128 Philip Nelkon 5
---------------------------------------------
11 4.0-3.0 +119 Jo Ramjane 75
12 4.0-3.0 +37 Marian Hamer 75
13 4.0-3.0 -117 Lee Graham 80
14 3.0-4.0 +98 Evelyn Wallace 45
15 3.0-4.0 +40 Ayaz Kazi 75
16 3.0-4.0 -4 Norma Galley 80
17 3.0-4.0 -30 Barbara Dein 70
18 3.0-4.0 -73 Kevin Synnott 30
19 3.0-4.0 -156 Charley Adesoji 70
20 3.0-4.0 -163 Natasha Pratesi 110
---------------------------------------------
21 3.0-4.0 -237 Jenni Chan 70
22 2.0-5.0 -221 Sally Fiszman 80
23 2.0-5.0 -294 Doreen Clayton 110
24 2.0-5.0 -355 Jonny Maitland 55
25 1.0-6.0 -555 Viv Bishop 110
26 0.0-7.0 -594 David Phillips 95
Full TSH results for 2011 are not available
year | winners | beaten finalists | score |
1992 | Karl Khoshnaw and Hartley Moorhouse | Pat MacBean and Angela Evans | n/a |
1993 | Moira Conway and Chris Keeley | Ash Haji and Martin Reed | 3-1 |
1994 | Keith King and Ken Quarshie | Ash Haji and Martin Reed | 3-1 |
1995 | Philippa Morris and Doreen Marsh | Di Dennis and Evan Simpson | 3-1 |
1996 | Mauro and Diane Pratesi | Paul and Sharon Golder | 3-1 |
1997 | Christina French and David Hurst | Di Dennis and Evan Simpson | 2-2 on overall spread |
1998 | contest held over | . | . |
1999 | Peter Hunting and Magda Norris | Ruth Morgan-Thomas and Rachelle Winer | 4-0 |
2000 | contest held over | . | . |
2001 | Cindy Hollyer and Joan Ellis | Phyllis Fernandez and Stella Magnus | 3-1 |
2002 | contest held over | . | . |
2003 | Marian Hamer and Joyce Gershon | Sheila Green and Shirley Cave | 4-0 |
2004 | Lynne Kay and Norma Galley | Keith King and Ken Quarshie | 4-0 |
2005 | contest not held | . | . |
2006 | contest not held | . | . |
2007 | contest not held | . | . |
2008 | contest not held | . | . |
2009 | contest not held | . | . |
2010 | contest not held | . | . |
year | winners | wins | spread | runners-up | wins | spread |
2011 | Rachelle Winer and Mike Whiteoak | 11 | +557 | Diane Pratesi and Peter Thomas | 10 | +394 |
2012 | Lewis Mackay and Paul Allan | 10 | +1509 | Jessica Pratesi and Weibin Toh | 10 | +607 |
2013 | Sandie Simonis and Elie Dangoor | 11 | +903 | Len Edwards and Calum Edwards | 11 | +821 |
2014 | Barry Grossman and Vince Boyle | 11 | +695 | Sandie Simonis & John Edward Tabasa | 10 | +611 |
2015 | Gerry Carter and Ruth MacInerney | 10 | +684 | Barry Grossman and Vince Boyle | 10 | +452 |
2016 | contest not held | . | . | . | . | . |
2017 | contest not held | . | . | . | . | . |
2018 | Mohamed Kamara and Norma Galley | 10 | +560 | Cecil Muscat and Kevin Synnott | 9 | +511 |
year | winner | beaten finalist | result | highest game score: actual | with handicap | highest scoring word/s |
1997 | Agnes Dodds (Brentwood) | Reg Dendy (LSL) | n/a | |
| words not available |
1998 | Epan Nguyen (LSL) | Joyce Gershon (Romford) | 2-1 | Joyce Gershon 550 | Joyce Gershon 585 | Peter Hunting (Brentwood) BONNIEST 131 |
1999 | Sheila Green (LSL) | Phyllis Fernandez (LSL) | 2-1 | Norma Galley (LSL) 551 | Norma Galley (LSL) 566 | Margaret Regan (Brentwood) EXPOUNDS 107 |
2000 | June Clark (Havering) | Phyllis Fernandez (LSL) | 3-2 | Julia Watson (LSL) 493 | Julia Watson (LSL) 553 | Julia Watson (LSL) TRIFLERS 176 Sheila Green (LSL) OVERSEWS 176 |
2000/01 | Phyllis Fernandez (LSL) | Norma Galley (LSL) | 3-1 | Norma Galley (LSL) 522 | Ron Bucknall (Havering) 544 | Peter Shuttlewood (Brentwood) BEADINGS 149 |
2001/02 | Joyce Gershon (Romford) | Richard Woodward (Swiss Cottage) | 3-2 | Martin Leverton (LSL) 529 | Baldip Kaur (LSL) 591 | Martin Leverton (LSL) BLACKEST 113 |
2002/03 | Martin Leverton (LSL) | Jo Holland (Romford) | 3-1 | Phyllis Fernandez (LSL) 530 | Phyllis Fernandez (LSL) 550 | Pat Heffernan (-) BANKERS 118 |
2003/04 | Joyce Gershon (Romford) | Jake Berliner (LSL) | 3-1 | Jo Holland (Romford) 529 | Jo Holland (Romford) 579 | Alison Stilwell (-) ENQUIRES 194 |
2004/05 | Stephen Hunt (LSL) | Joe Bridal (LSL) | 3-1 | Joe Bridal (LSL) 529 | Joe Bridal (LSL) 539 | David Shenkin (LSL) YEARNING 94 Stephen Hunt (LSL) HOARIEST 94 |
2005/06 | Angela Evans (LSL) | Marc Meakin (Brentwood) | 3-2 | Angela Evans (LSL) 551 | Angela Evans (LSL) 571 | Sheila Anderson (Romford) STAIRED 104 |
2006/07 | Calum Edwards (Romford) | Karen Game (LSL) | 3-1 | Angela Evans (LSL) 552 | Angela Evans (LSL) 557 | David Holmes (LSL) LIVERIES 149 |
2007/08 | David Holmes (LSL) | Maurice McParland (LSL) | 3-1 | Joe Bridal (LSL) 530 | Joe Bridal (LSL) 540 | Marian Hamer (LSL) DOSAGES 102 |
2008/09 | Len Edwards (Romford) | Richard Woodward (LSL) | 3-2 | Karen Game (LSL) & Derek Bower (Hockley) 551 | Karen Game (LSL) 586 | Len Edwards (Romford) MORNINGS 158 |
2009/10 | not held | . | . | . | . | . |
2010/11 | not held | . | . | . | . | . |
2011/12 | Jake Berliner (LSL) | Phyllis Fernandez (LSL) | 3-1 | Derek Bower (Hockley) 490 | Priscilla Munday (-) 503 | Phyllis Fernandez (LSL) BLINKERS 107 |
2012/13 | Nick Jenkins (Havering) | Phyllis Fernandez (LSL) | 3-1 | Cody McCormick (LSL) 589 | Nick Jenkins (Havering) 551 | Nick Jenkins (Havering) EMBODIES 176 |
2013/14 | Dan Smith (LSL) | Jo Ramjane (Romford) | 3-2 | Karen Game (LSL) 554 | Sree Sukamar (Romford) 586 | Dan Smith (LSL) WUSSIER 96 |
2004 teams, handicaps, tables | Past Winners | 2003 competition results |
Return to top
Final
K King/K Quarshie vs N Galley/L Kay 0-4 -230/+230 |
N Galley/L Kay vs J White/S May 3-1 +180 C & R Wiseman vs K King/K Quarshie 0-4 -320/+320 |
N Jenkins/R Bucknell vs J White/S May 1-3 -123/+123 C Keeley/C Pace vs K King/K Quarshie 1-3 -120/+120 D Shenkin/R Woodward vs N Galley/L Kay 0-0 walk-over E Wallace/K Synott vs C & R Wiseman 2-2 -46/+46 |
ALPHA FINAL pair played won points spread Jenkins (55)/Bucknell (60) 12 8 16 418 Frost (80)/Howard (100) 12 7 14 -158 Dolan (45)/Reeves (80) 12 5 10 66 Gershon (60)/Lavender (100) 12 4 8 -326 |
Alpha Results: Jenkins/Bucknell beat Gershon/Lavender 4-0 +261 | Jenkins/Bucknell drew Frost/Howard 2-2 +273/-273 Frost/Howard drew Gershon/Lavender 2-2 +35/-35 | Frost/Howard beat Dolan/Reeves 3-1 +80 Dolan/Reeves drew Gershon/Lavender 2-2 +30/-30 | Dolan/Reeves drew Jenkins/Bucknell 2-2 +116/-116
BETA FINAL pair played won points spread Wallace (45)/Synott (30) 12 8 16 643 Anderson (60)/Holland (65) 12 6 12 -158 Golding (55)/Bowyer (65) 12 5 10 -201 Edwards (100)/Northcott (65) 12 5 10 -284 |
Beta Results: Anderson/Holland drew Golding/Bowyer 2-2 +2/-2 | Edwards/Northcott drew Golding/Bowyer 2-2 +24/-24 Wallace/Synott beat Anderson/Holland 3-1 +337 | Wallace/Synott drew Edwards/Northcott 2-2 +131/-131 Anderson/Holland beat Edwards/Northcott 3-1 +177 | Wallace/Synott beat Golding/Bowyer 3-1 +175
KAPPA FINAL pair played won points spread White (80)/May (60) 16 10 20 635 C and R Wiseman (55/100) 16 9 18 132 I and A Catherall (85/35) 16 8 16 113 Fernandez (55)/Magnus (55) 16 7 14 -350 Hollyer (75)/Ellis (70) 16 6 12 -530 J and G Clark (60/55) scratched |
Kappa Results: Fernandez/Magnus drew C and R Wiseman 2-2 +81/-81 | White/May beat Hollyer/Ellis 4-0 +309 C and R Wiseman beat Hollyer/Ellis 3-1 +232 | I and A Catherall drew Hollyer/Ellis 2-2 +182/-182 I and A Catherall drew C and R Wiseman 2-2 +21/-21 | Hollyer/Ellis beat Fernandez/Magnus 3-1 +193 C and R Wiseman drew White/May 2-2 +2/-2 | White/May drew Fernandez/Magnus 2-2 +190/-190 I and A Catherall drew Fernandez/Magnus 2-2 +48/-48 | White/May drew I and A Catherall 2-2 +138/-138
OMIKRON FINAL pair played won points spread Keeley (5)/Pace (70) 8 5 10 -280 P and J Nelkon (0/70) 8 4 8 247 Evans (40) /Hamer (70) 8 3 6 33 Morgan-Thomas (5)/Winer (35) scratched |
Omikron Result: Keeley/Pace beat P & J Nelkon 3-1 -159/+159 P & J Nelkon beat Evans/Hamer 3-1 +88 Evans/Hamer beat Keeley/Pace 2-2 +121/-121
SIGMA FINAL pair played won points spread Galley (70)/Kay (55) 12 7 14 248 Landau (55)/Clifford (60) 12 7 14 55 Mody (85)/Kikumu (55) 12 6 12 -130 Adams (60)/Lewis (60) 12 4 8 -173 |
Sigma Results: Adams/Lewis drew Landau/Clifford 2-2 +48/-48 | Galley/Kay beat Adams/Lewis 3-1 +207 Landau/Clifford drew Mody/Kikumu 2-2 +16/-16 | Galley/Kay beat Mody/Kikumu 3-1 +128 Landau/Clifford beat Galley/Kay 3-1 +87 | Mody/Kikumu beat Adams/Lewis 3-1 +14
UPSILON FINAL pair played won points spread Shenkin (35)/Woodward (50) 12 8 16 186 King (45)/Quarshie (70) 12 8 16 164 Green (35)/Cave (60) 12 5 10 134 Chan (65)/Adesoji (45) 12 3 6 -484 |
Upsilon Results: Green/Cave drew Chan/Adesoji 2-2 +84/-84 | Shenkin/Woodward beat Chan/Adesoji 3-1 +228 King/Quarshie drew Shenkin/Woodward 2-2 +89/-89 | Green/Cave drew King/Quarshie 2-2 +97/-97 Shenkin/Woodward beat Green/Cave 3-1 +47 | King/Quarshie beat Chan/Adesoji 4-0 +172
Return to top Ardiles Blanchflower pair played won points spread | pair played won points spread Hamer (115)/Gershon (80) 3 10 20 533 | Holland (125)/Anderson (110) 3 8 16 452 Hollyer (125)/Ellis (100) 3 8 16 151 | Fernandez (60)/Dolan (45) 3 6 12 -218 Edwards (130)/Frost (135) 3 3 6 -70 | Lindsay (90)/Magnus (70) 3 5 10 7 Evans (40)/MacBean (75) 3 3 6 -614 | Howell (15)/May (80) 3 5 10 -241 Gascoigne Ginola pair played won points spread | pair played won points spread Woodward (65)/Shenkin (45) 3 10 20 197 | Landau (60)/Clifford(80) 3 8 16 262 Galley (70)/Kay (95) 3 5 10 172 | Dein (60)/Fiszman (75) 3 6 12 284 G & E Gruner (5/100) 3 5 10 -408 | Keeley (10)/Howard (55) 3 5 10 14 Mody (110)/Lewis (105) 3 4 8 39 | Crane (55)/Bullock (100) 3 5 10 -560 Hoddle Klinsmann pair played won points spread | pair played won points spread Green (30)/Cave (120) 3 10 20 569 | M-Thomas (10)/Winer (30) 3 8 16 391 Bull (40)/Windsor (90) 3 6 12 135 | Sandler (95)/Woolley (105) 3 7 14 294 Adesoji (75)/Chan (65) 3 5 10 -304 | P & J Nelkon (0/70) 3 5 10 -54 King (55)/Quarshie (90) 3 3 6 -400 | B & M Silverstone(65/85) 3 4 8 -631
Quarter-Finals R M-Thomas/R Winer vs M Hamer/J Gershon 0-4 -316/316 S Green/S Cave vs R Woodward/D Shenkin 2-2 125/-125 J Clifford/S Landau vs H Sandler/I Woolley 0-4 -300/300 C Hollyer/J Ellis vs S Anderson/J Holland 2-2 -36/36 |
Semi-Finals M Hamer/J Gershon vs S Anderson/J Holland 2-2 +3/-3 S Green/S Cave vs H Sandler/I Woolley 3-1 +116/-116 |
Final: S Green/S Cave vs M Hamer/J Gershon 0-4 -213/+213 |
Main Index | Fixture Rules | Games Rules | League Table | Sunday Drives | News | Honours | Committee/Members |