SWISS COTTAGE Swiss Cottage Community Centre, Room 2, 19 Winchester Road, London, NW3 3NR. venue telephone: 0207 586 5272 Disabled access Sunday 1st December 2024 Please arrive: 12.45 pm; AGM to start promptly: 1.00 pm 3 game Drive to follow: 2.00 pm approx We must be finished by 5.30 pm FREE for members who attend the AGM only Others: £5 - please bring correct change Refreshments *not* be provided but Café on site. Please bring your own cup/refreshments Directions as to how to get there. BY PUBLIC TRANSPORT Two minutes from Swiss Cottage tube station (Jubilee Line). To get to the building take Exit 1 from the tube and walk down towards the library where a sign will direct you to walk to the Community Centre across the precinct in front of the library and leisure centre to Winchester Road the other side. Turn immediately left at Winchester Road to enter by the first door you come to. Room 2 is on first floor. There is wheelchair access. Buses which stop near the library. 31 and C11 via Adelaide Road. 13, 46, 82, 113, 187 via Finchley Road. CAR DRIVERS: Plenty of off-peak parking spaces, but may have already been taken by 1.00pm. strongly advised to use public transport, only bring car if absolutely essential but be prepared for a long walk. Please bring: A deluxe Scrabble set Dictionary: CSW 2021 edition. Personal Adjudication Devices are allowed. Please make sure they are set to the *correct* lexicon: CSW21/CSW22. Chess Clocks recommended Non members welcome Contact: secretary@londonscrabbleleague.org | . . . . . . . . . . . . . . . . . . |
year | Drive Cup winner | points | won (drawn) | played | % | . | Runner-up | points | % |
1992 | Daniel Simonis | 24 | 26 | 36 | 72.22 | . | Robert Richland | 15 | n/a |
1993 | Jackie McLeod | 32 | 37 | 45 | 82.22 | . | Robert Richland | n/a | n/a |
1994 | Robert Richland | 41 | 43 | 53 | 81.13 | . | Peter Dean | 32 | n/a |
1995 | Terry Kirk | 21 | 27.5 | 33 | 83.33 | . | Diane Pratesi | 20 | 71.42 |
1996 | Robert Richland | 23.5 | 29 | 38 | 76.31 | . | Philip Cohen Sandie Simonis | 22= 22= | 76.66 68.00 |
1997 | Elie Dangoor | 38 | 41 | 60 | 68.33 | . | Danny Bekhor | 29 | 57.29 |
1998 | Sandie Simonis | 54 | 50 | 60 | 83.33 | . | Jackie McLeod | 49 | 77.78 |
1999 | Martin Thomas | 34 | 40 | 51 | 78.43 | . | Danny Bekhor | 32 | 82.27 |
2000 | George Gruner | 31 | 39 | 60 | 65.00 | . | Jackie McLeod | 28 | 71.67 |
2001 | Jackie McLeod George Gruner | 45 = 45 = | 53 49 | 69 69 | 76.81 71.01 | . | Erica Cruickshank | 26.5 | 68.62 |
2002 | Danny Bekhor | 67.5 | 76.5 | 102 | 75.00 | . | George Gruner | 52.5 | 73.37 |
2003 | George Gruner | 51 | 54 | 71 | 76.05 | . | Danny Bekhor | 49 | 67.61 |
2004 | Elie Dangoor | 59 | 55 | 64 | 85.93 | . | Jackie McLeod | 52 | 85.29 |
2005 | Paloma Raychbart | 65 | 63 | 84 | 75.00 | . | Danny Bekhor | 54 | 76.19 |
2006 | Paloma Raychbart | 48 | 64 | 96 | 66.67 | . | Sandie Simonis | 36 | 77.19 |
2007 | Paloma Raychbart | 58 | 55 | 78 | 70.51 | . | Danny Bekhor | 50 | 74.39 |
2008 | Danny Bekhor | 89 | 76 | 105 | 72.58 | . | Mike Chappell | 37.5 | 67.59 |
2009 | Danny Bekhor | 52 | 72 | 102 | 70.58 | . | Jessica Pratesi | 48 | 71.25 |
2010 | Calum Edwards | 73 | 81.5 | 111 | 73.42 | . | Danny Bekhor | 67 | 70.09 |
2011 | Danny Bekhor | 45 | 72 | 107 | 67.29 | . | Calum Edwards | 39 | 70.89 |
2012 | Jessica Pratesi | 42 | 51.5 | 68 | 75.73 | . | Danny Bekhor | 34 | 63.75 |
2013 | Calum Edwards | 63 | 62 | 83 | 74.69 | . | Diane Pratesi | 54 | 69.13 |
2014 | Danny Bekhor | 59 | 69 | 103 | 66.99 | . | Calum Edwards | 45 | 70.83 |
2015 | Diane Pratesi | 32 | 42 | 64 | 65.62 | . | Ruth MacInerney | 28 | 56.33 |
2016 | Calum Edwards | 50 | 54 | 71 | 77.46 | . | Danny Bekhor | 29 | 63.38 |
2017 | Calum Edwards | 88 | 71.5 | 87 | 82.18 | . | Danny Bekhor | 29 | 59.32 |
2018 | Danny Bekhor | 42 | 46 | 63 | 73.01 | . | Diane Pratesi | 41 | 69.84 |
2019 | Calum Edwards | 45 | 47 | 63 | 74.60 | . | Danny Bekhor | 30 | 67.79 |
2020 | Not awarded | . | . | . | . | . | . | . | . |
2021 | Not awarded | . | . | . | . | . | . | . | . |
2022 | Not awarded | . | . | . | . | . | . | . | . |
2023 | Not awarded | . | . | . | . | . | . | . | . |
2024 | To be recontinued | . | . | . | . | . | . | . | . |
Individual winners at respective venues year |Hendon/N West/Swiss Cottage |Chigwell pts % |New Malden pts % ---- ---------------------------- ---------------------------- ---------------------------- 2000 |Danny Bekhor 26 72.91 |George Gruner 14 80.00 | - 2001 |George Gruner 29 71.43 |Jackie McLeod 24 83.33 |George Gruner 7 100.0 2002 |Danny Bekhor 41 84.31 |Ruth Morgan-Thomas 31 83.33 |Darryl Francis 30 84.85 2003 |Jackie McLeod 26 76.92 |Paloma Raychbart 25 75.00 |Darryl Francis 23.5 86.36 2004 |Elie Dangoor 40 89.74 |Jackie McLeod 23 100.0 |Elie Dangoor 19 83.33 2005 |Paloma Raychbart 27 68.63 |Paloma Raychbart 34 81.48 |Danny Bekhor 25 80.00 ---- ---------------------------- ---------------------------- ---------------------------- 2006 |Sandie Simonis 36 77.19 |Paloma Raychbart 25 73.33 |Pris. Encarnacion 12 83.33 2007 |Paloma Raychbart 19 60.00 |Diane Pratesi 19 74.07 |Paloma Raychbart 25 81.48 2008 |Danny Bekhor 27 76.67 |Danny Bekhor 26 67.57 |Danny Bekhor 36 73.68 2009 |Sandie Simonis 24 75.00 |Jessica Pratesi 37 85.00 |Danny Bekhor 24 78.13 2010 |Calum Edwards 27 74.42 |Jessica Pratesi 21 69.44 |Danny Bekhor 35 83.33 2011 |Jessica Pratesi 20 71.88 |Diane Pratesi 17 77.78 |Danny Bekhor 24 71.25 ---- ---------------------------- ---------------------------- ---------------------------- 2012 |Jessica Pratesi 35 78.41 |Mike Chappell 12 83.33 |Calum Edwards 14 91.67 2013 |Jessica Pratesi 25 84.48 |Jessica Pratesi 24 77.42 |Calum Edwards 30 89.29 2014 |Danny Bekhor 25 74.36 |Diane Pratesi 18 71.43 |Danny Bekhor 28 72.22 2015 |Sandie Simonis 27 72.09 |Craig Solomons 18 75.00 |Diane Pratesi 10 75.00 2016 |Calum Edwards 21 74.19 |Calum Edwards 29 80.00 | - 2017 |Calum Edwards 45 79.79 |Calum Edwards 43 85.00 | - ---- ---------------------------- ---------------------------- ---------------------------- 2018 |Danny Bekhor 22 77.42 |Diane Pratesi 19 67.86 | - 2019 |Calum Edwards 28 72.09 |Calum Edwards 17 80.00 | - 2020 |Cups have been suspended for the forseeable future - |
Return to top | Main Index | Fixture Rules | Games Rules | League Table | News | Honours | Committee/Members | Handicap Pairs |
For Tournament details all over the country log onto the ABSP website here